Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 1321641916 in 1 out | -10% | +4% | +6% | $78.5M | 64d | Animal | $3.4M | $3.1M | now | |
| swordcatSolana | 571373573616 in 4 out | -29% | +24% | +792% | $415k | 19h | Animal | $66k | $5.0M | 1h | |
| MamesukeBNB Chain | 593614868195 in 4 out | -9% | +37% | +842% | $527k | 15h | Animal | $81k | $4.0M | now | |
| CMCBNB Chain | 271261512635 in 5 out | +205% | -8% | -8% | $1.5M | 21d | Animal | $16k | $501k | now | |
| PygoscelisSolana | 591513303864 in 4 out | -74% | +63% | -49% | $24k | 14h | Animal | $14k | $1.8M | 4h | |
| SHIRobinhood Chain | 1141193303 in 1 out | -65% | -1% | -4% | $79k | 14d | Animal | $61k | $20k | 2h | |
| まめすけBNB Chain | 76952083 in 3 out | -69% | +7% | -47% | $17k | 15h | Animal | $12k | $374k | 4h | |
| 牛来BNB Chain | 1102712 in 1 out | +3% | +1% | +14% | $111.9M | 46d | Animal | $876k | $4.8M | 2h | |
| foneSolana | 2276522 in 2 out | +11% | +0% | -13% | $6.3M | 33d | Animal | $615k | $1.5M | now | |
| BOBSolana | 1378512 in 2 out | +68% | +22% | -24% | $310k | 28h | Animal | $58k | $1.8M | now | |
| bukangiSolana | 2395462 in 2 out | -79% | +37% | -82% | $150k | 38h | Animal | $43k | $1.8M | 1h | |
| CMCSolana | 1143052 in 2 out | -4% | +12% | -62% | $18k | 4d | Animal | $12k | $78k | 3h | |
| MamesukeSolana | 593302 in 2 out | -68% | +6% | +2,363% | $62k | 48d | Animal | $23k | $1.7M | 4h | |
| PHISHSolana | 43302 in 2 out | +35% | +7% | +58% | $70k | 3d | Animal | $25k | $213k | 4h | |
| SCOOBIRobinhood Chain | 4469342 in 2 out | -79% | -27% | -85% | $7k | 21h | Animal | $8k | $103k | 14h | |
| BULLRobinhood Chain | 593322 in 2 out | -33% | +6% | -20% | $778k | 53d | Animal | $84k | $203k | 14h | |
| batonSolana | 732272 in 3 out | +23% | +11% | +27% | $3.6M | 19d | Animal | $344k | $1.1M | 2h | |
| AURRobinhood Chain | 3571 in 0 out | +192% | -5% | +23% | $1.7M | 5d | Animal | $140k | $183k | now | |
| LEVERCATSolana | 1511 in 0 out | -81% | +8% | -26% | $647k | 22d | Animal | $100k | $154k | 1h | |
| STONKINUSolana | 3301 in 0 out | +24% | -16% | +214% | $574k | 5d | Animal | $56k | $614k | 1h | |
| BasecatBase | 431 in 0 out | -24% | +0% | -10% | $14.1M | 44d | Animal | $121k | $192k | 1h | |
| CETSBNB Chain | 801 in 0 out | -4% | +4% | -14% | $5.7M | 54d | Animal | $339k | $147k | 2h | |
| CATTOBNB Chain | 6701 in 0 out | -23% | +7% | +703% | $139k | 7d | Animal | $39k | $762k | 3h | |
| PURRPSolana | 501 in 0 out | +54% | -14% | -39% | $343k | 5d | Animal | $51k | $147k | 3h | |
| AGISolana | 671 in 0 out | -40% | +4% | -42% | $23k | 26h | Animal | $14k | $164k | 3h | |
| CLAWDRobinhood Chain | 671 in 0 out | +19% | +8% | +12% | $130k | 17d | Animal | $111k | $7k | 4h | |
| CATGPTRobinhood Chain | 461 in 0 out | -26% | +7% | -22% | $1.5M | 17d | Animal | $1.0M | $129k | 4h | |
| BINKYSolana | 1841 in 0 out | +37% | +4% | -52% | $146k | 9d | Animal | $37k | $109k | 4h | |
| PUMPCATSolana | 401 in 0 out | -56% | +3% | -37% | $259k | 19d | Animal | $66k | $92k | 5h | |
| ANIMALSRobinhood Chain | 3181 in 0 out | -57% | +15% | +96% | $12k | 47d | Animal | $11k | $32k | 15h | |
| APECATSolana | 1261 in 1 out | +9% | +4% | +10% | $531k | 6d | Animal | $69k | $124k | 1h | |
| ZCATSolana | 131 in 1 out | -41% | +1% | -15% | $50.7M | 29d | Animal | $1.2M | $818k | 1h | |
| PEARCATRobinhood Chain | 731 in 1 out | -2% | +0% | +53% | $82k | 4d | Animal | $28k | $124k | 2h | |
| SICATSolana | 1991 in 1 out | -24% | +44% | +495% | $296k | 12h | Animal | $59k | $3.1M | 2h | |
| SNAKESolana | 591 in 1 out | -54% | +17% | -80% | $10k | 14h | Animal | $9k | $162k | 2h | |
| ZubitSolana | 1991 in 1 out | -91% | -18% | -85% | $9k | 5h | Animal | $8k | $826k | 2h | |
| LEVEDOGSolana | 3051 in 1 out | -91% | -2% | -94% | $3k | 19h | Animal | $3k | $231k | 3h | |
| SCSolana | 3861 in 1 out | +79% | -22% | +56% | $94k | 2d | Animal | $32k | $136k | 3h | |
| BNBCATBNB Chain | 1991 in 1 out | -17% | +4% | +44% | $569k | 38d | Animal | $109k | $117k | 4h | |
| SPIKEBase | 2271 in 1 out | -49% | +1% | -44% | $251k | 6d | Animal | $75k | $194k | 4h | |
| FOMOWTRLMNSolana | 1991 in 1 out | -99% | +1% | -95% | $2k | 15h | Animal | $3k | $2.6M | 5h | |
| BUPSolana | 1991 in 1 out | -51% | +0% | +1,360% | $49k | 5h | Animal | $3k | $10k | 5h | |
| ZSHIBSolana | 8351 in 1 out | +47% | -35% | +137% | $120k | 23h | Animal | $31k | $280k | 5h | |
| FROGERobinhood Chain | 5421 in 1 out | -47% | +7% | -23% | $396k | 13d | Animal | $101k | $61k | 5h | |
| moncockMonad | 1511 in 1 out | -20% | -3% | +7% | $235k | 308d | Animal | $19k | $43k | 6h | |
| E/NYANCATSolana | 3651 in 1 out | -97% | +1% | -93% | $3k | 9h | Animal | $4k | $3.4M | 7h | |
| BOBSolana | 3301 in 1 out | -81% | -6% | +13% | $22k | 11d | Animal | $10k | $13k | 8h | |
| KUNEERobinhood Chain | 9341 in 1 out | -33% | +3% | -70% | $16k | 35h | Animal | $12k | $37k | 8h | |
| JOHNDOGRobinhood Chain | 6401 in 1 out | -21% | -2% | -6% | $98k | 27d | Animal | $78k | $8k | 8h | |
| VIAGRobinhood Chain | 1141 in 1 out | -43% | -3% | -3% | $72k | 16d | Animal | $59k | $8k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.