Hot
What the top 1000 bought in the last 4 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROKSolana | 943318243 in 2 out | -7% | -12% | -52% | $1.4M | 8d | Event | $135k | $702k | 2h | |
| fatbearSolana | 1665142 in 0 out | -67% | -3% | -82% | $9k | 9d | - | $7k | $247k | 2h | |
| MARTIANSSolana | 483452 in 1 out | +110% | -4% | -28% | $751k | 2d | Character | $92k | $1.7M | 2h | |
| STONKSolana | 5065092 in 2 out | -9% | +2% | +0% | $209.1M | 68d | Project | $2.6M | $6.6M | now | |
| CARDANOSolana | 4164762 in 2 out | -63% | -28% | -17% | $42k | 12h | Event | $20k | $534k | 1h | |
| CURVECATSolana | 485472 in 2 out | -68% | -11% | -39% | $30k | 3d | Animal | $30k | $368k | 3h | |
| MIDCURVESolana | 23482 in 2 out | -50% | -1% | -69% | $16k | 17h | Project | $22k | $231k | 3h | |
| SAPIJIJUSolana | 3571 in 0 out | - | +5,917% | +5,580% | $5.9M | 85d | - | $324k | $2.1M | now | |
| DANFOSolana | 671 in 0 out | +6% | +60% | +60% | $5k | 9m | - | $5k | $9k | now | |
| WEBSolana | 671 in 0 out | -74% | +8% | -11% | $5k | 14d | - | $6k | $613 | now | |
| BPSolana | 7731 in 0 out | +26% | -1% | +0% | $318.4M | 195d | Project | $5.8M | $6.7M | now | |
| SCRIBECATSolana | 671 in 0 out | -63% | +14% | -7% | $7k | 14d | - | $7k | $2k | 1h | |
| REPOINGSolana | 561 in 0 out | +32% | +120% | +277% | $50k | 40h | Project | $12k | $31k | 1h | |
| K/ACCSolana | 5091 in 0 out | +0% | +18% | +314% | $20k | 3d | Character | $9k | $91k | 2h | |
| CatdanoSolana | 1661 in 0 out | -15% | +0% | -22% | $16k | 15h | Animal | $4k | $123k | 2h | |
| batonSolana | 3311 in 0 out | +28% | -1% | +55% | $3.6M | 20d | Animal | $356k | $1.1M | 2h | |
| pillSolana | 1651 in 0 out | +60% | -2% | -23% | $2.3M | 15d | Project | $208k | $338k | 2h | |
| WumpusSolana | 1471 in 0 out | +201% | -34% | +103% | $123k | 4d | Animal | $32k | $283k | 2h | |
| ORCATSolana | 1421 in 0 out | -69% | +2% | -14% | $24k | 11d | - | $13k | $12k | 2h | |
| bulSolana | 4771 in 0 out | -56% | -55% | -74% | $12k | 6h | Event | $8k | $101k | 3h | |
| DFCSolana | 801 in 0 out | -55% | +0% | +53% | $147k | 18d | Event | $35k | $23k | 3h | |
| shrekSolana | 501 in 0 out | -1% | +0% | +39% | $9k | 955d | Character | $10k | $1k | 3h | |
| PAYSolana | 481 in 0 out | -36% | +1% | +43% | $7k | 4d | - | $5k | $24k | 3h | |
| PENISSolana | 3311 in 0 out | -33% | +0% | -10% | $714k | 19d | Character | $103k | $32k | 3h | |
| ROBINHOODSolana | 3311 in 0 out | -76% | +4% | -34% | $13k | 11d | Event | $10k | $9k | 3h | |
| EMPLOYIMSolana | 3311 in 0 out | +45% | +0% | +5% | $273k | 6d | Project | $56k | $24k | 4h | |
| CONANSolana | 681 in 0 out | +144% | +18% | +160% | $11k | 4h | - | $7k | $21k | 4h | |
| USELESSSolana | 5091 in 1 out | -16% | -1% | -9% | $231.1M | 507d | Project | $5.2M | $1.5M | now | |
| CURVYSolana | 481 in 1 out | -33% | -18% | -69% | $15k | 2d | Project | $21k | $141k | now | |
| OrangeSharkSolana | 231 in 1 out | -6% | +15% | +161% | $9k | 1h | - | $6k | $47k | now | |
| GOCATSolana | 1571 in 1 out | -14% | -12% | -4% | $136k | 5d | - | $102 | $39 | 1h | |
| CASHEWSolana | 911 in 1 out | -74% | -45% | -88% | $6k | 3h | Animal | $5k | $159k | 1h | |
| GFBSolana | 1661 in 1 out | -33% | -40% | -65% | $14k | 3h | Event | $11k | $72k | 1h | |
| OPSolana | 1651 in 1 out | +113% | +5% | -43% | $1.2M | 8d | Project | $106k | $185k | 2h | |
| PHISHSolana | 1521 in 1 out | +128% | -28% | +221% | $127k | 3d | Animal | $33k | $333k | 2h | |
| LinkedInuSolana | 5091 in 1 out | -11% | +3% | +29% | $591k | 12d | Animal | $82k | $123k | 2h | |
| MISolana | 481 in 1 out | -29% | +5% | -21% | $42k | 4h | Project | $35k | $67k | 2h | |
| DOTSSolana | 1691 in 1 out | +346% | +10% | +480% | $301k | 24h | - | $57k | $543k | 2h | |
| ogentsSolana | 1771 in 1 out | -75% | -11% | -84% | $7k | 4h | Project | $6k | $278k | 2h | |
| JEETSolana | 1771 in 1 out | -73% | -32% | -74% | $12k | 8h | Character | $8k | $348k | 3h | |
| POKEBALLSSolana | 1771 in 1 out | -7% | +0% | +0% | $4k | 3h | - | $4k | $6k | 3h | |
| PoMSolana | 5471 in 1 out | -52% | -1% | -56% | $9k | 3h | - | $0 | $5 | 3h | |
| CURVEDIHSolana | 231 in 1 out | -4% | +0% | +0% | $20k | 4h | - | $33k | $432 | 3h | |
| STRAIGHTSolana | 231 in 1 out | -8% | +0% | +0% | $20k | 3h | - | $33k | $939 | 3h | |
| DOTSSolana | 1691 in 1 out | +85% | +81% | -1% | $49k | 4h | News | $20k | $121k | 3h | |
| ZebraSolana | 1691 in 1 out | -88% | +0% | -29% | $4k | 4h | Animal | $4k | $54k | 4h | |
| MurphySolana | 1771 in 2 out | -58% | -20% | +7% | $61k | 9h | Animal | $24k | $983k | 2h | |
| CURVESolana | 231 in 2 out | -10% | +0% | +0% | $21k | 4h | - | $34k | $3k | 2h | |
| PUMPSolana | 0 in 1 out | +9% | +1% | +4% | $2,344.9M | 444d | Project | $25.6M | $16.0M | now | |
| HOOKEDSolana | 0 in 1 out | -95% | +88% | +1,543% | $59k | 13h | Project | $73k | $14k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.