Hot
What all ranked traders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 92128137159504 in 347 out | -95% | +95% | +1,543% | $59k | 14h | Project | $63k | $14k | now | |
| FROINKSolana | 48627491415 in 341 out | -6% | -8% | +1,972% | $806k | 19h | Project | $103k | $10.7M | 2h | |
| swordcatSolana | 1458138331330 in 282 out | +31% | +1% | +1,152% | $765k | 26h | Animal | $92k | $5.4M | now | |
| SICATSolana | 2013271k+1k+248 in 184 out | -49% | -15% | +303% | $201k | 19h | Animal | $49k | $3.3M | 4h | |
| PARASITESolana | 5881167233220 in 147 out | +62% | -17% | +2,236% | $1.1M | 9h | Project | $115k | $6.8M | now | |
| 1%Solana | 479294103204 in 186 out | +1% | +198% | +1,260% | $69k | 14h | Project | $6k | $65k | 7h | |
| PAIDSolana | 171322188 in 230 out | +9% | +2% | -54% | $12.1M | 14d | Project | $815k | $9.2M | now | |
| 80085Solana | 1496177346187 in 155 out | -50% | -10% | -13% | $47k | 20h | Event | $22k | $1.3M | 4h | |
| p/xmrSolana | 1491231233186 in 163 out | -96% | +1% | -91% | $4k | 15h | Project | $4k | $1.3M | 12h | |
| e/accSolana | 7159345392186 in 239 out | +64% | +2% | +2% | $10.1M | 4d | Character | $565k | $9.3M | now | |
| SISolana | 205327328382182 in 184 out | +346% | +14% | +20% | $22.3M | 8d | News | $640k | $2.5M | now | |
| 3310Solana | 1460128147176 in 151 out | -30% | -16% | +14% | $59k | 20h | Event | $24k | $965k | 4h | |
| STOXESSolana | 48109223641175 in 127 out | -96% | -12% | +593% | $31k | 16h | Project | $27k | $9k | 4h | |
| PHISolana | 92269288303154 in 143 out | -79% | -22% | -20% | $38k | 23h | Project | $18k | $2.1M | 8h | |
| AI6Solana | 154354360445140 in 108 out | -77% | -18% | +5% | $49k | 14h | Project | $21k | $2.2M | 4h | |
| PygoscelisSolana | 46070122140 in 121 out | -65% | -8% | -34% | $31k | 20h | Animal | $16k | $1.8M | 4h | |
| CoinlatorSolana | 189437633718129 in 110 out | -96% | +0% | -93% | $4k | 12h | Project | $4k | $998k | 10h | |
| CAKESolana | 159210288486128 in 114 out | -1% | -7% | +116% | $893k | 2d | Project | $117k | $2.6M | 3h | |
| MamesukeSolana | 60331466477120 in 114 out | -51% | +52% | +3,638% | $95k | 48d | Animal | $30k | $1.7M | 6h | |
| CLONESSolana | 436183416114 in 103 out | -96% | +1% | -92% | $4k | 15h | - | $4k | $1.3M | 10h | |
| GentooSolana | 146657021k+109 in 97 out | -87% | -23% | -69% | $15k | 20h | Animal | $10k | $1.6M | 8h | |
| PENGUSolana | 3751k+1k+1k+107 in 123 out | +14% | +2% | +3% | $610.6M | 651d | Animal | $4.3M | $7.0M | 4h | |
| ZARVISSolana | 165345443496106 in 98 out | -92% | +30% | -69% | $15k | 22h | Project | $12k | $2.2M | 11h | |
| BAGSPAYSolana | 92172210633104 in 78 out | -42% | -9% | +28% | $76k | 13d | Project | $27k | $1.5M | 2h | |
| MARTIANSSolana | 48210211345101 in 117 out | +87% | -15% | -30% | $680k | 2d | Character | $88k | $1.7M | 2h | |
| MINEPADSolana | 4729441k+1k+94 in 74 out | -6% | +1% | +92% | $88k | 21h | - | $27k | $937k | now | |
| CarlaSolana | 17220131643790 in 69 out | -40% | +5% | -43% | $26k | 12h | Project | $13k | $290k | 4h | |
| LoomerSolana | 10920166768790 in 74 out | -83% | -15% | -52% | $22k | 12h | Character | $13k | $2.0M | 3h | |
| BOBSolana | 144813831290 in 82 out | +121% | +11% | +93% | $423k | 34h | Animal | $68k | $1.4M | 3h | |
| CATESolana | 132219320588 in 105 out | -9% | +0% | +17% | $79.2M | 65d | Animal | $3.4M | $2.4M | 1h | |
| LEVERAGESolana | 24134545947788 in 118 out | -92% | +5% | -96% | $32k | 28h | Project | $18k | $1.6M | 2h | |
| SNOWBALLSolana | 5291k+1k+1k+86 in 74 out | +44% | -10% | +306% | $163k | 14h | Project | $43k | $2.2M | 5h | |
| claudecatSolana | 6925433144373 in 63 out | -81% | -8% | -86% | $7k | 13h | News | $7k | $149k | 6h | |
| CARDSSolana | 13723326236073 in 174 out | +16% | +7% | +23% | $88.6M | 210d | Project | $3.8M | $13.1M | 3h | |
| moinSolana | 7486895296672 in 119 out | -77% | +5% | -72% | $123k | 37h | Project | $38k | $1.0M | 3h | |
| SUBSSolana | 11444957665071 in 52 out | -37% | -21% | +135% | $111k | 19h | Project | $30k | $811k | 3h | |
| SLATESolana | 6217738844370 in 58 out | -9% | -14% | +2,264% | $119k | 20h | - | $44k | $589k | 4h | |
| ViscachaSolana | 733854431k+70 in 63 out | -75% | +13% | -74% | $12k | 21h | Animal | $9k | $548k | 9h | |
| 8008135Solana | 9313248755768 in 61 out | -87% | -7% | -95% | $2k | 19h | Project | $4k | $62k | 7h | |
| GITFEESSolana | 17221071895467 in 46 out | +70% | -12% | +158% | $117k | 13h | Project | $32k | $687k | 3h | |
| GROKSolana | 4779949666 in 88 out | +5% | +14% | -37% | $1.5M | 8d | Event | $143k | $697k | 2h | |
| HUGEKINSONSolana | 29147765083463 in 55 out | -88% | -6% | -93% | $3k | 16h | Character | $5k | $113k | 8h | |
| ZSHIBSolana | 58369378583562 in 38 out | +67% | +20% | +174% | $139k | 30h | Animal | $34k | $295k | 2h | |
| COLLECTSolana | 16523338263662 in 53 out | +143% | +14% | +52% | $5.2M | 4d | Project | $309k | $810k | 1h | |
| PODSolana | 1723695511k+61 in 54 out | +43% | +9% | -32% | $374k | 41h | - | $91k | $371k | 3h | |
| xmrpadSolana | 4140944669760 in 49 out | -90% | -1% | -92% | $4k | 13h | - | $4k | $286k | 9h | |
| fatbearSolana | 626716617359 in 49 out | -69% | -6% | -83% | $8k | 9d | - | $6k | $247k | 2h | |
| STONKSolana | 5713621435759 in 178 out | -9% | +1% | +0% | $210.0M | 68d | Project | $2.6M | $6.4M | now | |
| LoomerSolana | 6576679251k+57 in 42 out | -77% | +46% | -57% | $20k | 12h | Character | $12k | $923k | 8h | |
| PUPISolana | 2313086831k+56 in 40 out | +110% | -21% | +127% | $102k | 13h | Project | $29k | $487k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.