Hot
What the top 1000 bought in the last 24 hours 6 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOKEDSolana | 9212813715926 in 22 out | -95% | +95% | +1,543% | $59k | 14h | Project | $63k | $14k | now | |
| FROINKSolana | 4862749126 in 24 out | -6% | -8% | +1,972% | $806k | 19h | Project | $103k | $10.7M | 2h | |
| PAIDSolana | 17132220 in 20 out | +9% | +2% | -54% | $12.1M | 14d | Project | $815k | $9.2M | now | |
| 1%Solana | 47929410318 in 18 out | +1% | +198% | +1,260% | $69k | 14h | Project | $6k | $65k | 7h | |
| 80085Solana | 149617734615 in 14 out | -50% | -10% | -13% | $47k | 20h | Event | $22k | $1.3M | 4h | |
| PygoscelisSolana | 4607012215 in 14 out | -65% | -8% | -34% | $31k | 20h | Animal | $16k | $1.8M | 4h | |
| swordcatSolana | 145813833113 in 11 out | +31% | +1% | +1,152% | $765k | 26h | Animal | $92k | $5.4M | now | |
| 3310Solana | 146012814712 in 11 out | -30% | -16% | +14% | $59k | 20h | Event | $24k | $965k | 4h | |
| e/accSolana | 715934539212 in 12 out | +64% | +2% | +2% | $10.1M | 4d | Character | $565k | $9.3M | now | |
| ZARVISSolana | 16534544349611 in 11 out | -92% | +30% | -69% | $15k | 22h | Project | $12k | $2.2M | 11h | |
| SISolana | 20532732838211 in 15 out | +346% | +14% | +20% | $22.3M | 8d | News | $640k | $2.5M | now | |
| CATESolana | 132219320510 in 5 out | -9% | +0% | +17% | $79.2M | 65d | Animal | $3.4M | $2.4M | 1h | |
| CarlaSolana | 17220131643710 in 7 out | -40% | +5% | -43% | $26k | 12h | Project | $13k | $290k | 4h | |
| fatbearSolana | 626716617310 in 8 out | -69% | -6% | -83% | $8k | 9d | - | $6k | $247k | 2h | |
| p/xmrSolana | 149123123310 in 10 out | -96% | +1% | -91% | $4k | 15h | Project | $4k | $1.3M | 12h | |
| PHISHSolana | 41521572039 in 7 out | +133% | -4% | +220% | $130k | 3d | Animal | $34k | $335k | now | |
| GROKSolana | 477994969 in 7 out | +5% | +14% | -37% | $1.5M | 8d | Event | $143k | $697k | 2h | |
| 8008135Solana | 931324875579 in 8 out | -87% | -7% | -95% | $2k | 19h | Project | $4k | $62k | 7h | |
| PARASITESolana | 58811672339 in 9 out | +62% | -17% | +2,236% | $1.1M | 9h | Project | $115k | $6.8M | now | |
| PHISolana | 922692883039 in 9 out | -79% | -22% | -20% | $38k | 23h | Project | $18k | $2.1M | 8h | |
| STUPIDINUSolana | 2365095475579 in 9 out | -89% | +39% | -93% | $3k | 17h | Animal | $6k | $157k | 11h | |
| STONKSolana | 571362143579 in 20 out | -9% | +1% | +0% | $210.0M | 68d | Project | $2.6M | $6.4M | now | |
| CARDSSolana | 1372332623609 in 31 out | +16% | +7% | +23% | $88.6M | 210d | Project | $3.8M | $13.1M | 3h | |
| SNAKESolana | 601711776508 in 6 out | -79% | +5% | -91% | $4k | 20h | Animal | $6k | $164k | 4h | |
| AI6Solana | 1543543604458 in 6 out | -77% | -18% | +5% | $49k | 14h | Project | $21k | $2.2M | 4h | |
| BAGSPAYSolana | 921722106338 in 7 out | -42% | -9% | +28% | $76k | 13d | Project | $27k | $1.5M | 2h | |
| CAKESolana | 1592102884868 in 7 out | -1% | -7% | +116% | $893k | 2d | Project | $117k | $2.6M | 3h | |
| LoomerSolana | 1092016676878 in 7 out | -83% | -15% | -52% | $22k | 12h | Character | $13k | $2.0M | 3h | |
| STOXESSolana | 481092236418 in 7 out | -96% | -12% | +593% | $31k | 16h | Project | $27k | $9k | 4h | |
| claudecatSolana | 692543314438 in 7 out | -81% | -8% | -86% | $7k | 13h | News | $7k | $149k | 6h | |
| REPOINGSolana | 4756621598 in 8 out | +25% | +120% | +277% | $50k | 41h | Project | $13k | $31k | now | |
| GRAILSHOTSolana | 481521773888 in 8 out | -91% | -2% | -93% | $3k | 20h | Project | $4k | $122k | 13h | |
| RETARDIOSolana | 1752323543927 in 5 out | +50% | -12% | +563% | $1.9M | 28d | Project | $139k | $1.7M | 1h | |
| OPSolana | 74831652287 in 5 out | +108% | -3% | -38% | $1.2M | 8d | Project | $105k | $183k | 2h | |
| CLONESSolana | 4361834167 in 5 out | -96% | +1% | -92% | $4k | 15h | - | $4k | $1.3M | 10h | |
| CatdanoSolana | 1664434454697 in 7 out | -19% | +0% | -22% | $16k | 16h | Animal | $4k | $123k | now | |
| FFFSolana | 1651662994667 in 7 out | -61% | +1% | -71% | $11k | 44h | Event | $8k | $157k | 5h | |
| MamesukeSolana | 603314664777 in 7 out | -51% | +52% | +3,638% | $95k | 48d | Animal | $30k | $1.7M | 6h | |
| LEFTCURVESolana | 2364455706507 in 7 out | -69% | -4% | -5% | $5k | 18h | Event | $4k | $107k | 10h | |
| MARTIANSSolana | 482102113457 in 8 out | +87% | -15% | -30% | $680k | 2d | Character | $88k | $1.7M | 2h | |
| SNARKSTRSolana | 1754867758356 in 2 out | +156% | -14% | +36% | $257k | 2d | Project | $49k | $467k | 5h | |
| SAPIJIJUSolana | 331091472696 in 3 out | -7% | +73% | +4,202% | $4.5M | 85d | Character | $288k | $5.0M | now | |
| SUBSSolana | 1144495766506 in 4 out | -37% | -21% | +135% | $111k | 19h | Project | $30k | $811k | 3h | |
| BOBSolana | 14481383126 in 5 out | +121% | +11% | +93% | $423k | 34h | Animal | $68k | $1.4M | 3h | |
| POKEMONSolana | 12622325436 in 6 out | -30% | -1% | +54% | $260k | 23d | Event | $68k | $233k | 6h | |
| NCATSolana | 1471572396936 in 6 out | -83% | +0% | -88% | $6k | 20h | Animal | $7k | $259k | 7h | |
| HUGEKINSONSolana | 2914776508346 in 6 out | -88% | -6% | -93% | $3k | 16h | Character | $5k | $113k | 8h | |
| COLLECTIBLESSolana | 2393544776216 in 6 out | -76% | -6% | +9% | $6k | 13h | News | $6k | $160k | 11h | |
| POKECOINSolana | 621091772736 in 6 out | -38% | +7% | +93% | $20k | 15d | Project | $16k | $48k | 12h | |
| MAMESUKESolana | 1093314666506 in 6 out | -94% | +4% | -93% | $3k | 23h | Animal | $4k | $731k | 19h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.