Leaderboard, this week
Updated 2 min agoRanked by skill, not by PnL. This week, each trader is scored on the money their closed trades banked per dollar they put in, against traders their size. Their luckiest trade is left out and a short week is pulled toward zero: a steady week beats one lucky hit. Labels: Elite (top 1%), Top 5% and Top 10%; how long they hold (Scalper, Swing, Holder); how much they put in (Small, Mid, Big). The PnL columns are there to check, not to rank. How it works
| # | Trader | Realized PnL | ROI realized | WR | Trades | Staked | 90d rank | Last buy | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grambler | $30k | +522% | 56% | 18 | $6k | #1,066 | 19h ago | |
| 2 | axamx | $34k | +108% | 36% | 14 | $31k | #1,482 | 2d ago | |
| 3 | lainylainylny | $1k | +41% | 91% | 22 | $3k | #717 | 18h ago | |
| 4 | dodol | $10k | +57% | 91% | 35 | $18k | #637 | 4h ago | |
| 5 | capoo | $6k | +29% | 86% | 59 | $20k | #695 | 9h ago | |
| 6 | badtrading | $3k | +30% | 83% | 105 | $9k | #1,097 | 13h ago | |
| 7 | HudStud | $29k | +31% | 64% | 39 | $93k | #1,972 | 2h ago | |
| 8 | Bashen | $2k | +43% | 69% | 16 | $5k | #949 | 10h ago | |
| 9 | cryptobaggs | $9k | +45% | 18% | 17 | $19k | #3,770 | 3d ago | |
| 10 | nadomac | $5k | +43% | 57% | 37 | $13k | #74 | 2h ago | |
| 11 | RequiredBrainy | $897 | +38% | 62% | 13 | $2k | #787 | 19h ago | |
| 12 | koopz | $4k | +57% | 67% | 12 | $7k | #1,368 | 21h ago | |
| 13 | FormerJaneStreetEmployee | $35k | +54% | 23% | 106 | $65k | #4,145 | 9h ago | |
| 14 | MinorNeatSwan | $9k | +47% | 69% | 16 | $18k | #2,516 | 13h ago | |
| 15 | Onepeterrr | $106k | +77% | 46% | 78 | $139k | #273 | 4h ago | |
| 16 | eyissssss | $52k | +58% | 39% | 36 | $91k | #3,045 | 11h ago | |
| 17 | CDOTCRYPT0 | $9k | +28% | 31% | 45 | $31k | #1,386 | 22h ago | |
| 18 | aola28dj | $26k | +55% | 52% | 29 | $47k | #4,064 | 12h ago | |
| 19 | ChudCrentis | $9k | +34% | 23% | 44 | $26k | #1,762 | 3h ago | |
| 20 | bladexyz | $6k | +16% | 67% | 73 | $36k | #4 | 5h ago | |
| 21 | ABDOyus41840233 | $8k | +15% | 33% | 24 | $52k | #2,571 | 20h ago | |
| 22 | bvalliere | $1k | +10% | 71% | 147 | $15k | #169 | 2h ago | |
| 23 | Richhalfcast | $1k | +24% | 58% | 48 | $6k | #1,915 | 4d ago | |
| 24 | topdown | $3k | +16% | 67% | 12 | $17k | #172 | 6h ago | |
| 25 | DiverseAdvisoryGibbon | $5k | +12% | 45% | 31 | $43k | #608 | 10h ago | |
| 26 | Westie315 | $2k | +18% | 75% | 12 | $9k | #4,385 | 7h ago | |
| 27 | Excavator | $14k | +17% | 32% | 22 | $85k | #3,131 | 26h ago | |
| 28 | jkiz | $13k | +13% | 27% | 15 | $100k | #2,003 | 4h ago | |
| 29 | hebrewhammerTM | $7k | +13% | 50% | 18 | $55k | #2,768 | 2h ago | |
| 30 | joamesol | $14k | +13% | 100% | 10 | $107k | #20 | 1h ago | |
| 31 | MistySolidEagle | $1k | +17% | 68% | 25 | $7k | #1,141 | 12h ago | |
| 32 | anjayishere | $7k | +19% | 18% | 28 | $38k | #1,237 | 20h ago | |
| 33 | megoat | $15k | +29% | 30% | 10 | $53k | #2,362 | 3d ago | |
| 34 | topblast | $3k | +13% | 48% | 25 | $23k | #1,289 | 7h ago | |
| 35 | Tjmoneyman | $18k | +11% | 50% | 40 | $169k | #4,283 | 21h ago | |
| 36 | GRock_28 | $18k | +40% | 42% | 45 | $45k | #1,618 | 28h ago | |
| 37 | goldvier | $2k | +25% | 40% | 20 | $6k | #1,191 | 14h ago | |
| 38 | TheDudeofDeFi | $403 | +14% | 82% | 17 | $3k | #2,790 | 24h ago | |
| 39 | 13th | $977 | +4% | 63% | 79 | $23k | #855 | 11h ago | |
| 40 | Xylus | $3k | +5% | 65% | 23 | $60k | #189 | 28h ago | |
| 41 | Tatsu | $2k | +5% | 91% | 11 | $36k | #1 | 2h ago | |
| 42 | thegreekgod | $5k | +56% | 17% | 12 | $9k | #6,910 | 31h ago | |
| 43 | funkid | $2k | +8% | 60% | 10 | $26k | #1,253 | 6h ago | |
| 44 | rigoat10 | $3k | +16% | 41% | 105 | $18k | #611 | 3h ago | |
| 45 | bilielbili1984 | $5k | +10% | 47% | 34 | $48k | #5,430 | 6h ago | |
| 46 | hazecryptt | $5k | +3% | 45% | 40 | $162k | #335 | 1h ago | |
| 47 | pumpdiddy | $6k | +17% | 50% | 12 | $33k | #1,828 | 20h ago | |
| 48 | dkyzx_ | $5k | +8% | 52% | 21 | $67k | #3,722 | 34h ago | |
| 49 | kylie | $2k | +58% | 50% | 10 | $3k | #1,874 | 4d ago | |
| 50 | BitcoinTeej | $4k | +4% | 50% | 24 | $102k | #2,016 | 3d ago | |
| 51 | CruxNumber2 | $14k | +47% | 40% | 82 | $29k | #2,023 | 11h ago | |
| 52 | CryptoGerla | $5k | +36% | 54% | 13 | $14k | #3,165 | 33h ago | |
| 53 | havinabigtime | $539 | +5% | 50% | 78 | $11k | #2,705 | 2h ago | |
| 54 | ybp7rjfgvd | $6k | +7% | 35% | 20 | $98k | #2,501 | 15h ago | |
| 55 | 0xMadruguinha | $537 | +7% | 75% | 20 | $8k | #292 | 25h ago | |
| 56 | blitchenator | $3k | +9% | 56% | 171 | $35k | #4,170 | 10h ago | |
| 57 | marvles | $976 | +5% | 42% | 73 | $18k | #2,829 | 17h ago | |
| 58 | tjsolami | $3k | +10% | 41% | 41 | $28k | #3,453 | 13h ago | |
| 59 | LongHolyToad | $3k | +2% | 78% | 23 | $132k | #7 | 2h ago | |
| 60 | dimmers | $2k | +3% | 50% | 26 | $54k | #73 | 6h ago | |
| 61 | 0verxposd | $3k | +7% | 42% | 12 | $39k | #1,877 | 48h ago | |
| 62 | sleepinginthegym2708 | $6k | +3% | 54% | 65 | $214k | #499 | 29h ago | |
| 63 | LiamJ2611 | $3k | +5% | 75% | 55 | $67k | #185 | 5h ago | |
| 64 | LStreet | $2k | +2% | 38% | 45 | $93k | #676 | 20h ago | |
| 65 | DegenVcap | $7k | +10% | 45% | 95 | $72k | #146 | 10h ago | |
| 66 | Hendrixouthemud | $192 | +1% | 27% | 33 | $15k | #1,693 | 4h ago | |
| 67 | beef_piston | $3k | +11% | 46% | 26 | $30k | #4,916 | 24h ago | |
| 68 | light_crypto | $3k | +13% | 29% | 14 | $21k | #294 | 2d ago | |
| 69 | OneWayKeemy | $865 | +12% | 47% | 32 | $7k | #2,014 | 36h ago | |
| 70 | ccie | $354 | +15% | 38% | 13 | $2k | #1,720 | 28h ago | |
| 71 | jewlon | $2k | +3% | 37% | 43 | $65k | #4,111 | 3h ago | |
| 72 | VAtebije | $2k | +31% | 45% | 31 | $7k | #236 | 17h ago | |
| 73 | Chevronlanier | $2k | +16% | 65% | 20 | $9k | #988 | 18h ago | |
| 74 | bonxton | $270 | +24% | 53% | 15 | $1k | #3,992 | 24h ago | |
| 75 | wizardcat | $15k | +12% | 36% | 39 | $129k | #1,161 | 2d ago | |
| 76 | kneepanini | $992 | +5% | 56% | 16 | $22k | #3,851 | 18h ago | |
| 77 | yomamma | $8k | +37% | 24% | 21 | $22k | #2,538 | 29h ago | |
| 78 | exuro | $7k | +6% | 25% | 20 | $111k | #405 | 6h ago | |
| 79 | gambledore | $2k | +5% | 47% | 318 | $48k | #634 | 11h ago | |
| 80 | Tylayyy | $260 | +1% | 53% | 34 | $40k | #240 | 10h ago | |
| 81 | GNMICAT | $1k | +4% | 60% | 10 | $25k | #1,262 | 18h ago | |
| 82 | lowbatterysoul | $9k | +27% | 58% | 12 | $33k | #262 | 23h ago | |
| 83 | ZmonTrades | $142 | +1% | 37% | 19 | $12k | #1,072 | 6h ago | |
| 84 | morgous | $836 | +84% | 40% | 10 | $994 | #2,488 | 2d ago | |
| 85 | biskvitata | $4k | +9% | 59% | 22 | $40k | #1,413 | 18h ago | |
| 86 | maniacdotsol | $12k | +38% | 33% | 24 | $30k | #453 | 31h ago | |
| 87 | rhd3 | $5k | +7% | 46% | 57 | $69k | #3,365 | 4h ago | |
| 88 | doctorfait | $44 | +0% | 50% | 40 | $94k | #246 | 19h ago | |
| 89 | OnchainMidas | $2k | +2% | 22% | 27 | $97k | #624 | 16h ago | |
| 90 | buckdaddyx | $225 | +2% | 37% | 19 | $12k | #5,483 | 2h ago | |
| 91 | iziyaya | -$466 | -1% | 45% | 11 | $50k | #1,597 | 4d ago | |
| 92 | VOmidvari | $603 | +4% | 40% | 15 | $16k | #3,656 | 12h ago | |
| 93 | 0xPlumberUnc | $996 | +4% | 39% | 160 | $26k | #4,030 | 2h ago | |
| 94 | gaytrade | $1k | +6% | 41% | 80 | $22k | #424 | 4h ago | |
| 95 | PedroVBlank | -$520 | -2% | 50% | 10 | $25k | #2,687 | 2d ago | |
| 96 | staxcrypto_ | $2k | +2% | 57% | 21 | $154k | #107 | 7h ago | |
| 97 | J1LegendCrypto | $470 | +4% | 44% | 41 | $12k | #3,757 | 12h ago | |
| 98 | totoros | $352 | +2% | 20% | 10 | $17k | #4,390 | 10h ago | |
| 99 | DukerzBreadz | $14 | +0% | 33% | 85 | $9k | #2,835 | 3d ago | |
| 100 | huntuh | $307 | +4% | 67% | 133 | $8k | #2,736 | 21h ago |
Traders with 10 closed trades or more this week, of $5 or more each, accounts older than 8 weeks. The score: what each closed trade banked over what it cost, weighted by what it cost, the luckiest trade left out, times trades over trades plus 10. Tap + SQUAD to put a trader in the squad you are building. Method