Leaderboard, this week
Updated 2 min agoRanked by skill, not by PnL. This week, each trader is scored on the money their closed trades banked per dollar they put in, against traders their size. Their luckiest trade is left out and a short week is pulled toward zero: a steady week beats one lucky hit. Labels: Elite (top 1%), Top 5% and Top 10%; how long they hold (Scalper, Swing, Holder); how much they put in (Small, Mid, Big). The PnL columns are there to check, not to rank. How it works
| # | Trader | Realized PnL | ROI realized | WR | Trades | Staked | 90d rank | Last buy | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tapinn | $2k | +57% | 64% | 11 | $4k | #1,981 | 9h ago | |
| 2 | 0xbetrayal | $5k | +20% | 61% | 84 | $25k | #3,330 | 5h ago | |
| 3 | anonime | $15k | +57% | 28% | 36 | $27k | #2,325 | 2d ago | |
| 4 | 0xSilver | $19k | +40% | 46% | 48 | $47k | #241 | 2h ago | |
| 5 | mewtoon123 | $3k | +34% | 45% | 11 | $10k | #6 | 3d ago | |
| 6 | DusttoPeak | $4k | +50% | 56% | 18 | $8k | #830 | 21h ago | |
| 7 | unrealizeddd | $5k | +22% | 62% | 100 | $25k | #276 | 19h ago | |
| 8 | EarlyNearKoala | $6k | +31% | 50% | 14 | $20k | #1,406 | 10h ago | |
| 9 | Broseph_offical | $977 | +16% | 34% | 62 | $6k | #4,008 | 10h ago | |
| 10 | aBumTodayCanBeAB0ssTmr | $7k | +74% | 38% | 13 | $10k | #187 | 12h ago | |
| 11 | Benzie | $874 | +15% | 64% | 28 | $6k | #436 | 42h ago | |
| 12 | bullish_xim | $26k | +25% | 35% | 55 | $106k | #844 | 12h ago | |
| 13 | iwillneverwin | $631 | +35% | 55% | 11 | $2k | #3,089 | 16h ago | |
| 14 | Doegrabba | $2k | +64% | 48% | 21 | $3k | #3,883 | 4h ago | |
| 15 | NeikosX | $3k | +21% | 42% | 19 | $13k | #2,326 | 16h ago | |
| 16 | flybeezytees343 | $627 | +33% | 46% | 13 | $2k | #1,299 | 23h ago | |
| 17 | camash | $2k | +25% | 45% | 11 | $9k | #1,640 | 3d ago | |
| 18 | elsssss | $2k | +14% | 62% | 39 | $14k | #5,724 | 18h ago | |
| 19 | amirkara | $10k | +30% | 63% | 19 | $34k | #352 | 11h ago | |
| 20 | ZlatanOnSol | $232 | +27% | 44% | 18 | $866 | #1,363 | 31h ago | |
| 21 | sterlingcrispin | $3k | +15% | 33% | 51 | $21k | #2,178 | 31h ago | |
| 22 | TheShrimpPimp | $333 | +26% | 70% | 10 | $1k | #1,626 | 31h ago | |
| 23 | Lenny60nx | $3k | +15% | 35% | 37 | $18k | #467 | 13h ago | |
| 24 | Rexo_xyz | $4k | +9% | 91% | 74 | $48k | #223 | 12h ago | |
| 25 | Bankrrr | $471 | +18% | 45% | 29 | $3k | #131 | 4d ago | |
| 26 | kinderbueno | $6k | +21% | 39% | 88 | $28k | #14 | 7h ago | |
| 27 | MoneyMagnet | $226 | +16% | 71% | 14 | $1k | #1,452 | 11h ago | |
| 28 | 6yowithamex | $4k | +28% | 37% | 41 | $13k | #1,139 | 10h ago | |
| 29 | Keynes | $1k | +12% | 92% | 13 | $10k | #818 | 36h ago | |
| 30 | axmdept | $537 | +11% | 30% | 23 | $5k | #3,837 | 26h ago | |
| 31 | insouciance | $2k | +113% | 71% | 14 | $2k | #482 | 3d ago | |
| 32 | rawdoug420 | $1k | +19% | 43% | 14 | $7k | #5,310 | 15h ago | |
| 33 | pascu | $6k | +41% | 58% | 24 | $15k | #2,027 | 33h ago | |
| 34 | james1212 | $5k | +26% | 18% | 39 | $20k | #3,059 | 22h ago | |
| 35 | CTfarmer84 | $1k | +29% | 58% | 12 | $4k | #1,087 | 37h ago | |
| 36 | sirius_1361 | $388 | +35% | 47% | 15 | $1k | #2,475 | 20h ago | |
| 37 | lower | $3k | +11% | 80% | 10 | $28k | #27 | 3d ago | |
| 38 | NeatPerfectCrane | $3k | +11% | 51% | 37 | $25k | #937 | 14h ago | |
| 39 | livinlavida | $318 | +8% | 57% | 28 | $4k | #834 | 17h ago | |
| 40 | TheVantana | $1k | +7% | 51% | 49 | $16k | #1,472 | 4h ago | |
| 41 | onchainstudent | $3k | +8% | 62% | 13 | $33k | #5 | 6h ago | |
| 42 | okokokok | $298 | +7% | 58% | 50 | $4k | #552 | 10h ago | |
| 43 | trademogger | $3k | +13% | 64% | 14 | $21k | #1,635 | 47h ago | |
| 44 | MAXV0508 | $610 | +5% | 62% | 26 | $12k | #679 | 13h ago | |
| 45 | Azaado7 | $2k | +14% | 54% | 24 | $16k | #284 | 8h ago | |
| 46 | SENSEl | $4k | +76% | 73% | 11 | $5k | #996 | 30h ago | |
| 47 | Apple2000 | $796 | +6% | 53% | 17 | $13k | #287 | 14h ago | |
| 48 | zxxxxx | $5k | +5% | 63% | 32 | $93k | #409 | 19h ago | |
| 49 | new_user | $4k | +13% | 45% | 51 | $31k | #1,660 | 11h ago | |
| 50 | cgpt369 | $798 | +5% | 38% | 78 | $17k | #1,889 | 4h ago | |
| 51 | anotherAcc4028 | $170 | +7% | 100% | 10 | $3k | #579 | 30h ago | |
| 52 | yzzydegen | $4k | +8% | 40% | 484 | $55k | #23 | 5h ago | |
| 53 | RubyRedline | $180 | +5% | 67% | 24 | $4k | #4,683 | 24h ago | |
| 54 | arlikN | $2k | +7% | 36% | 42 | $24k | #633 | 11h ago | |
| 55 | CheekyPeebs | $7k | +56% | 41% | 29 | $12k | #1,341 | 23h ago | |
| 56 | pakobtw | $5k | +6% | 61% | 82 | $87k | #591 | 3h ago | |
| 57 | royalsalvius | $972 | +10% | 41% | 27 | $10k | #3,719 | 29h ago | |
| 58 | Jeff___86 | $4k | +17% | 43% | 72 | $26k | #332 | 6h ago | |
| 59 | Chadtoe | $909 | +6% | 48% | 27 | $15k | #1,317 | 16h ago | |
| 60 | MLGWiktor | $253 | +14% | 29% | 14 | $2k | #2,686 | 11h ago | |
| 61 | frosh6666 | $2k | +9% | 39% | 44 | $26k | #753 | 4d ago | |
| 62 | often | $357 | +4% | 93% | 14 | $10k | #11 | 12h ago | |
| 63 | aldrin | $448 | +4% | 80% | 15 | $12k | #16 | 2d ago | |
| 64 | 4xEuphoria | $149 | +4% | 67% | 12 | $4k | #5,382 | 31h ago | |
| 65 | jacht | $2k | +2% | 82% | 33 | $76k | #112 | 45h ago | |
| 66 | Marsm | $302 | +3% | 25% | 16 | $10k | #5,237 | 35h ago | |
| 67 | nana_obisi | $1k | +52% | 58% | 19 | $2k | #656 | 2d ago | |
| 68 | ifYouSmellRockIsCooking | $1k | +9% | 47% | 32 | $11k | #696 | 4h ago | |
| 69 | tmax_osdorp | $2k | +2% | 53% | 30 | $95k | #120 | 15h ago | |
| 70 | Cyclones | $1k | +9% | 42% | 36 | $16k | #2,167 | 16h ago | |
| 71 | deadlyog | $49 | +11% | 45% | 11 | $462 | #4,388 | 12h ago | |
| 72 | ikun127 | $1k | +5% | 40% | 15 | $31k | #166 | 16h ago | |
| 73 | grop | $2k | +11% | 65% | 40 | $14k | #305 | 12h ago | |
| 74 | soroyalsingh | $64 | +38% | 54% | 13 | $170 | #3,588 | 11d ago | |
| 75 | anastasis | $2k | +8% | 54% | 13 | $21k | #1,649 | 27h ago | |
| 76 | raajaa | $2k | +5% | 52% | 48 | $35k | #3,208 | 9h ago | |
| 77 | EscalanteJ47098 | $2k | +114% | 25% | 12 | $2k | #4,523 | 37h ago | |
| 78 | amorfatich | $2k | +48% | 60% | 10 | $5k | #6,499 | 13h ago | |
| 79 | aaaaaaaaa | $3k | +32% | 45% | 11 | $8k | #3,768 | 22h ago | |
| 80 | SuperSuperCanid | $298 | +2% | 42% | 12 | $14k | #423 | 3d ago | |
| 81 | internbrah | $1k | +27% | 40% | 10 | $5k | #3,857 | 5d ago | |
| 82 | zxxxx | $232 | +5% | 26% | 34 | $5k | #6,223 | 8h ago | |
| 83 | Jowsow | $81 | +1% | 55% | 31 | $7k | #3,053 | 12h ago | |
| 84 | oxmo | $6k | +3% | 36% | 85 | $186k | #343 | 11h ago | |
| 85 | goodthingscoming | $469 | +17% | 17% | 12 | $3k | #4,690 | 3h ago | |
| 86 | skalvallhalla | $6k | +89% | 46% | 28 | $7k | #3,907 | 30h ago | |
| 87 | TallHeavyLoon | $39 | +0% | 38% | 13 | $8k | #65 | 10h ago | |
| 88 | eluna | $331 | +15% | 50% | 14 | $2k | #5,634 | 22h ago | |
| 89 | tacotuesday23 | $6k | +8% | 41% | 22 | $79k | #661 | 2d ago | |
| 90 | kavin | $286 | +8% | 54% | 41 | $4k | #3,199 | 8h ago | |
| 91 | aptosgooner | $402 | +6% | 66% | 44 | $7k | #145 | 7h ago | |
| 92 | downtoomuch | $44 | +2% | 25% | 12 | $2k | #3,309 | 27h ago | |
| 93 | mrdck | $1k | +35% | 61% | 18 | $4k | #5,781 | 10h ago | |
| 94 | gain_eager | $2k | +9% | 38% | 16 | $25k | #559 | 5h ago | |
| 95 | onchainPapiii | $8k | +28% | 37% | 91 | $29k | #691 | 11h ago | |
| 96 | jarmelo16 | $659 | +9% | 30% | 53 | $8k | #1,179 | 25h ago | |
| 97 | tndennyy | $4k | +8% | 49% | 82 | $45k | #430 | 4h ago | |
| 98 | y5ngoat | $233 | +1% | 57% | 40 | $24k | #124 | 3h ago | |
| 99 | broskitrades | $370 | +14% | 36% | 11 | $3k | #4,940 | 16h ago | |
| 100 | Cartoneskiii | $783 | +12% | 25% | 12 | $7k | #5,248 | 2d ago |
Traders with 10 closed trades or more this week, of $5 or more each, accounts older than 8 weeks. The score: what each closed trade banked over what it cost, weighted by what it cost, the luckiest trade left out, times trades over trades plus 10. Tap + SQUAD to put a trader in the squad you are building. Method