Leaderboard, this week
Updated 8 min agoRanked by skill, not by PnL. This week, each trader is scored on the money their closed trades banked per dollar they put in, against traders their size. Their luckiest trade is left out and a short week is pulled toward zero: a steady week beats one lucky hit. Labels: Elite (top 1%), Top 5% and Top 10%; how long they hold (Scalper, Swing, Holder); how much they put in (Small, Mid, Big). The PnL columns are there to check, not to rank. How it works
| # | Trader | Realized PnL | ROI realized | WR | Trades | Staked | 90d rank | Last buy | |
|---|---|---|---|---|---|---|---|---|---|
| 301 | zuzuax | $1k | +7% | 47% | 15 | $16k | #748 | 5h ago | |
| 302 | Moneytalks | $4k | +5% | 28% | 58 | $67k | #2,228 | 5h ago | |
| 303 | WheelerrDealerr | $9k | +15% | 28% | 18 | $56k | #2,245 | 14h ago | |
| 304 | DaRealArt69 | $79 | +5% | 50% | 10 | $2k | #6,003 | 11h ago | |
| 305 | Akkukap | $955 | +6% | 47% | 15 | $16k | #425 | 13h ago | |
| 306 | imnotningning | $1k | +3% | 64% | 11 | $47k | #81 | 9h ago | |
| 307 | 1Nzz_ | $9k | +44% | 42% | 24 | $20k | #817 | 26h ago | |
| 308 | glitchinmatrix | -$1k | -2% | 38% | 42 | $92k | #4,249 | 12h ago | |
| 309 | Bubbleee | $2k | +9% | 39% | 359 | $25k | #442 | 12h ago | |
| 310 | JoDi | $3k | +8% | 58% | 104 | $37k | #1,142 | 12h ago | |
| 311 | Kripto_Ferudun | $21 | +2% | 64% | 11 | $1k | #4,097 | 2d ago | |
| 312 | wulfcryptox | $8k | +5% | 57% | 14 | $155k | #2,325 | 4h ago | |
| 313 | caycisol | $8k | +20% | 38% | 24 | $40k | #572 | 44h ago | |
| 314 | octacomm | $32k | +53% | 38% | 13 | $62k | #1,185 | 33h ago | |
| 315 | selfmade_beto | $15 | +4% | 33% | 21 | $417 | #205 | 3d ago | |
| 316 | choco | $185 | +4% | 56% | 36 | $5k | #3,236 | 9h ago | |
| 317 | MakXBT | $8k | +29% | 39% | 117 | $27k | #1,812 | 4h ago | |
| 318 | Ntoskon | $1k | +52% | 50% | 14 | $2k | #2,996 | 12h ago | |
| 319 | deezzzznutts76 | $6k | +11% | 38% | 160 | $51k | #293 | 5h ago | |
| 320 | phillyx | -$1k | -1% | 45% | 11 | $89k | #60 | 4d ago | |
| 321 | skrillionaire | $3k | +2% | 34% | 382 | $113k | #1,231 | 3h ago | |
| 322 | essenceEnergy | -$600 | +0% | 25% | 52 | $584k | #2,988 | 5h ago | |
| 323 | kin01 | $6k | +3% | 39% | 89 | $212k | #509 | 11h ago | |
| 324 | MdhatterOZ | $2k | +4% | 35% | 66 | $39k | #874 | 11h ago | |
| 325 | KnownRightWren | -$677 | -5% | 10% | 10 | $14k | #5,426 | 8h ago | |
| 326 | frankdegods | $213k | +9% | 41% | 69 | $2.4M | #135 | 4h ago | |
| 327 | SportingGorgeousAphid | -$68 | -1% | 53% | 17 | $7k | #2,152 | 29h ago | |
| 328 | xarr | $80 | +3% | 47% | 17 | $2k | #2,927 | 3d ago | |
| 329 | disco | -$2k | -3% | 20% | 25 | $54k | #1,723 | 17h ago | |
| 330 | TMack1123 | -$39 | +0% | 81% | 27 | $12k | #1,101 | 3h ago | |
| 331 | bene | $12k | +23% | 43% | 23 | $53k | #494 | 9h ago | |
| 332 | vinnysos | -$29 | +0% | 31% | 13 | $40k | #111 | 3h ago | |
| 333 | rizerya | $3k | +15% | 46% | 79 | $17k | #215 | 7h ago | |
| 334 | ZooZoo_Six9 | -$2k | -1% | 29% | 102 | $312k | #1,233 | 8h ago | |
| 335 | Nairoskcus | $1k | +7% | 68% | 96 | $14k | #5,761 | 3h ago | |
| 336 | HurtDustyDog | -$401 | -1% | 31% | 13 | $34k | #4,266 | 35h ago | |
| 337 | Carlos62483 | $2k | +45% | 47% | 19 | $4k | #1,864 | 26h ago | |
| 338 | yourwifeETH | $9k | +4% | 52% | 132 | $211k | #208 | 10h ago | |
| 339 | eleetmowiz | -$348 | -1% | 42% | 12 | $24k | #80 | 9h ago | |
| 340 | 0xsav_ | $2k | +2% | 29% | 24 | $93k | #3,997 | 5h ago | |
| 341 | umardev | $857 | +6% | 68% | 59 | $15k | #44 | 10h ago | |
| 342 | JokerRps | $99 | +0% | 49% | 84 | $37k | #1,483 | 12h ago | |
| 343 | S1ckAlpha | $337 | +3% | 34% | 38 | $10k | #623 | 7h ago | |
| 344 | gem_witty | $2k | +12% | 22% | 27 | $14k | #1,019 | 12h ago | |
| 345 | assimilation69 | $97 | +9% | 25% | 24 | $1k | #1,446 | 28h ago | |
| 346 | SharukhKhan | -$154 | +0% | 48% | 52 | $78k | #3,722 | 2h ago | |
| 347 | deepfullpigeon | -$8k | -3% | 29% | 17 | $276k | #1,518 | 17h ago | |
| 348 | penetrator | $100 | +2% | 30% | 10 | $4k | #422 | 4d ago | |
| 349 | Raffi_B_93 | $426 | +9% | 38% | 16 | $5k | #895 | 29h ago | |
| 350 | dada34 | -$1k | -3% | 56% | 18 | $34k | #6,736 | 43h ago | |
| 351 | LeoFragrance69 | $605 | +1% | 35% | 74 | $41k | #448 | 4h ago | |
| 352 | cryptokid101 | -$2k | -4% | 17% | 12 | $44k | #1,016 | 5h ago | |
| 353 | FunPureShrew | $16k | +12% | 23% | 35 | $125k | #1,598 | 3h ago | |
| 354 | Chutrades1111 | -$294 | -3% | 47% | 19 | $11k | #1,976 | 24h ago | |
| 355 | COL_KAPLANI | $208 | +5% | 53% | 87 | $4k | #150 | 4h ago | |
| 356 | ChitoMONEYptps | $8k | +57% | 50% | 50 | $14k | #3,437 | 12h ago | |
| 357 | 7uego | -$4k | -3% | 16% | 61 | $124k | #4,401 | 3h ago | |
| 358 | theauthorityio | $64 | +0% | 46% | 114 | $14k | #438 | 7h ago | |
| 359 | magiklarp_ | $2k | +4% | 52% | 52 | $42k | #94 | 1h ago | |
| 360 | jce2311 | $20k | +12% | 32% | 22 | $173k | #1,304 | 47h ago | |
| 361 | CryptoBambino07 | $6k | +39% | 39% | 28 | $16k | #1,293 | 7h ago | |
| 362 | vapor | $344 | +7% | 50% | 10 | $5k | #3,900 | 5h ago | |
| 363 | hduran42 | -$7k | -4% | 31% | 39 | $165k | #660 | 3d ago | |
| 364 | hopiumpls | $9k | +13% | 44% | 167 | $66k | #789 | 2h ago | |
| 365 | StrawHatT | -$485 | -4% | 19% | 26 | $12k | #5,021 | 2h ago | |
| 366 | itsxarv | $2k | +10% | 33% | 39 | $16k | #3,285 | 26h ago | |
| 367 | JackBoojelly | $9 | +1% | 20% | 10 | $601 | #1,058 | 3d ago | |
| 368 | timed | -$2k | -3% | 24% | 17 | $68k | #335 | 10h ago | |
| 369 | Zerakoo | $18k | +100% | 55% | 11 | $18k | #3,709 | 9h ago | |
| 370 | Mike_Ess_ | -$10k | -2% | 41% | 44 | $642k | #420 | 25h ago | |
| 371 | uno222 | $66 | +4% | 40% | 25 | $2k | #3,660 | 11h ago | |
| 372 | 0xAlphaNinja | $6k | +63% | 44% | 25 | $9k | #483 | 10h ago | |
| 373 | Imnotfamousyet | -$144 | -4% | 60% | 10 | $4k | #3,421 | 33h ago | |
| 374 | distrogadana | $330 | +5% | 41% | 29 | $6k | #2,703 | 15h ago | |
| 375 | Anxiety01 | $2k | +6% | 53% | 15 | $28k | #863 | 7h ago | |
| 376 | 4bl4d | $94 | +2% | 29% | 24 | $5k | #1,053 | 30h ago | |
| 377 | megaok12 | $27 | +1% | 30% | 73 | $2k | #4,752 | 5h ago | |
| 378 | kazuhikoapol | $10k | +29% | 40% | 91 | $32k | #251 | 6h ago | |
| 379 | HyperNero | -$633 | -1% | 31% | 16 | $72k | #4,529 | 34h ago | |
| 380 | Makenfn | -$550 | -4% | 31% | 16 | $14k | #4,857 | 10h ago | |
| 381 | TheBeetle | $2k | +4% | 38% | 24 | $43k | #957 | 26h ago | |
| 382 | xwarriorprincess | $459 | +45% | 47% | 32 | $1k | #4,155 | 2d ago | |
| 383 | Monishm83 | $2k | +13% | 70% | 10 | $16k | #6,536 | 2h ago | |
| 384 | abrel | -$169 | -4% | 38% | 29 | $4k | #4,279 | 7h ago | |
| 385 | 1688 | -$91 | +0% | 31% | 54 | $26k | #947 | 35h ago | |
| 386 | cashape | $5k | +30% | 53% | 51 | $17k | #486 | 12h ago | |
| 387 | n0rdip | $4k | +6% | 38% | 153 | $80k | #2,533 | 11h ago | |
| 388 | schqzan | $2 | +0% | 68% | 65 | $1k | #3,735 | 12h ago | |
| 389 | AiSniperSignals | $645 | +5% | 40% | 48 | $13k | #6,925 | 5h ago | |
| 390 | 0xbandos | -$6k | -4% | 25% | 24 | $157k | #862 | 24h ago | |
| 391 | icyman | -$7k | -4% | 33% | 12 | $193k | #1,819 | 6h ago | |
| 392 | Yoshinvests | $5k | +18% | 30% | 53 | $28k | #2,664 | 14h ago | |
| 393 | coughcoughdrop | $93 | +19% | 36% | 14 | $503 | #2,374 | 21h ago | |
| 394 | ClearHighVole | -$24 | -4% | 47% | 15 | $559 | #1,497 | 2d ago | |
| 395 | zazvat1000 | -$147 | -2% | 58% | 19 | $6k | #141 | 25h ago | |
| 396 | nael26 | -$695 | -1% | 29% | 151 | $55k | #2,701 | 13h ago | |
| 397 | Bullieve | -$221 | -2% | 40% | 10 | $9k | #6,081 | 17h ago | |
| 398 | Caligulas | -$47 | -3% | 30% | 10 | $2k | #2,421 | 20h ago | |
| 399 | Pooridge | -$25 | -1% | 42% | 12 | $2k | #1,784 | 32h ago | |
| 400 | 42Sayli | $2k | +18% | 54% | 28 | $10k | #997 | 6h ago |
Traders with 10 closed trades or more this week, of $5 or more each, accounts older than 8 weeks. The score: what each closed trade banked over what it cost, weighted by what it cost, the luckiest trade left out, times trades over trades plus 10. Tap + SQUAD to put a trader in the squad you are building. Method