OTC
$0.004328-18% 24h
Market cap$3.0M
Liquidity$392k
Volume 24h$574k
1h-4%
Ranked holding90
Ranked sold324
vs their entry-36%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #446 | dodol | $5.5M | $69 | $40 | -42% | 15d ago | |
| #1,193 | Mike_0xlong | $5.7M | $25 | $14 | -45% | 23d ago | |
| #1,510 | zuggie | $5.5M | $17k | $9k | -47% | 15d ago | |
| #1,669 | nft_brewer | $3.4M | $1 | $1 | -8% | 12d ago | |
| #1,786 | MurderousMtnDew | $5.4M | $68 | $40 | -41% | 23d ago | |
| #2,113 | Chamakuri | $3.4M | $2k | $2k | -9% | 15d ago | |
| #2,593 | beamerboi24 | $5.8M | $7 | $4 | -46% | 18d ago | |
| #2,663 | NastyTightCrane | $9.9M | $3 | $1 | -68% | 17d ago | |
| #3,059 | Kairos28 | $4.4M | $204 | $147 | -28% | 10d ago | |
| #3,129 | Iggy22028 | $11.7M | $19 | $5 | -73% | 21d ago | |
| #3,142 | LuckyX3 | $5.1M | $3k | $2k | -40% | 19d ago | |
| #3,316 | probetaalpha | $6.4M | $11 | $5 | -51% | 22d ago | |
| #3,349 | CryptoCurb | $6.2M | $252 | $126 | -50% | 4d ago | |
| #3,355 | AlyssaOnlyOF | $1.7M | $152 | $277 | +83% | 31d ago | |
| #3,372 | savaep | $4.8M | $694 | $452 | -35% | 24d ago | |
| #3,413 | CryptoMara3rd | $3.1M | $74 | $76 | +3% | 28d ago | |
| #3,541 | Earthling69696969 | $6.7M | $1 | $1 | -53% | 23d ago | |
| #3,795 | us3rname | $438k | $0 | $0 | +616% | 31d ago | |
| #3,963 | AntCalledIt | $5.9M | $0 | $0 | -47% | 19d ago | |
| #4,089 | MrMSH23 | $5.1M | $2k | $1k | -39% | 16d ago | |
| #4,185 | sugarb3ar9 | $7.2M | $42 | $18 | -57% | 6d ago | |
| #4,205 | ardex47 | $4.1M | $835 | $633 | -24% | 7d ago | |
| #4,276 | GFUNKYD | $4.6M | $200 | $136 | -32% | 23d ago | |
| #4,375 | KingLUV__ | $4.5M | $3k | $2k | -31% | 23d ago | |
| #4,671 | MidwestMalky | $7.4M | $21k | $8k | -61% | 22d ago | |
| #5,054 | tonkadriving | $1.9M | $40k | $43k | +6% | 32d ago | |
| #5,520 | Mennonite | $10.6M | $648 | $192 | -70% | 18d ago | |
| #5,553 | Marvinbrizu11 | $3.7M | $919 | $778 | -15% | 11d ago | |
| #5,681 | darn | $4.6M | $330 | $223 | -32% | 11d ago | |
| #5,730 | mealdean | $10.2M | $48 | $15 | -69% | 21d ago | |
| #6,423 | theyungestbean | $6.3M | $11 | $6 | -50% | 23d ago | |
| #7,774 | davexpal | $5.8M | $89 | $49 | -46% | 28d ago | |
| New | p0onie | $3.7M | $38k | $25k | -34% | 32d ago | |
| New | naeco | $6.5M | $18k | $8k | -55% | 22d ago | |
| New | frenchiela | $3.9M | $17k | $12k | -28% | 27d ago | |
| New | KARIBITO | $4.0M | $17k | $12k | -30% | 36h ago | |
| New | AFoolOne | $4.1M | $14k | $10k | -30% | 16d ago | |
| New | idomi5 | $3.4M | $9k | $8k | -13% | 29d ago | |
| New | cypherr | $5.7M | $7k | $4k | -46% | 13d ago | |
| New | williamsteel | $4.9M | $5k | $3k | -37% | 19d ago | |
| New | shahrozhyder | $5.7M | $4k | $2k | -46% | 19d ago | |
| New | BudMan69 | $1.3M | $3k | $7k | +122% | 32d ago | |
| New | gh0st777 | $6.8M | $2k | $1k | -54% | 6d ago | |
| New | DualSheerLark | $12.2M | $2k | $510 | -74% | 20d ago | |
| New | moonboyinu | $9.1M | $2k | $616 | -66% | 17d ago | |
| New | IcyFlakyOrca | $3.0M | $2k | $2k | +3% | 27d ago | |
| New | superiliya | $11.0M | $2k | $481 | -72% | 20d ago | |
| New | fanatsouth | $19.0M | $2k | $271 | -83% | 21d ago | |
| New | _omaka_ | $8.3M | $996 | $378 | -62% | 19d ago | |
| New | Gamerink | $6.3M | $995 | $491 | -51% | 23d ago | |
| New | hotpocketbandz | $5.7M | $812 | $444 | -45% | 6d ago | |
| New | revon9120 | $6.1M | $617 | $317 | -49% | 21d ago | |
| New | SolarRaspyEmu | $7.3M | $571 | $244 | -57% | 6d ago | |
| New | R5cotto | $5.6M | $466 | $261 | -44% | 21d ago | |
| New | gpig | $7.7M | $366 | $149 | -59% | 17d ago | |
| New | cobtm8r8 | $4.8M | $318 | $209 | -34% | 14d ago | |
| New | CorkyTrading | $5.7M | $273 | $151 | -45% | 16d ago | |
| New | 702philipfi | $9.0M | $263 | $92 | -65% | 19d ago | |
| New | User_94726 | $5.7M | $248 | $137 | -45% | 14d ago | |
| New | Crypt0FatCat | $15.2M | $248 | $51 | -79% | 20d ago |
the 60 best ranked of 90