NPC
$0.0001956-47% 24h
Market cap$179k
Liquidity$51k
Volume 24h$422k
1h-1%
Ranked holding14
Ranked sold212
vs their entry-75%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #145 | DegenVcap | $2.3M | $2.1M | $498 | $463 | -7% | 30 min | |
| #343 | oxmo | $1.6M | $2.0M | $9k | $12k | +27% | 18h | |
| #346 | Tmannam | $784k | $694k | $2k | $2k | -11% | 24h | |
| #352 | degnbensol | $1.1M | $794k | $999 | $707 | -29% | 5h | |
| #476 | bvniv | $486k | $404k | $4k | $3k | -17% | 3d | |
| #503 | sleepinginthegym2708 | $2.2M | $2.0M | $3k | $3k | -10% | 19h | |
| #583 | JNSilva_ | $2.0M | $2.0M | $249 | $247 | -1% | 11h | |
| #700 | supasmoov | $2.2M | $2.1M | $398 | $387 | -3% | 42 min | |
| #778 | Xehanort | $666k | $493k | $5k | $3k | -26% | 2d | |
| #803 | cappinglarp | $1.3M | $868k | $2k | $1k | -32% | 4h | |
| #1,065 | prometheusx91 | $1.3M | $1.1M | $1k | $1k | -14% | 5h | |
| #1,202 | SilkDaShocka | $1.8M | $695k | $1k | $551 | -61% | 48h | |
| #1,231 | skrillionaire | $3.9M | $4.2M | $470 | $500 | +6% | 15 min | |
| #1,278 | BusyRoyalBovid | $799k | $783k | $682 | $669 | -2% | 8 min | |
| #1,312 | yobrotherr | $551k | $1.3M | $2k | $5k | +128% | 34h | |
| #1,324 | BallBigBrain | $3.5M | $3.8M | $996 | $1k | +9% | 46 min | |
| #1,355 | SoftNearGecko | $4.2M | $2.8M | $2k | $1k | -34% | 5h | |
| #1,408 | ClearThaWorld | $3.3M | $3.0M | $20 | $18 | -9% | 25 min | |
| #1,411 | harimaniya25 | $512k | $1.0M | $6k | $12k | +103% | 44h | |
| #1,454 | chopped_remus | $1.6M | $1.5M | $3k | $3k | -5% | 27 min | |
| #1,569 | ThePirateKing | $380k | $836k | $213 | $469 | +120% | 31h | |
| #1,590 | Dirtyfrecks | $2.3M | $1.1M | $746 | $336 | -55% | 48h | |
| #1,614 | rarety | $1.7M | $1.6M | $4k | $3k | -8% | 9h | |
| #1,625 | crltnw | $1.1M | $643k | $995 | $567 | -43% | 21h | |
| #1,716 | BoomerXBT | $4.6M | $3.1M | $199 | $136 | -31% | 2h | |
| #1,793 | GreekGod8 | $992k | $977k | $663 | $653 | -1% | 23h | |
| #1,868 | 0xC4ss | $3.5M | $1.9M | $22k | $12k | -45% | 22h | |
| #1,906 | ALX | $351k | $1.3M | $20 | $71 | +263% | 2d | |
| #1,944 | TarpotBets372 | $2.5M | $2.0M | $7k | $6k | -18% | 18 min | |
| #2,127 | ferbsol | $4.2M | $2.4M | $6k | $4k | -44% | 8h | |
| #2,140 | aifabl | $2.6M | $3.2M | $921 | $1k | +23% | 7h | |
| #2,215 | badabeepp | $603k | $797k | $17k | $22k | +32% | 3d | |
| #2,271 | RareDualJay | $434k | $1.3M | $8k | $23k | +189% | 2d | |
| #2,381 | ckthehamster | $1.2M | $861k | $99 | $71 | -28% | 2h | |
| #2,391 | degretdegen | $761k | $781k | $4k | $4k | +3% | 40h | |
| #2,402 | AltcoinMiyagi | $1.1M | $412k | $297 | $113 | -62% | 17h | |
| #2,407 | 0xDaydreams | $2.4M | $1.5M | $746 | $491 | -34% | 2h | |
| #2,415 | superdupercycle | $2.1M | $1.1M | $1k | $795 | -47% | 28h | |
| #2,433 | ericzhong | $773k | $869k | $4k | $4k | +12% | 3h | |
| #2,580 | SteepSaltyBison | $265k | $461k | $149 | $260 | +74% | 3d | |
| #2,617 | TimeToWin___ | $1.4M | $1.4M | $348 | $339 | -3% | 26 min | |
| #2,635 | richbroke | $636k | $707k | $24 | $27 | +11% | 30h | |
| #2,675 | topshotfund | $4.3M | $2.8M | $5k | $3k | -35% | 6h | |
| #2,704 | tradefortendies | $963k | $464k | $495 | $238 | -52% | 3d | |
| #2,743 | kikaka10000 | $2.0M | $1.7M | $8k | $7k | -11% | 34 min | |
| #2,771 | JFK_ | $1.2M | $1.2M | $99 | $98 | -1% | 2 min | |
| #2,805 | havinabigtime | $1.4M | $1.0M | $39 | $28 | -29% | 9h | |
| #2,899 | brycx | $1.1M | $989k | $17k | $15k | -10% | 44h | |
| #2,929 | Nullbet | $3.7M | $1.1M | $10 | $3 | -69% | 16h | |
| #2,936 | LakeJane259 | $3.0M | $3.2M | $184 | $194 | +5% | 12 min | |
| #3,134 | geekinsheen | $652k | $530k | $619 | $503 | -19% | 22h | |
| #3,167 | cryptovaporware | $1.8M | $3.2M | $107 | $191 | +79% | 26h | |
| #3,213 | 0xbetrayal | $2.0M | $1.5M | $49 | $37 | -25% | 19 min | |
| #3,243 | midasthefloof | $829k | $779k | $1k | $1k | -6% | 2d | |
| #3,247 | dillpickerz | $3.6M | $1.9M | $216 | $115 | -47% | 5h | |
| #3,261 | jarrensj | $368k | $1.5M | $5 | $19 | +294% | 27h | |
| #3,314 | WhiteIverson043 | $536k | $527k | $2k | $2k | -2% | 47h | |
| #3,474 | Houseofyogi | $1.8M | $1.6M | $199 | $179 | -10% | 26h | |
| #3,498 | kuru | $3.2M | $1.7M | $2k | $963 | -47% | 7h | |
| #3,622 | blob | $1.1M | $1.4M | $2k | $3k | +26% | 4h |
the 60 best ranked of 212 in the last 14 days