SLINK
$0.0₄6621+18% 24h
Market cap$66k
Liquidity$21k
Volume 24h$11k
1h+0%
Ranked holding93
Ranked sold10
vs their entry+18%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #282 | ItsMania | $1.5M | $17 | $1 | -95% | 24d ago | |
| #582 | JNSilva_ | $21.1M | $72 | $0 | -100% | 24d ago | |
| #637 | NosyClearCrane | $21.9M | $66 | $0 | -100% | 24d ago | |
| #675 | flocko | $2.5M | $1 | $0 | -97% | 24d ago | |
| #807 | jetfu3l | $2.0M | $5k | $176 | -97% | 24d ago | |
| #836 | clio | $39.6M | $3 | $0 | -100% | 24d ago | |
| #1,086 | conquerlife | $34.4M | $9 | $0 | -100% | 24d ago | |
| #1,090 | badtrading | $1.6M | $6k | $252 | -96% | 24d ago | |
| #1,205 | larptradesonly | $21.6M | $768 | $2 | -100% | 24d ago | |
| #1,248 | Aguilar77Sol | $2.7M | $1 | $0 | -97% | 24d ago | |
| #1,296 | Wfarnfield02 | $30.3M | $1 | $0 | -100% | 24d ago | |
| #1,320 | ashutom | $290k | $688 | $155 | -78% | 24d ago | |
| #1,407 | Ak28 | $34.1M | $49 | $0 | -100% | 24d ago | |
| #1,587 | figaro | $42.3M | $37k | $59 | -100% | 24d ago | |
| #1,629 | nanananana | $25.0M | $124 | $0 | -100% | 24d ago | |
| #1,697 | CamYeCamYe | $25.7M | $55 | $0 | -100% | 24d ago | |
| #1,720 | BoomerXBT | $30.5M | $2k | $5 | -100% | 24d ago | |
| #1,758 | mikeG8500 | $10.5M | $304 | $2 | -99% | 24d ago | |
| #1,824 | kl0udxxz | $8.6M | $9 | $0 | -99% | 24d ago | |
| #1,889 | raynonfm | $23.4M | $1 | $0 | -100% | 24d ago | |
| #1,910 | ALX | $8.1M | $245 | $2 | -99% | 24d ago | |
| #1,929 | Keyfn | $27.0M | $21 | $0 | -100% | 24d ago | |
| #2,024 | _PoorPengu | $30.3M | $198 | $0 | -100% | 24d ago | |
| #2,083 | FreeFromTHIS | $25.1M | $195 | $1 | -100% | 24d ago | |
| #2,166 | johno | $23.0M | $917 | $3 | -100% | 24d ago | |
| #2,233 | hm123 | $3.1M | $429 | $9 | -98% | 24d ago | |
| #2,479 | flyschool206 | $35.6M | $1k | $2 | -100% | 24d ago | |
| #2,491 | ColdWispySkink | $2.1M | $2k | $63 | -97% | 24d ago | |
| #2,604 | beamerboi24 | $1.2M | $4 | $0 | -95% | 24d ago | |
| #2,625 | d7mj | $15.8M | $2 | $0 | -100% | 24d ago | |
| #2,836 | marvles | $21.7M | $0 | $0 | -100% | 24d ago | |
| #3,074 | ABDOyus41840233 | $63.6M | $0 | $0 | -100% | 24d ago | |
| #3,173 | Aurelius0121 | $11.9M | $188k | $886 | -100% | 24d ago | |
| #3,198 | BroTweets101 | $3.8M | $3k | $45 | -98% | 24d ago | |
| #3,237 | Dani_ghost | $29.2M | $176 | $0 | -100% | 24d ago | |
| #3,338 | 0xlemuel | $281.8M | $2 | $0 | -100% | 24d ago | |
| #3,412 | Erika0616 | $22.1M | $391 | $1 | -100% | 24d ago | |
| #3,480 | Themoneyman69 | $1.9M | $0 | $0 | -96% | 24d ago | |
| #3,613 | ilikefatwallets | $38.6M | $45 | $0 | -100% | 24d ago | |
| #3,679 | brybry03 | $23.2M | $336 | $1 | -100% | 24d ago | |
| #3,708 | kudaaa | $40.8M | $74 | $0 | -100% | 24d ago | |
| #3,712 | glizzygleesh | $88.0M | $42 | $0 | -100% | 24d ago | |
| #3,738 | winzer | $746k | $207 | $18 | -91% | 24d ago | |
| #3,785 | divagarim | $63.4M | $189 | $0 | -100% | 24d ago | |
| #3,806 | us3rname | $2.1M | $1 | $0 | -97% | 24d ago | |
| #3,852 | dracula23 | $24.4M | $103 | $0 | -100% | 24d ago | |
| #3,868 | axmdept | $29.9M | $26 | $0 | -100% | 24d ago | |
| #4,088 | silk7 | $21.9M | $75 | $0 | -100% | 24d ago | |
| #4,112 | mud_eater67 | $25.1M | $40 | $0 | -100% | 24d ago | |
| #4,128 | iimpared | $55.8M | $93 | $0 | -100% | 24d ago | |
| #4,175 | daemo | $27.3M | $8 | $0 | -100% | 24d ago | |
| #4,220 | zgb131425 | $26.6M | $3k | $7 | -100% | 24d ago | |
| #4,309 | DontEatMicin | $14.5M | $320 | $1 | -100% | 24d ago | |
| #4,327 | Leonsee | $28.7M | $134 | $0 | -100% | 24d ago | |
| #4,407 | BBow | $10.9M | $10 | $0 | -99% | 24d ago | |
| #4,578 | skipfortime | $16.8M | $15 | $0 | -100% | 24d ago | |
| #4,686 | majorflame | $2.6M | $25 | $1 | -97% | 24d ago | |
| #4,689 | Kefayatull0kky | $58k | $110 | $125 | +13% | 14d ago | |
| #4,990 | bbcBastian | $31.7M | $132 | $0 | -100% | 24d ago | |
| #5,021 | AD0166968230504 | $32.7M | $111 | $0 | -100% | 24d ago |
the 60 best ranked of 93