GASOLINU
$0.0004517-13% 24h
Market cap$452k
Liquidity$202k
Volume 24h$80k
1h+0%
Ranked holding23
Ranked sold107
vs their entry-56%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #131 | Bankrrr | $977k | $1.0M | $192 | $205 | +5% | 20 min | |
| #136 | aptosgooner | $2.5M | $1.4M | $300 | $165 | -46% | 32h | |
| #138 | Magneto | $789k | $878k | $4k | $4k | +11% | 5d | |
| #197 | flooroftests | $1.4M | $1.2M | $1k | $1k | -14% | 11d | |
| #204 | xmashmellow | $3.3M | $1.5M | $3k | $1k | -55% | 45h | |
| #261 | ichlebeich | $470k | $558k | $397 | $471 | +18% | 9h | |
| #322 | andysparx | $1.1M | $1.2M | $745 | $802 | +7% | 12h | |
| #329 | dowsiejelly | $871k | $913k | $5k | $5k | +4% | 9d | |
| #339 | malaka | $1.2M | $1.1M | $1k | $1k | -9% | 11h | |
| #345 | FellowClosedSwan | $805k | $1.1M | $2k | $3k | +38% | 20h | |
| #527 | bigcornbread | $2.5M | $1.8M | $994 | $683 | -31% | 12h | |
| #528 | ego_1337 | $773k | $817k | $2k | $2k | +5% | 3d | |
| #611 | tacotuesday23 | $998k | $1.0M | $7k | $7k | +2% | 8d | |
| #759 | theseany | $1.1M | $1.0M | $1k | $1k | -1% | 3d | |
| #778 | Xehanort | $1.7M | $1.7M | $12k | $12k | -4% | 40 min | |
| #801 | buffooning | $2.2M | $2.4M | $1k | $1k | +6% | 1h | |
| #841 | miztabee | $839k | $948k | $497 | $561 | +13% | 9h | |
| #866 | remosanty | $2.7M | $2.0M | $844 | $644 | -24% | 19h | |
| #900 | kalm | $762k | $1.4M | $646 | $1k | +87% | 18h | |
| #1,086 | badtrading | $475k | $518k | $99 | $108 | +9% | 35 min | |
| #1,089 | RndPolishDude | $1.4M | $1.5M | $863 | $933 | +8% | 48 min | |
| #1,119 | NotableInvolvedChipmunk | $995k | $786k | $994 | $786 | -21% | 2d | |
| #1,141 | 6yowithamex | $2.1M | $1.1M | $497 | $274 | -45% | 19h | |
| #1,316 | nineoutoften | $1.3M | $1.1M | $994 | $883 | -12% | 35h | |
| #1,402 | Bonaparte | $1.4M | $695k | $394 | $195 | -52% | 10h | |
| #1,418 | kingoflagos | $2.3M | $641k | $7k | $2k | -72% | 3d | |
| #1,458 | kingCC | $2.3M | $2.4M | $4k | $4k | +4% | 5d | |
| #1,490 | retardchud | $533k | $461k | $223 | $193 | -14% | 1h | |
| #1,716 | BoomerXBT | $751k | $1.2M | $5k | $8k | +56% | 18d | |
| #1,731 | CrudeFondAnt | $2.3M | $2.2M | $497 | $474 | -5% | 3h | |
| #1,744 | StaleDarkEgret | $2.3M | $1.0M | $29 | $13 | -58% | 28h | |
| #1,754 | ArtofConviction | $1.9M | $1.8M | $2k | $2k | -4% | 48 min | |
| #1,823 | lordzillions | $1.7M | $1.7M | $569 | $561 | -2% | 3h | |
| #2,124 | MemeVangaurd | $530k | $502k | $50 | $47 | -6% | 13 min | |
| #2,158 | johno | $801k | $807k | $298 | $301 | +1% | 2h | |
| #2,171 | OmarSmr | $1.2M | $1.2M | $602 | $582 | -4% | 1h | |
| #2,373 | cashbullah | $1.4M | $1.1M | $93 | $71 | -26% | 11h | |
| #2,398 | AmpRehab | $1.3M | $805k | $18 | $12 | -43% | 35h | |
| #2,407 | 0xDaydreams | $2.6M | $2.3M | $496 | $441 | -12% | 30h | |
| #2,450 | FenrirCap | $2.7M | $1.9M | $7k | $5k | -31% | 13h | |
| #2,479 | alm_monte | $1.9M | $1.9M | $298 | $303 | +1% | 7h | |
| #2,596 | 0xdedrater | $1.1M | $1.1M | $10k | $10k | -2% | 13h | |
| #2,638 | shikatrades | $2.5M | $1.4M | $4k | $2k | -43% | 10h | |
| #2,664 | Yoshinvests | $2.3M | $1.9M | $497 | $398 | -20% | 1h | |
| #2,708 | naperiggers | $2.1M | $1.0M | $3k | $1k | -51% | 3d | |
| #2,784 | Professor21 | $2.5M | $903k | $73 | $27 | -65% | 8d | |
| #2,872 | Irvoawesome | $2.1M | $1.6M | $198 | $154 | -23% | 2h | |
| #2,894 | rich2027 | $1.2M | $1.8M | $3k | $4k | +47% | 10d | |
| #2,976 | surfscurves | $2.5M | $812k | $2k | $700 | -67% | 2d | |
| #3,036 | 0xJeetSparrow | $1.9M | $1.8M | $491 | $473 | -4% | 3d | |
| #3,082 | james1212 | $566k | $558k | $159 | $157 | -2% | 39 min | |
| #3,272 | GrayDalen90 | $1.5M | $1.3M | $15k | $13k | -11% | 11d | |
| #3,409 | prawnmint | $716k | $516k | $746 | $538 | -28% | 36h | |
| #3,474 | Houseofyogi | $2.9M | $2.2M | $497 | $379 | -24% | 36h | |
| #3,530 | chubbicorn206 | $3.2M | $1.6M | $3k | $2k | -51% | 42h | |
| #3,569 | ayyyylmao | $2.5M | $893k | $7k | $2k | -64% | 7d | |
| #3,580 | 0528lu_ | $2.5M | $696k | $1k | $384 | -72% | 6d | |
| #3,630 | etna2294 | $1.2M | $1.2M | $4k | $4k | +3% | 5d | |
| #3,636 | magnet2money | $2.4M | $1.9M | $39 | $30 | -25% | 10h | |
| #3,637 | woody6969 | $2.0M | $713k | $777 | $273 | -65% | 6d |
the 60 best ranked of 107 in the last 14 days