FROGE
$0.0003825-29% 24h
Market cap$371k
Liquidity$98k
Volume 24h$60k
1h+1%
Ranked holding35
Ranked sold166
vs their entry-50%
| Rank | Trader | In at MC | Out at MC | Size | Sold for | ROI | Held | |
|---|---|---|---|---|---|---|---|---|
| #45 | Millionaire_Dreamer | $197k | $263k | $2k | $2k | +33% | 20h | |
| #150 | COL_KAPLANI | $730k | $744k | $109 | $111 | +1% | 3h | |
| #208 | yourwifeETH | $1.2M | $1.2M | $3k | $3k | -5% | 17 min | |
| #231 | ryunori_ | $833k | $806k | $298 | $289 | -3% | 5 min | |
| #306 | lluuvr | $837k | $959k | $4k | $5k | +15% | 6d | |
| #355 | rasmr | $856k | $351k | $5k | $2k | -59% | 4h | |
| #360 | amirkara | $1.2M | $398k | $2k | $555 | -66% | 2d | |
| #528 | ego_1337 | $652k | $585k | $1k | $1k | -10% | 2d | |
| #532 | PoorDegenerate | $96k | $260k | $199 | $540 | +171% | 46h | |
| #736 | bacrypto66 | $1.3M | $1.7M | $587 | $786 | +34% | 5h | |
| #801 | buffooning | $1.2M | $1.7M | $3k | $4k | +39% | 27h | |
| #852 | 13th | $528k | $614k | $398 | $463 | +16% | 42h | |
| #921 | Schoscho | $616k | $401k | $720 | $469 | -35% | 4d | |
| #976 | youngstuntr | $960k | $894k | $20 | $19 | -9% | 3h | |
| #989 | Davodzia | $837k | $909k | $10 | $11 | +5% | 1 min | |
| #1,016 | cryptokid101 | $1.5M | $1.3M | $2k | $2k | -15% | 34 min | |
| #1,212 | slycooper | $1.6M | $811k | $13 | $7 | -49% | 30h | |
| #1,233 | ZooZoo_Six9 | $574k | $589k | $4k | $4k | +2% | 8d | |
| #1,317 | Chadtoe | $1.5M | $1.3M | $597 | $497 | -17% | 2 min | |
| #1,382 | Bulkfi_ | $1.5M | $1.2M | $249 | $199 | -20% | 28 min | |
| #1,455 | FB_WSB | $1.2M | $1.4M | $7k | $8k | +21% | 46h | |
| #1,475 | thetostoo | $97k | $1.3M | $995 | $13k | +1,250% | 6d | |
| #1,516 | pistolpeteonX | $880k | $1.0M | $101 | $119 | +17% | 17h | |
| #1,612 | onchainmonarch | $251k | $454k | $2k | $3k | +80% | 25h | |
| #1,720 | notHim191919 | $1.3M | $1.3M | $25 | $24 | -4% | 25 min | |
| #1,753 | 0xErv | $428k | $414k | $999 | $967 | -3% | 6 min | |
| #1,756 | flexkozla | $1.5M | $529k | $8k | $3k | -64% | 7d | |
| #1,786 | MurderousMtnDew | $1.0M | $733k | $36 | $27 | -28% | 4d | |
| #1,805 | treygurr | $1.6M | $1.8M | $2k | $2k | +13% | 20h | |
| #1,822 | slurptoshi_ | $506k | $322k | $5k | $3k | -36% | 25h | |
| #1,898 | cgpt369 | $1.2M | $1.5M | $10 | $12 | +17% | 2 min | |
| #1,915 | wishes | $1.5M | $1.7M | $2 | $2 | -5% | 6d | |
| #1,994 | masterrcr | $950k | $1.0M | $2k | $2k | +5% | 2h | |
| #2,081 | profitmaxi777 | $1.3M | $1.8M | $995 | $1k | +43% | 10h | |
| #2,155 | pain55515 | $708k | $668k | $3k | $2k | -6% | 20h | |
| #2,280 | leviquack | $93k | $198k | $487 | $1k | +113% | 42h | |
| #2,325 | wulfcryptox | $856k | $790k | $3k | $3k | -8% | 2d | |
| #2,415 | superdupercycle | $719k | $199k | $1k | $413 | -72% | 2h | |
| #2,431 | davetoo | $982k | $938k | $1k | $1k | -5% | 7 min | |
| #2,467 | jaegercapital | $867k | $667k | $5k | $4k | -23% | 5d | |
| #2,617 | TimeToWin___ | $916k | $343k | $297 | $111 | -63% | 3h | |
| #2,621 | EatMoreBamboo | $814k | $712k | $292 | $256 | -13% | 8 min | |
| #2,764 | HaveYouSeenMyBaseball | $965k | $932k | $60 | $58 | -5% | 26 min | |
| #2,805 | havinabigtime | $922k | $916k | $54 | $54 | -3% | 12h | |
| #2,890 | deerhunter69 | $869k | $416k | $198 | $95 | -52% | 4d | |
| #3,040 | DirkjanHendrikus | $757k | $969k | $69 | $89 | +27% | 4d | |
| #3,170 | kavin | $1.6M | $441k | $248 | $70 | -72% | 7h | |
| #3,239 | OtherPureHorse | $927k | $590k | $978 | $623 | -36% | 2d | |
| #3,572 | bikekid | $1.5M | $1.1M | $2k | $1k | -29% | 6d | |
| #3,607 | ilikefatwallets | $860k | $921k | $15 | $17 | +4% | 28 min | |
| #3,682 | SPYDA | $640k | $1.3M | $3k | $7k | +102% | 3d | |
| #3,853 | Tokez | $1.2M | $781k | $207 | $131 | -38% | 10h | |
| #3,861 | lathu09 | $1.1M | $715k | $14k | $9k | -33% | 7d | |
| #3,902 | RakeHero1110 | $1.0M | $1.1M | $318 | $351 | +10% | 13h | |
| #3,910 | skoqv | $919k | $873k | $1k | $1k | -5% | 16 min | |
| #3,961 | RagnarWakeUp | $629k | $158k | $55 | $14 | -75% | 58 min | |
| #4,002 | skalvallhalla | $697k | $809k | $139 | $162 | +16% | 54 min | |
| #4,046 | 6ixse7en | $1.3M | $596k | $5k | $3k | -52% | 4d | |
| #4,057 | ghostonchain | $1.2M | $1.1M | $3k | $3k | -5% | 2h | |
| #4,106 | RK222 | $1.4M | $1.4M | $497 | $493 | -1% | 24 min |
the 60 best ranked of 166 in the last 14 days