CONDO
Ethereumfomo
$0.002274+2% 24h
Market cap$2.2M
Liquidity$241k
Volume 24h$1.0M
1h+63%
Ranked holding88
Ranked sold359
vs their entry+73%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #290 | Apple2000 | $2.6M | $497 | $230 | -54% | 47h ago | |
| #307 | lluuvr | $2.5M | $994 | $477 | -52% | 3d ago | |
| #355 | 0xVanguardHQ | $1.2M | $539 | $559 | +4% | 9h ago | |
| #445 | BitmanTW | $1.1M | $5k | $5k | -2% | 9h ago | |
| #473 | OtherDampSwift | $1.5M | $345 | $275 | -20% | 5d ago | |
| #598 | ifYouSmellRockIsCooking | $2.5M | $998 | $473 | -53% | 4d ago | |
| #838 | GuavaGuy2001 | $1.5M | $17k | $11k | -34% | 4d ago | |
| #1,005 | ungraping | $1.3M | $392 | $369 | -6% | 5d ago | |
| #1,389 | EarlyNearKoala | $2.3M | $989 | $516 | -48% | 19h ago | |
| #1,538 | cTaM | $809k | $868 | $1k | +47% | 4d ago | |
| #1,558 | AchillesFromTroy | $1.3M | $1k | $1k | -6% | 5d ago | |
| #1,707 | Rowdy | $2.2M | $48k | $17k | -64% | 4d ago | |
| #1,730 | Streetjesus_eth | $661k | $578 | $1k | +81% | 6d ago | |
| #1,797 | Fudoshin | $1.7M | $690 | $499 | -28% | 3d ago | |
| #1,931 | ZonalScaryPerch | $1.8M | $882 | $590 | -33% | 4d ago | |
| #2,091 | bizzxbt | $1.1M | $5k | $5k | +0% | 9h ago | |
| #2,153 | SportingGorgeousAphid | $2.3M | $209 | $111 | -47% | 5d ago | |
| #2,819 | Jackson2 | $1.2M | $2k | $2k | +1% | 9h ago | |
| #2,848 | thememeexplorer | $2.4M | $1k | $639 | -49% | 31h ago | |
| #2,974 | randomuser67 | $969k | $196 | $245 | +25% | 5d ago | |
| #3,277 | GingFreecs | $1.8M | $2k | $1k | -33% | 2d ago | |
| #3,454 | bloobloo | $159k | $66 | $497 | +658% | 6d ago | |
| #3,554 | Rose_8668 | $1.2M | $365 | $381 | +4% | 3d ago | |
| #3,827 | mrmeerkat_t | $2.3M | $98 | $52 | -47% | 31h ago | |
| #4,276 | spurdocapital | $1.2M | $1k | $1k | -4% | 3d ago | |
| #4,540 | boom11 | $300k | $907 | $3k | +279% | 7d ago | |
| #5,027 | EricCryptoman | $2.2M | $6k | $3k | -47% | 5d ago | |
| #5,175 | GoodFirmBird | $1.5M | $987 | $779 | -21% | 5d ago | |
| #5,285 | wk_wl67891 | $1.7M | $243 | $171 | -30% | 17h ago | |
| #5,318 | SolSwizzle | $2.4M | $42k | $15k | -64% | 32h ago | |
| #5,580 | NDF_Sonar_trade | $628k | $3k | $5k | +73% | 5d ago | |
| #5,900 | ZippyRainyMacaw | $2.8M | $5k | $2k | -58% | 3d ago | |
| #5,987 | determine2succeed | $680k | $29 | $52 | +79% | 3d ago | |
| #6,171 | rodotfun | $240k | $5k | $16k | +248% | 5d ago | |
| #6,174 | Sampoozle | $3.7M | $533 | $176 | -67% | 3d ago | |
| #6,177 | IImakonII | $2.6M | $73 | $34 | -54% | 2d ago | |
| #6,251 | pnlpursuit | $1.2M | $585 | $571 | -2% | 9h ago | |
| #6,572 | vojtijeking | $1.6M | $5k | $4k | -27% | 5d ago | |
| #6,717 | XavLiew | $1.7M | $2k | $1k | -29% | 5d ago | |
| #6,931 | TassoLago | $1.4M | $7k | $6k | -20% | 7h ago | |
| #7,016 | Cryptokutty1987 | $864k | $43 | $60 | +41% | 5d ago | |
| #7,022 | slawtistt | $2.2M | $854 | $463 | -46% | 5d ago | |
| #7,208 | buyhodl | $1.8M | $16k | $9k | -44% | 5d ago | |
| #8,042 | 0mni_Pax | $2.9M | $409 | $174 | -57% | 3d ago | |
| New | Onchainmetrics | $1.8M | $36k | $16k | -54% | 3d ago | |
| New | m0f0 | $2.6M | $15k | $6k | -59% | 5d ago | |
| New | unkownwallet | $1.7M | $14k | $9k | -41% | 5d ago | |
| New | Colonel_Sanders | $1.6M | $13k | $8k | -36% | 3d ago | |
| New | stekisteks | $1.5M | $10k | $7k | -31% | 40h ago | |
| New | zeustyy_ | $739k | $8k | $10k | +32% | 3d ago | |
| New | timeisallineed | $1.1M | $7k | $7k | -5% | 5d ago | |
| New | LoudTanPike | $1.5M | $4k | $3k | -22% | 5d ago | |
| New | 0xBrainless | $1.7M | $4k | $3k | -31% | 15h ago | |
| New | emrr | $691k | $3k | $5k | +58% | 4d ago | |
| New | SunnyRuralPanda | $2.2M | $3k | $2k | -45% | 5d ago | |
| New | passitog | $2.1M | $3k | $2k | -44% | 5d ago | |
| New | SmartSuperKite | $2.6M | $3k | $1k | -54% | 3d ago | |
| New | GivenThenPike | $673k | $3k | $5k | +64% | 3d ago | |
| New | CallsPhillip | $3.1M | $3k | $1k | -61% | 3d ago | |
| New | MagicHeavyAphid | $2.6M | $3k | $1k | -55% | 41h ago |
the 60 best ranked of 88