中国人能飞
$0.008191+182% 24h
Market cap$8.2M
Liquidity$361k
Volume 24h$5.2M
1h+48%
Ranked holding68
Ranked sold224
vs their entry+407%
| Rank | Trader | In at MC | Size | Value now | ROI | Bought | |
|---|---|---|---|---|---|---|---|
| #373 | Ruler | $1.7M | $198 | $723 | +265% | 6d ago | |
| #1,938 | Y0u_andme | $4.2M | $498 | $761 | +53% | 20h ago | |
| #2,171 | haru_urara | $6.2M | $20 | $20 | +3% | 17h ago | |
| #2,289 | lastshot | $4.7M | $99 | $136 | +38% | 8d ago | |
| #2,644 | Staxks | $1.0M | $461 | $3k | +502% | 7d ago | |
| #2,754 | KuroFBT | $7.2M | $87 | $78 | -10% | 8h ago | |
| #2,861 | seralberttrades | $938k | $8k | $35k | +313% | 7d ago | |
| #2,872 | sixteen1000000x | $2.8M | $837 | $2k | +125% | 25h ago | |
| #3,333 | laicai | $6.1M | $992 | $1k | +4% | 8d ago | |
| #3,596 | BookofEli | $7.4M | $198 | $171 | -14% | 7d ago | |
| #3,633 | feeling | $6.4M | $94 | $95 | +1% | 15h ago | |
| #3,719 | Zerakoo | $2.7M | $382 | $887 | +132% | 21h ago | |
| #4,113 | FormerJaneStreetEmployee | $1.6M | $496 | $2k | +282% | 25h ago | |
| #4,715 | BoredSadhu | $3.9M | $4k | $7k | +53% | 20h ago | |
| #4,769 | btcipfs | $434k | $170 | $2k | +1,342% | 3d ago | |
| #5,119 | CallMeKeese | $2.1M | $10 | $30 | +203% | 25h ago | |
| #5,136 | diimaxqz | $6.6M | $738 | $714 | -3% | 15h ago | |
| #5,223 | 666999w | $634k | $119 | $1k | +902% | 2d ago | |
| #5,709 | earnu | $6.9M | $6k | $5k | -12% | 8h ago | |
| #5,897 | Onepunc61867324 | $4.6M | $10 | $14 | +39% | 19h ago | |
| #5,959 | marriedinto | $1.6M | $219 | $876 | +300% | 7d ago | |
| #6,301 | Mythos | $2.4M | $5k | $12k | +131% | 8d ago | |
| #6,491 | 404flipped | $4.3M | $11k | $14k | +27% | 7d ago | |
| #6,568 | Stixx19 | $6.9M | $14 | $13 | -7% | 9h ago | |
| New | LuckyNiu | $3.3M | $31k | $36k | +16% | 8d ago | |
| New | moneyprintergun | $1.5M | $14k | $36k | +151% | 8d ago | |
| New | leo919 | $676k | $6k | $35k | +471% | 2d ago | |
| New | fmpumpguy | $465k | $5k | $39k | +675% | 2d ago | |
| New | dreamloaderxo | $4.8M | $5k | $6k | +24% | 19h ago | |
| New | czizzy | $8.6M | $4k | $3k | -28% | 12h ago | |
| New | BufferTrader | $6.6M | $4k | $4k | -7% | 20h ago | |
| New | emrr | $1.1M | $4k | $17k | +376% | 8d ago | |
| New | SmellsLikeTeenSpirits | $3.3M | $3k | $6k | +82% | 7d ago | |
| New | PianCha2896 | $1.2M | $3k | $15k | +339% | 7d ago | |
| New | xixixxxxh | $5.2M | $2k | $3k | +19% | 8d ago | |
| New | NorthKing | $479k | $2k | $22k | +909% | 8d ago | |
| New | Kking_isme | $4.3M | $2k | $3k | +45% | 19h ago | |
| New | pingfancs | $1.5M | $2k | $8k | +289% | 5d ago | |
| New | zhangnb5 | $3.3M | $2k | $3k | +90% | 24h ago | |
| New | RR_hodl | $1.4M | $1k | $7k | +340% | 8d ago | |
| New | 0xchichi | $4.7M | $1k | $2k | +34% | 19h ago | |
| New | weason391521 | $4.3M | $1k | $2k | +47% | 7d ago | |
| New | RMiao | $3.0M | $1k | $2k | +107% | 8d ago | |
| New | _bnbull_ | $4.7M | $992 | $1k | +36% | 8d ago | |
| New | standbyyou7 | $5.9M | $955 | $1k | +7% | 16h ago | |
| New | junkus | $4.0M | $944 | $2k | +60% | 7d ago | |
| New | mincemeat | $7.5M | $704 | $597 | -15% | 7d ago | |
| New | freakyman23 | $7.1M | $607 | $545 | -10% | 7d ago | |
| New | Balong1980 | $9.1M | $487 | $342 | -30% | 11h ago | |
| New | sunsetjesus | $2.2M | $469 | $1k | +188% | 8d ago | |
| New | ChaOoloo | $5.6M | $446 | $505 | +13% | 21h ago | |
| New | costanzaq | $7.4M | $441 | $380 | -14% | 17h ago | |
| New | david11210101 | $6.9M | $374 | $349 | -7% | 7d ago | |
| New | Twisterxfries | $2.7M | $248 | $590 | +138% | 21h ago | |
| New | HolyUpndRight | $2.5M | $242 | $610 | +153% | 24h ago | |
| New | COOS | $3.1M | $156 | $322 | +106% | 21h ago | |
| New | getmoneygarry | $8.7M | $148 | $110 | -26% | 7d ago | |
| New | ConcreteLover | $5.3M | $137 | $166 | +21% | 19h ago | |
| New | DullDueBison | $3.3M | $102 | $201 | +96% | 7d ago | |
| New | SevenSun | $6.2M | $99 | $103 | +4% | 8d ago |
the 60 best ranked of 68