Cooking now
What the top 50, with a positive return, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 712503 in 1 out | -25% | -7% | -57% | $10.6M | 14d | Project | $760k | $9.1M | now | |
| SISolana | 7122 in 1 out | +763% | +40% | +158% | $51.2M | 8d | News | $996k | $95.0M | now | |
| ANSEMSolana | 7122 in 2 out | -14% | -2% | -11% | $136.9M | 105d | Character | $2.4M | $1.8M | 1h | |
| OFYRobinhood Chain | 501 in 0 out | +37% | +16% | +2,152% | $1.4M | 2h | Project | $113k | $3.1M | now | |
| ZCATSolana | 121 in 0 out | -42% | -10% | -18% | $48.9M | 30d | Animal | $1.2M | $802k | now | |
| BPSTRSolana | 501 in 0 out | +198% | +1% | +1% | $60k | 29m | - | $22k | $60k | now | |
| HUNCHRobinhood Chain | 121 in 0 out | +1% | +24% | -26% | $73k | 22h | - | $34k | $503k | now | |
| RHEABNB Chain | 151 in 0 out | +24% | -3% | -11% | $45.4M | 428d | Project | $742k | $4.3M | 2h | |
| ASTEROIDSolana | 501 in 0 out | -81% | -13% | -63% | $113k | 14d | Character | $36k | $584k | 3h | |
| 0xZAPSRobinhood Chain | 81 in 0 out | -5% | +1% | +43% | $454k | 70d | Project | $192k | $67k | 5h | |
| BSCBNB Chain | 501 in 0 out | +86% | +0% | +1,064% | $52k | 8h | Project | $3k | $38k | 8h | |
| e/accSolana | 501 in 1 out | +9% | -7% | -22% | $6.8M | 4d | Character | $468k | $9.2M | now | |
| ALLINUSolana | 71 in 1 out | -52% | +21% | +32% | $6.3M | 18d | Animal | $93k | $123k | now | |
| GROKSolana | 501 in 1 out | +6% | -13% | +23% | $1.6M | 8d | Event | $146k | $833k | 1h | |
| SAPIJIJUSolana | 351 in 1 out | -86% | -7% | +390% | $498k | 85d | Character | $98k | $7.3M | 1h | |
| REPOINGSolana | 501 in 1 out | -4% | -38% | +523% | $50k | 2d | Project | $14k | $27k | 2h | |
| MADESolana | 461 in 1 out | -9% | -2% | +4% | $894k | 41d | Project | $143k | $81k | 3h | |
| QNTEthereum | 151 in 1 out | +26% | -2% | +10% | $12,166.7M | 1973d | - | $906k | $4.8M | 3h | |
| CATESolana | 0 in 1 out | -24% | -3% | -13% | $67.1M | 65d | Animal | $3.1M | $2.6M | now | |
| SPCXxSolana | 0 in 1 out | -2% | +0% | +1% | $1,495.8M | 109d | - | $2.7M | $4.0M | now | |
| SOLSolana | 0 in 1 out | +2% | +0% | +0% | $67,713.4M | 1188d | - | $30.6M | $186.0M | now | |
| BULLRobinhood Chain | 0 in 1 out | -20% | -15% | +24% | $924k | 53d | Animal | $92k | $97k | now | |
| musebookRobinhood Chain | 0 in 1 out | -29% | -4% | -14% | $5.8M | 14d | Project | $900k | $651k | now | |
| GLDXSolana | 0 in 1 out | -3% | +0% | +1% | $382k | 407d | Project | $967k | $1.1M | now | |
| B13BBNB Chain | 0 in 1 out | +4% | +0% | +4% | $28.5M | 15d | Project | $155k | $8.6M | 1h | |
| RKLBSolana | 0 in 1 out | - | +0% | -2% | $386k | 6h | Project | $38k | $1.9M | 2h | |
| JEANPHILSolana | 0 in 1 out | +23% | -72% | +24% | $3.4M | 10d | Character | $272k | $1.2M | 3h | |
| GMERobinhood Chain | 0 in 1 out | -26% | +0% | -7% | $1.2M | 69d | Event | $208k | $7k | 6h | |
| ANTHROPIGRobinhood Chain | 0 in 1 out | -29% | -5% | +6% | $1.4M | 18d | Event | $938k | $201k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.