Hot
What the top 500, winning 50%+ of their trades bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 854592089 in 8 out | -68% | +3% | +5% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| PAIDSolana | 1713217 in 7 out | +24% | +7% | -51% | $13.9M | 13d | Project | $860k | $9.5M | now | |
| FROINKSolana | 73951513477 in 7 out | +12% | +7% | +2,270% | $922k | 13h | Project | $109k | $10.3M | now | |
| VAULTRobinhood Chain | 631731842925 in 5 out | -31% | -13% | +1,194% | $885k | 63d | Project | $130k | $3.4M | 4h | |
| STONKSolana | 144561354 in 4 out | -10% | +2% | -9% | $205.1M | 67d | Project | $2.6M | $8.0M | now | |
| STOCKEREthereum | 3573723863 in 1 out | +253% | -3% | +790% | $6.9M | 25d | Project | $341k | $5.9M | now | |
| HOOKEDSolana | 911263863 in 1 out | -95% | +92% | +1,543% | $59k | 8h | Project | $111k | $14k | now | |
| OPSolana | 73822273 in 2 out | +111% | -4% | -49% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| 1%Solana | 46912403 in 3 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | 1h | |
| ELAEthereum | 821662 in 0 out | -8% | +10% | +3% | $794k | 29d | Project | $41k | $46k | now | |
| IndexRobinhood Chain | 1013302 in 0 out | -13% | +0% | +9% | $27.0M | 88d | Project | $834k | $18k | 5h | |
| NFXRobinhood Chain | 762082 in 0 out | -6% | +0% | +0% | $125k | 3d | Project | $34k | $111k | 7h | |
| pillSolana | 732082 in 1 out | +71% | +28% | -28% | $2.4M | 15d | Project | $209k | $340k | now | |
| AVOCADORobinhood Chain | 593652 in 1 out | +104% | +43% | +244% | $133k | 16h | Project | $30k | $223k | now | |
| PARASITESolana | 57772 in 2 out | +66% | -38% | +2,076% | $1.0M | 3h | Project | $103k | $5.0M | now | |
| BAGSPAYSolana | 911662 in 2 out | -21% | +115% | +73% | $103k | 13d | Project | $31k | $1.4M | now | |
| PEARRobinhood Chain | 46732 in 2 out | -61% | +1% | +17% | $102k | 4d | Project | $31k | $96k | 2h | |
| PHISolana | 912682 in 2 out | -70% | -9% | +12% | $53k | 16h | Project | $21k | $2.1M | 2h | |
| ROBITRobinhood Chain | 89912 in 2 out | +5% | -1% | -22% | $757k | 5d | Project | $99k | $154k | 4h | |
| MINISolana | 1512522 in 2 out | -6% | +1% | -31% | $3.5M | 25d | Project | $265k | $405k | 5h | |
| CASHEDRobinhood Chain | 2272632 in 4 out | +40% | -21% | -45% | $1.3M | 10d | Project | $114k | $988k | now | |
| MarsCoinBNB Chain | 1062712 in 5 out | +23% | -2% | +32% | $153.4M | 64d | Project | $528k | $9.8M | now | |
| PROLOGUERobinhood Chain | 481 in 0 out | -11% | -2% | +13% | $8.4M | 42d | Project | $710k | $467k | now | |
| VECTISRobinhood Chain | 821 in 0 out | +96% | +11% | +44% | $2.1M | 23d | Project | $115k | $149k | now | |
| USELESSSolana | 71 in 0 out | -15% | +2% | -12% | $232.9M | 507d | Project | $5.2M | $1.6M | 1h | |
| AI6Solana | 1531 in 0 out | -71% | -7% | +32% | $61k | 7h | Project | $23k | $2.2M | 1h | |
| VIBEEthereum | 1821 in 0 out | +8% | +2% | +6% | $27.6M | 61d | Project | $2.7M | $1.0M | 1h | |
| moinSolana | 731 in 0 out | -63% | +14% | -57% | $195k | 31h | Project | $48k | $1.4M | 2h | |
| X7Solana | 3451 in 0 out | -74% | -18% | -52% | $179k | 7d | Project | $86k | $177k | 2h | |
| EMBERSolana | 541 in 0 out | -29% | +0% | -11% | $9.4M | 19d | Project | $368k | $529k | 2h | |
| FLEXSolana | 3141 in 0 out | -85% | -2% | -13% | $165k | 10d | Project | $46k | $49k | 2h | |
| HOOKRRobinhood Chain | 451 in 0 out | +0% | -1% | -3% | $10.3M | 54d | Project | $769k | $363k | 2h | |
| TEBase | 2291 in 0 out | +52% | -9% | +41% | $430k | 3d | Project | $80k | $207k | 3h | |
| LISTEDRobinhood Chain | 121 in 0 out | -38% | -6% | +40% | $290k | 20d | Project | $52k | $202k | 3h | |
| FELSRobinhood Chain | 2401 in 0 out | -20% | +12% | -43% | $329k | 4d | Project | $76k | $110k | 3h | |
| aeonBase | 1491 in 0 out | -26% | +1% | -3% | $1.9M | 202d | Project | $436k | $64k | 3h | |
| BUTTSolana | 431 in 0 out | -54% | +17% | -13% | $715k | 23d | Project | $106k | $108k | 4h | |
| MADESolana | 391 in 0 out | -6% | -1% | -3% | $925k | 40d | Project | $145k | $142k | 5h | |
| RVNRobinhood Chain | 451 in 0 out | +29% | +11% | -42% | $124k | 6d | Project | $34k | $97k | 7h | |
| RatspeakBase | 3141 in 0 out | -26% | +0% | -16% | $1.2M | 133d | Project | $339k | $41k | 9h | |
| CGNARobinhood Chain | 291 in 0 out | +1% | -3% | -28% | $105k | 4d | Project | $31k | $13k | 11h | |
| MLYRobinhood Chain | 91 in 0 out | +29% | +9% | +41% | $366k | 84d | Project | $88k | $16k | 12h | |
| MASKSolana | 2521 in 1 out | +27% | -3% | -17% | $14.7M | 6d | Project | $420k | $668k | now | |
| PONSRobinhood Chain | 1841 in 1 out | -17% | +2% | -1% | $361.0M | 74d | Project | $3.7M | $697k | now | |
| REPOINGSolana | 461 in 1 out | +42% | +128% | +639% | $50k | 35h | Project | $14k | $36k | now | |
| GITFEESSolana | 1661 in 1 out | -19% | -45% | +14% | $52k | 6h | Project | $20k | $561k | now | |
| BLUEPRINTSolana | 461 in 1 out | -80% | -7% | -26% | $69k | 3d | Project | $27k | $81k | 2h | |
| SNARKSTRSolana | 41 in 1 out | +239% | +22% | +453% | $318k | 48h | Project | $54k | $648k | 3h | |
| REGULARSSolana | 3861 in 1 out | -60% | +5% | -52% | $89k | 40h | Project | $30k | $691k | 3h | |
| WARERobinhood Chain | 3181 in 1 out | -22% | -12% | +38% | $62k | 7d | Project | $24k | $17k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.