Hot
What the top 50 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713215 in 2 out | +17% | +0% | -49% | $13.0M | 13d | Project | $831k | $9.7M | now | |
| STONKSolana | 1432 in 1 out | -11% | -1% | -11% | $201.4M | 67d | Project | $2.5M | $8.1M | now | |
| PEARRobinhood Chain | 22452 in 1 out | -61% | +4% | +11% | $102k | 4d | Project | $31k | $96k | 1h | |
| BPOOLRobinhood Chain | 8462 in 2 out | -65% | -4% | +4% | $82k | 35h | Project | $28k | $1.4M | 2h | |
| STONKCATSSolana | 461 in 0 out | +20% | +14% | -62% | $1.3M | 14d | Project | $111k | $629k | now | |
| USELESSSolana | 71 in 0 out | -16% | +0% | -14% | $229.0M | 507d | Project | $5.1M | $1.5M | now | |
| HOOKRRobinhood Chain | 441 in 0 out | +1% | +1% | -2% | $10.4M | 54d | Project | $770k | $367k | 2h | |
| LISTEDRobinhood Chain | 121 in 0 out | -34% | +14% | +46% | $306k | 20d | Project | $53k | $202k | 2h | |
| PROLOGUERobinhood Chain | 471 in 0 out | -8% | +3% | +14% | $8.7M | 42d | Project | $720k | $476k | 3h | |
| BUTTSolana | 421 in 0 out | -56% | +1% | -23% | $686k | 23d | Project | $105k | $117k | 4h | |
| MADESolana | 381 in 0 out | -7% | +3% | -4% | $913k | 40d | Project | $143k | $142k | 4h | |
| RVNRobinhood Chain | 441 in 0 out | +26% | +4% | -41% | $121k | 6d | Project | $33k | $97k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +4% | +4% | +11% | $108k | 4d | Project | $31k | $18k | 10h | |
| MLYRobinhood Chain | 91 in 0 out | +29% | -1% | +41% | $366k | 84d | Project | $88k | $16k | 12h | |
| MarsCoinBNB Chain | 461 in 1 out | +24% | -2% | +29% | $153.5M | 64d | Project | $529k | $9.8M | now | |
| 1%Solana | 451 in 1 out | +6% | +161% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| GPSolana | 461 in 1 out | -7% | +32% | +85% | $7.8M | 21d | Project | $296k | $1.4M | now | |
| TCGSolana | 121 in 1 out | +7% | -1% | +66% | $2.1M | 301d | Project | $188k | $573k | now | |
| VAULTSolana | 221 in 1 out | -83% | -5% | -70% | $88k | 31h | Project | $30k | $580k | now | |
| AMBASolana | 461 in 1 out | -79% | -18% | -50% | $278k | 19d | Project | $54k | $137k | 1h | |
| BLUEPRINTSolana | 451 in 1 out | -81% | -8% | -29% | $66k | 3d | Project | $27k | $82k | 2h | |
| SNARKSTRSolana | 41 in 1 out | +227% | +6% | +426% | $302k | 47h | Project | $52k | $643k | 2h | |
| REPOINGSolana | 451 in 1 out | +43% | +120% | +572% | $50k | 34h | Project | $9k | $36k | 2h | |
| WODLSolana | 461 in 1 out | -64% | -4% | -39% | $194k | 4d | Project | $40k | $54k | 3h | |
| SCRIBESolana | 221 in 1 out | -65% | -1% | -41% | $154k | 14d | Project | $39k | $38k | 3h | |
| USEFULSolana | 461 in 1 out | -68% | -1% | +1% | $427k | 23d | Project | $89k | $97k | 3h | |
| VAULTRobinhood Chain | 461 in 1 out | -23% | -5% | +1,349% | $991k | 63d | Project | $131k | $3.4M | 4h | |
| TRUMANBNB Chain | 461 in 1 out | -20% | -8% | +27% | $1.4M | 9d | Project | $147k | $304k | 9h | |
| PUMPRPGSolana | 381 in 1 out | +8% | +1% | +7% | $127k | 42d | Project | $37k | $4k | 12h | |
| GLDXSolana | 0 in 1 out | -4% | +0% | -2% | $379k | 406d | Project | $953k | $1.6M | now | |
| musebookRobinhood Chain | 0 in 1 out | -22% | -2% | +1% | $6.3M | 13d | Project | $930k | $535k | now | |
| COPXSolana | 0 in 1 out | -2% | +0% | +0% | $296k | 7d | Project | $42k | $99k | 1h | |
| YAPSolana | 0 in 1 out | +76% | +1% | +48% | $2.0M | 4d | Project | $167k | $1.9M | 2h | |
| XMRSolana | 0 in 1 out | -4% | +0% | -2% | $1.4M | 102d | Project | $644k | $288k | 2h | |
| BLUECHIPBase | 0 in 1 out | -24% | -1% | -7% | $11.0M | 40d | Project | $142k | $121k | 3h | |
| PTNSolana | 0 in 1 out | -16% | +0% | -1% | $152k | 14d | Project | $53k | $44k | 3h | |
| MINISolana | 0 in 1 out | -6% | +0% | -32% | $3.5M | 25d | Project | $264k | $408k | 4h | |
| VEXRobinhood Chain | 0 in 1 out | -30% | -1% | -7% | $2.9M | 87d | Project | $326k | $92k | 4h | |
| SHINJUKUSolana | 0 in 1 out | -19% | +0% | -12% | $130k | 45d | Project | $40k | $25k | 5h | |
| LINDYSolana | 0 in 1 out | -43% | -4% | -21% | $191k | 4d | Project | $37k | $15k | 5h | |
| GAGERobinhood Chain | 0 in 1 out | -29% | -5% | -36% | $1.4M | 21d | Project | $114k | $135k | 6h | |
| LIGHTRobinhood Chain | 0 in 2 out | -81% | -14% | -74% | $77k | 14d | Project | $26k | $230k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.