Cooking now
What the top 1000, with a positive return, trading as scalpers bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 48872143149 in 8 out | -55% | -2% | -62% | $379k | 29h | Project | $71k | $4.0M | now | |
| HOOKEDSolana | 1442603253279 in 11 out | -35% | -14% | -25% | $782k | 24h | Project | $89k | $4.3M | now | |
| PAIDSolana | 1481011377 in 9 out | -25% | -7% | -58% | $10.5M | 14d | Project | $756k | $9.1M | now | |
| PARASITESolana | 1223656948266 in 7 out | +66% | -9% | +3,666% | $1.7M | 19h | Project | $153k | $11.7M | now | |
| STOCKEREthereum | 3443483724135 in 3 out | +6% | -27% | -5% | $2.5M | 26d | Project | $206k | $7.4M | now | |
| BOTSolana | 3653884545405 in 4 out | -17% | -43% | +1,257% | $643k | 3h | Project | $85k | $5.3M | now | |
| OFYRobinhood Chain | 491203653884 in 3 out | +37% | +17% | +2,093% | $1.3M | 2h | Project | $112k | $3.1M | now | |
| ARROWFARMRobinhood Chain | 482143277944 in 3 out | +1% | +2% | +5,867% | $1.3M | 3d | Project | $490k | $2.2M | 2h | |
| BAGSPAYSolana | 4136477197944 in 4 out | +216% | +92% | +1,068% | $694k | 14d | Project | $100k | $5.2M | now | |
| KPSolana | 3555697929254 in 4 out | -78% | +0% | -12% | $71k | 22h | Project | $25k | $1.1M | 10h | |
| CARDSSolana | 1203676599564 in 15 out | +15% | -1% | +2% | $87.9M | 210d | Project | $3.9M | $13.0M | 1h | |
| PROTOSolana | 653557473 in 2 out | -69% | +1% | +2% | $101k | 24h | Project | $6 | $418k | 23h | |
| cNFTsSolana | 5408189183 in 3 out | -44% | -37% | +547% | $312k | 4h | Project | $57k | $5.0M | now | |
| SENDEthereum | 1014137253 in 3 out | -8% | -10% | -2% | $3.4M | 19d | Project | $423k | $2.6M | now | |
| FATHOMRobinhood Chain | 3274468183 in 3 out | -7% | +36% | +60% | $90k | 7h | Project | $29k | $227k | 2h | |
| PUPISolana | 491723553 in 3 out | +50% | -39% | +125% | $101k | 23h | Project | $29k | $670k | 4h | |
| POKESolana | 1203328183 in 3 out | +48% | +1% | +24% | $194k | 8d | Project | $47k | $353k | 4h | |
| STONKSolana | 5305695703 in 5 out | +9% | +9% | +15% | $253.4M | 68d | Project | $2.9M | $8.3M | now | |
| 1%Solana | 2355108183 in 5 out | +16% | -2% | +268% | $69k | 24h | Project | $5k | $31k | 1h | |
| BNCBNB Chain | 4465042 in 1 out | +3% | -5% | -3% | $430k | 8h | Project | $1 | $321 | 2h | |
| WIREDBNB Chain | 3885042 in 2 out | +44% | -12% | -1% | $1.4M | 3d | Project | $133k | $1.7M | now | |
| DOTSRobinhood Chain | 3654542 in 2 out | -40% | -54% | +345% | $258k | 3h | Project | $49k | $1.9M | now | |
| THESISBNB Chain | 498262 in 2 out | +19% | +10% | +405% | $740k | 6h | Project | $88k | $1.4M | now | |
| musebookRobinhood Chain | 2653272 in 2 out | -28% | -4% | -14% | $5.8M | 14d | Project | $903k | $650k | now | |
| ARCHSolana | 3653882 in 2 out | -11% | +6% | -28% | $403k | 3h | Project | $183 | $1k | 1h | |
| HIVERobinhood Chain | 4326612 in 2 out | +176% | -33% | -10% | $217k | 29h | Project | $45k | $475k | 1h | |
| REPOINGSolana | 49652 in 2 out | -4% | -38% | +523% | $50k | 2d | Project | $14k | $27k | 2h | |
| STONKCATSSolana | 481372 in 2 out | +84% | +3% | -27% | $2.2M | 15d | Project | $161k | $715k | 4h | |
| BSCBNB Chain | 654462 in 2 out | +86% | +0% | +1,064% | $52k | 8h | Project | $3k | $38k | 8h | |
| USELESSSolana | 5309562 in 4 out | -13% | -1% | +0% | $241.3M | 507d | Project | $5.3M | $3.6M | now | |
| CAKESolana | 2861 in 0 out | -33% | -13% | -24% | $591k | 3d | Project | $96k | $1.8M | now | |
| MCDRobinhood Chain | 3551 in 0 out | +4% | -1% | +445% | $10.4M | 7h | Project | $374k | $1.6M | 1h | |
| HEDGERobinhood Chain | 8181 in 0 out | +13% | -5% | +185% | $803k | 18d | Project | $81k | $74k | 2h | |
| RVNRobinhood Chain | 3551 in 0 out | +40% | -20% | +38% | $135k | 7d | Project | $35k | $77k | 3h | |
| FLEXSolana | 1011 in 0 out | -90% | -13% | -33% | $109k | 11d | Project | $38k | $41k | 3h | |
| WRESTLERRobinhood Chain | 141 in 0 out | -35% | +33% | +40% | $594k | 27d | Project | $95k | $66k | 3h | |
| KABUTOSolana | 3321 in 0 out | +47% | -1% | +21% | $212k | 305d | Project | $91k | $26k | 10h | |
| SAPLINGSolana | 8181 in 0 out | -48% | -10% | -23% | $61k | 4d | Project | $26k | $34k | 11h | |
| 0XPRobinhood Chain | 8181 in 0 out | +9% | +8% | -4% | $242k | 5d | Project | $47k | $39k | 18h | |
| ZINCSolana | 1011 in 0 out | -10% | +0% | +8% | $75k | 126d | Project | $37k | $4k | 19h | |
| ORBIORobinhood Chain | 9181 in 1 out | +34% | +1% | +0% | $71.5M | 22d | Project | $1.2M | $1.8M | now | |
| SISolana | 1591 in 1 out | +29% | +32% | +166% | $125k | 1h | Project | $42k | $604k | now | |
| MarsCoinBNB Chain | 5301 in 1 out | +12% | -1% | -12% | $141.4M | 64d | Project | $500k | $3.9M | now | |
| HOOKRRobinhood Chain | 1531 in 1 out | +52% | -7% | +50% | $16.6M | 55d | Project | $986k | $1.2M | now | |
| XMR20Solana | 3651 in 1 out | +260% | +6% | +735% | $341k | 5h | Project | $56k | $566k | now | |
| BNCDAOBNB Chain | 3271 in 1 out | +314% | +0% | +5,173% | $2.5M | 10h | Project | $171k | $4.9M | now | |
| LizaSolana | 3001 in 1 out | -50% | +0% | +4% | $50k | 15h | Project | $20k | $1.1M | now | |
| suitSolana | 6611 in 1 out | -42% | +14% | -4% | $303k | 8d | Project | $58k | $199k | now | |
| MINEPADSolana | 2351 in 1 out | -22% | -23% | -39% | $80k | 31h | Project | $27k | $530k | now | |
| SGISolana | 1011 in 1 out | +924% | +27% | +1,083% | $191k | 7d | Project | $43k | $360k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.