Cooking now
What the top 1000, with a positive return, trading as scalpers bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POKEMONSolana | 652143325144 in 3 out | -20% | -8% | +53% | $300k | 24d | Event | $73k | $251k | 7h | |
| XSISolana | 1201531843 in 3 out | -37% | +375% | +578% | $343k | 2h | Event | $58k | $2.0M | now | |
| AIRobinhood Chain | 3745702 in 1 out | -26% | -4% | -15% | $191.7M | 77d | Event | $1.0M | $4.9M | now | |
| OpenSISolana | 1843882 in 1 out | -38% | -27% | +241% | $175k | 2h | Event | $42k | $2.0M | now | |
| AMERICASolana | 1221372 in 2 out | -80% | -9% | -84% | $140k | 4d | Event | $44k | $2.3M | now | |
| Q币BNB Chain | 1822772 in 2 out | -76% | -15% | +327% | $135k | 15h | Event | $37k | $1.4M | 3h | |
| GROKSolana | 3724432 in 3 out | +5% | -11% | +26% | $1.5M | 8d | Event | $146k | $834k | 1h | |
| CommunityRobinhood Chain | 1761 in 0 out | +59% | +0% | +121% | $225k | 52d | Event | $56k | $53k | 3h | |
| GMERobinhood Chain | 1801 in 0 out | -26% | +0% | -7% | $1.2M | 69d | Event | $208k | $7k | 6h | |
| TET10Robinhood Chain | 7941 in 0 out | +282% | -3% | -8% | $162k | 7d | Event | $39k | $77k | 10h | |
| MEMERobinhood Chain | 2141 in 1 out | -19% | -3% | -11% | $27.1M | 26d | Event | $1.1M | $1.6M | now | |
| TENDIESRobinhood Chain | 5301 in 1 out | -27% | +2% | -18% | $8.6M | 103d | Event | $633k | $286k | now | |
| memestockBNB Chain | 5301 in 1 out | -2% | -4% | -26% | $2.4M | 48d | Event | $216k | $202k | now | |
| b-moneyBNB Chain | 9561 in 1 out | -58% | -5% | -15% | $1.8M | 38d | Event | $183k | $157k | now | |
| 中国人能飞BNB Chain | 4131 in 1 out | +179% | -19% | -19% | $5.0M | 9d | Event | $287k | $5.7M | now | |
| SHHRobinhood Chain | 651 in 1 out | +4% | +0% | +436% | $180k | 23h | Event | $129k | $790k | 2h | |
| GYMSolana | 651 in 1 out | +21% | -1% | +58% | $212k | 120d | Event | $61k | $84k | 2h | |
| SITRobinhood Chain | 1191 in 1 out | -32% | -7% | -17% | $1.3M | 33d | Event | $485k | $224k | 3h | |
| wifoutSolana | 481 in 1 out | -73% | -9% | +3% | $318k | 14d | Event | $61k | $60k | 4h | |
| SPACEHOODRobinhood Chain | 2141 in 1 out | -50% | +0% | -19% | $1.7M | 77d | Event | $368k | $279k | 4h | |
| PARTYRobinhood Chain | 651 in 1 out | -32% | -5% | +141% | $55k | 20h | Event | $44k | $199k | 11h | |
| ORobinhood Chain | 3861 in 1 out | -69% | -2% | -42% | $62k | 44h | Event | $58k | $73k | 14h | |
| ANTHRPSolana | 0 in 1 out | +9% | +4% | +6% | $8.2M | 260d | Event | $328k | $895k | 1h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +0% | $97.8M | 97d | Event | $21.9M | $359.6M | 2h | |
| PIGGYBANKSolana | 0 in 1 out | -58% | -5% | -70% | $110k | 9d | Event | $33k | $167k | 2h | |
| HOODRobinhood Chain | 0 in 1 out | +0% | +0% | +0% | $1.1M | 62d | Event | $239k | $311k | 3h | |
| NEETBUXSolana | 0 in 1 out | -11% | +4% | +7% | $56k | 8d | Event | $26k | $15k | 3h | |
| 熊猫派BNB Chain | 0 in 1 out | -80% | -3% | -79% | $58k | 29h | Event | $23k | $487k | 4h | |
| BOXYRobinhood Chain | 0 in 1 out | -31% | -4% | -10% | $1.6M | 21d | Event | $371k | $102k | 6h | |
| PumpoweenSolana | 0 in 1 out | +25% | -3% | +11% | $1.0M | 25d | Event | $97k | $241k | 13h | |
| BepeSolana | 0 in 1 out | -16% | +0% | -3% | $50k | 95d | Event | $42k | $2k | 23h | |
| NOKSolana | 0 in 2 out | +2% | -1% | +2% | $406k | 30h | Event | $5k | $129k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.