Hot
What the top 1000 bought in the last 4 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| swordcatSolana | 578352 in 1 out | -34% | -5% | +732% | $387k | 19h | Animal | $63k | $5.0M | now | |
| CATESolana | 1911 in 0 out | -11% | +3% | +3% | $77.3M | 64d | Animal | $3.3M | $3.1M | now | |
| LINUSolana | 2321 in 0 out | +262% | +246% | +2,119% | $145k | 27h | Animal | $37k | $82k | now | |
| 牛来BNB Chain | 3561 in 0 out | +3% | +1% | +11% | $111.9M | 46d | Animal | $877k | $4.8M | 1h | |
| PURRobinhood Chain | 3151 in 0 out | +13% | +1% | -30% | $183k | 6d | Animal | $105k | $88k | 2h | |
| TrustCatBNB Chain | 931 in 0 out | -7% | +0% | +7% | $68k | 25d | Animal | $30k | $15k | 3h | |
| CLAWDRobinhood Chain | 671 in 0 out | +19% | +8% | +12% | $130k | 17d | Animal | $111k | $7k | 3h | |
| nubSolana | 6901 in 0 out | -23% | +0% | -4% | $3.3M | 10d | Animal | $743k | $67k | 3h | |
| BNBCATBNB Chain | 1991 in 0 out | -18% | -5% | +43% | $566k | 38d | Animal | $109k | $117k | 4h | |
| BOBSolana | 141 in 1 out | +67% | +16% | -9% | $308k | 27h | Animal | $57k | $1.8M | now | |
| WIFSolana | 9221 in 1 out | +4% | +0% | -4% | $228.1M | 1043d | Animal | $165k | $310k | now | |
| MurphySolana | 6861 in 1 out | -35% | -24% | +66% | $95k | 3h | Animal | $30k | $847k | now | |
| ZCATSolana | 131 in 1 out | -42% | +3% | -16% | $50.3M | 29d | Animal | $1.2M | $815k | 1h | |
| 噜噜BNB Chain | 6451 in 1 out | +86% | +39% | +214% | $135k | 12d | Animal | $35k | $37k | 1h | |
| mogSolana | 141 in 1 out | -21% | +24% | -21% | $86k | 2d | Animal | $28k | $152k | 2h | |
| SueBNB Chain | 9721 in 1 out | -25% | -5% | +22% | $1.2M | 36d | Animal | $192k | $345k | 4h | |
| NEARKATSolana | 0 in 1 out | -47% | -6% | -33% | $5.0M | 22d | Animal | $336k | $692k | now | |
| CMCBNB Chain | 0 in 1 out | +152% | -8% | -25% | $1.3M | 21d | Animal | $14k | $498k | now | |
| SNDKSolana | 0 in 1 out | +356% | -7% | -34% | $4.0M | 4d | Animal | $124k | $679k | now | |
| 哈基米BNB Chain | 0 in 1 out | -1% | +1% | +4% | $34.4M | 356d | Animal | $2.2M | $1.1M | now | |
| MamesukeBNB Chain | 0 in 1 out | -23% | +11% | +699% | $447k | 15h | Animal | $74k | $3.9M | now | |
| bukangiSolana | 0 in 1 out | -85% | -3% | -86% | $110k | 37h | Animal | $37k | $1.8M | 1h | |
| SCSolana | 0 in 1 out | +72% | -23% | +57% | $91k | 2d | Animal | $31k | $136k | 3h | |
| ALLINUSolana | 0 in 2 out | -52% | -9% | -23% | $5.5M | 17d | Animal | $107k | $146k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.