Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours 7 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 12214715916513 in 11 out | -34% | -15% | +1,194% | $848k | 63d | Project | $121k | $3.5M | 5h | |
| STOCKEREthereum | 10313723353612 in 6 out | +272% | +21% | +909% | $7.4M | 25d | Project | $356k | $7.1M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | -20% | +15% | +737% | $468k | 19h | Animal | $77k | $4.1M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -4% | +2% | +1,176% | $817k | 18h | - | $311k | $2.6M | 3h | |
| BPOOLRobinhood Chain | 8556011410 in 9 out | -54% | +20% | +141% | $110k | 40h | Project | $32k | $1.5M | now | |
| ZCEthereum | 1361372335489 in 7 out | +469% | +29% | +4,794% | $14.8M | 38h | - | $500k | $12.9M | now | |
| MarsCoinBNB Chain | 1221652092868 in 6 out | +26% | -1% | +12% | $158.0M | 64d | Project | $531k | $7.8M | now | |
| FROINKSolana | 74961475478 in 7 out | -1% | +3% | +2,025% | $827k | 17h | Project | $104k | $10.5M | 3h | |
| PAIDSolana | 221031181598 in 9 out | +24% | -4% | -52% | $13.7M | 14d | Project | $867k | $9.2M | now | |
| HOOKEDSolana | 921371591797 in 4 out | -95% | +85% | +1,543% | $59k | 12h | Project | $83k | $14k | now | |
| JENSENRobinhood Chain | 1101401593567 in 5 out | +66% | +3% | -1% | $1.2M | 14d | Character | $331k | $534k | 6h | |
| CMCBNB Chain | 281371471977 in 6 out | +484% | -37% | +81% | $3.0M | 22d | Animal | $11k | $567k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.