Hot
What the top 500, trading as scalpers bought in the last 24 hours 5 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 48629115214 in 13 out | -4% | +3% | +2,010% | $821k | 20h | Project | $104k | $10.7M | 3h | |
| HOOKEDSolana | 12816917726912 in 11 out | -95% | +80% | +1,543% | $59k | 15h | Project | $77k | $14k | now | |
| ZCEthereum | 13815226934511 in 9 out | +351% | -4% | +5,671% | $13.3M | 42h | - | $470k | $14.0M | now | |
| CMCBNB Chain | 481281521708 in 8 out | +397% | +7% | +66% | $2.8M | 22d | Animal | $11k | $590k | 2h | |
| STOCKEREthereum | 3453583733886 in 4 out | +173% | -11% | +625% | $5.8M | 26d | Project | $314k | $7.6M | now | |
| PAIDSolana | 1481093596 in 5 out | +2% | -7% | -57% | $11.3M | 14d | Project | $788k | $9.4M | now | |
| 1%Solana | 2042393714435 in 5 out | +3% | +198% | +1,260% | $69k | 15h | Project | $7k | $65k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.