Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours 5 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 12214715916513 in 11 out | -34% | -15% | +1,194% | $848k | 63d | Project | $121k | $3.5M | 5h | |
| STOCKEREthereum | 10313723353612 in 6 out | +272% | +21% | +909% | $7.4M | 25d | Project | $356k | $7.1M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | -20% | +15% | +737% | $468k | 19h | Animal | $77k | $4.1M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -4% | +2% | +1,176% | $817k | 18h | - | $311k | $2.6M | 3h | |
| BPOOLRobinhood Chain | 8556011410 in 9 out | -54% | +20% | +141% | $110k | 40h | Project | $32k | $1.5M | now | |
| ZCEthereum | 1361372335489 in 7 out | +469% | +29% | +4,794% | $14.8M | 38h | - | $500k | $12.9M | now | |
| MarsCoinBNB Chain | 1221652092868 in 6 out | +26% | -1% | +12% | $158.0M | 64d | Project | $531k | $7.8M | now | |
| FROINKSolana | 74961475478 in 7 out | -1% | +3% | +2,025% | $827k | 17h | Project | $104k | $10.5M | 3h | |
| PAIDSolana | 221031181598 in 9 out | +24% | -4% | -52% | $13.7M | 14d | Project | $867k | $9.2M | now | |
| HOOKEDSolana | 921371591797 in 4 out | -95% | +85% | +1,543% | $59k | 12h | Project | $83k | $14k | now | |
| JENSENRobinhood Chain | 1101401593567 in 5 out | +66% | +3% | -1% | $1.2M | 14d | Character | $331k | $534k | 6h | |
| CMCBNB Chain | 281371471977 in 6 out | +484% | -37% | +81% | $3.0M | 22d | Animal | $11k | $567k | now | |
| CATESolana | 223363543576 in 3 out | -8% | -1% | +9% | $79.9M | 65d | Animal | $3.4M | $3.0M | 1h | |
| swordcatSolana | 586247408356 in 4 out | +58% | +21% | +1,864% | $914k | 23h | Animal | $100k | $5.4M | now | |
| CAKESolana | 1592106978396 in 5 out | -2% | +0% | +92% | $874k | 2d | Project | $116k | $2.5M | now | |
| e/accSolana | 1593924965616 in 5 out | +65% | -4% | -23% | $10.2M | 3d | Character | $566k | $9.8M | now | |
| 1%Solana | 92941031376 in 6 out | +3% | +198% | +1,260% | $69k | 11h | Project | $7k | $65k | 5h | |
| PHISHSolana | 1572033317855 in 2 out | +168% | +70% | +118% | $148k | 3d | Animal | $36k | $312k | now | |
| OPSolana | 741652284335 in 3 out | +143% | +6% | -24% | $1.4M | 8d | Project | $113k | $177k | now | |
| PARASITESolana | 581672335615 in 4 out | +111% | +15% | +2,762% | $1.3M | 7h | Project | $126k | $6.6M | now | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +30% | +22% | +44% | $4.6M | 12d | Character | $539k | $301k | now | |
| MamesukeSolana | 603314664775 in 5 out | -74% | -22% | +1,922% | $51k | 48d | Animal | $21k | $1.7M | 8h | |
| CARDSSolana | 1372332625055 in 12 out | +5% | -2% | +10% | $80.1M | 210d | Project | $3.6M | $12.6M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.