Hot
What all ranked traders, trading as scalpers bought in the last 24 hours 4 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 486291152159 in 142 out | +1% | +3% | +2,089% | $852k | 18h | Project | $106k | $10.6M | 2h | |
| HOOKEDSolana | 128169177316157 in 127 out | -95% | +88% | +1,543% | $59k | 13h | Project | $73k | $14k | now | |
| swordcatSolana | 14138345358107 in 101 out | +35% | +14% | +2,104% | $790k | 25h | Animal | $93k | $5.5M | 1h | |
| ZCEthereum | 13815234534898 in 74 out | +360% | -24% | +5,091% | $12.7M | 40h | - | $465k | $13.4M | now | |
| SICATSolana | 2013271k+1k+83 in 71 out | -48% | -23% | +301% | $199k | 18h | Animal | $49k | $3.3M | 4h | |
| MamesukeBNB Chain | 34544365086882 in 71 out | -9% | +24% | +852% | $533k | 21h | Animal | $83k | $4.2M | 1h | |
| 1%Solana | 20423937144373 in 70 out | +1% | +197% | +1,260% | $69k | 13h | Project | $7k | $65k | 6h | |
| PENGUSolana | 1k+1k+1k+1k+67 in 70 out | +13% | +0% | +1% | $604.5M | 651d | Animal | $4.3M | $7.2M | 4h | |
| 3310Solana | 1412828838860 in 55 out | -17% | +12% | +34% | $69k | 19h | Event | $26k | $963k | 3h | |
| BPOOLRobinhood Chain | 4826430334859 in 57 out | -50% | -12% | +110% | $118k | 42h | Project | $33k | $1.5M | now | |
| CMCBNB Chain | 4812815217054 in 51 out | +412% | -5% | +66% | $2.8M | 22d | Animal | $12k | $573k | 2h | |
| 熊猫派BNB Chain | 7315237144352 in 47 out | -58% | -19% | +346% | $130k | 18h | Event | $35k | $2.6M | 3h | |
| PARASITESolana | 819541k+1k+51 in 39 out | +97% | +15% | +2,638% | $1.3M | 8h | Project | $124k | $6.8M | now | |
| 80085Solana | 1417734644049 in 45 out | -44% | -10% | -2% | $52k | 19h | Event | $23k | $1.3M | 4h | |
| AI6Solana | 3604455931k+48 in 43 out | -72% | -18% | +26% | $58k | 13h | Project | $23k | $2.2M | 3h | |
| PAIDSolana | 110935941648 in 56 out | +12% | -6% | -54% | $12.5M | 14d | Project | $824k | $9.2M | now | |
| e/accSolana | 3454725021k+44 in 54 out | +60% | -1% | +3% | $9.9M | 4d | Character | $557k | $9.5M | 1h | |
| SISolana | 32732838473242 in 46 out | +306% | +0% | +16% | $20.3M | 8d | News | $610k | $2.6M | now | |
| VLADRobinhood Chain | 481098531k+39 in 33 out | -1% | +2% | +1,225% | $849k | 20h | - | $318k | $2.6M | 4h | |
| MamesukeSolana | 6501k+1k+1k+38 in 37 out | -69% | +4% | +2,260% | $60k | 48d | Animal | $23k | $1.7M | 8h | |
| SNOWBALLSolana | 1k+1k+1k+1k+37 in 34 out | +67% | +9% | +365% | $187k | 13h | Project | $46k | $2.2M | 6h | |
| WOOFEthereum | 2391k+1k+1k+36 in 31 out | +37% | -2% | +879% | $1.0M | 23h | - | $172k | $1.5M | now | |
| STOCKEREthereum | 34535837338835 in 17 out | +257% | -6% | +899% | $7.3M | 25d | Project | $353k | $7.4M | now | |
| BAGSPAYSolana | 6477187421k+35 in 29 out | -45% | -15% | +23% | $73k | 13d | Project | $27k | $1.5M | 1h | |
| HIVERobinhood Chain | 23940941948032 in 28 out | +668% | +8% | +813% | $502k | 24h | Project | $68k | $503k | now | |
| CAKESolana | 2884861k+1k+32 in 36 out | +6% | +0% | +103% | $950k | 2d | Project | $120k | $2.6M | 2h | |
| MINEPADSolana | 4729441k+1k+31 in 28 out | -13% | -7% | +76% | $80k | 20h | - | $26k | $935k | 3h | |
| SLATESolana | 6217738844330 in 28 out | +3% | +0% | +2,582% | $136k | 19h | - | $47k | $587k | 3h | |
| CATESolana | 1933841k+1k+29 in 31 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| AdventuresSolana | 1777451k+1k+26 in 21 out | -71% | +2% | -9% | $51k | 8h | News | $22k | $1.1M | 6h | |
| GITFEESSolana | 7189541k+1k+26 in 22 out | +101% | +66% | +203% | $138k | 12h | Project | $34k | $667k | 4h | |
| MARTIANSSolana | 483454721k+26 in 30 out | +110% | -4% | -28% | $751k | 2d | Character | $92k | $1.7M | 2h | |
| BOBSolana | 144813885125 in 25 out | +92% | +1% | +38% | $358k | 33h | Animal | $63k | $1.4M | 6h | |
| CATTOBNB Chain | 738681k+1k+24 in 20 out | +24% | +13% | +942% | $226k | 7d | Animal | $50k | $858k | 5h | |
| SUBSSolana | 4496501k+1k+24 in 23 out | -22% | +13% | +193% | $138k | 18h | Project | $34k | $807k | 2h | |
| PUPISolana | 2313081k+1k+23 in 18 out | +158% | -3% | +173% | $123k | 12h | Project | $32k | $482k | 5h | |
| moinSolana | 8681k+1k+1k+21 in 31 out | -78% | -6% | -71% | $119k | 37h | Project | $37k | $1.1M | 2h | |
| CCCBase | 26929037145320 in 18 out | -50% | +7% | +280% | $96k | 22h | Project | $83k | $495k | 11h | |
| HALLOWINUSolana | 2311k+1k+1k+19 in 16 out | +302% | +15% | +137% | $109k | 10h | - | $29k | $261k | 3h | |
| ccSolana | 1k+1k+1k+1k+19 in 16 out | +22% | -5% | +123% | $520k | 48d | Event | $110k | $427k | 8h | |
| PROTOSolana | 623087651k+18 in 7 out | -70% | -14% | +0% | $100k | 13h | Project | $47 | $418k | 12h | |
| CUEBNB Chain | 1773164721k+18 in 16 out | -21% | -6% | +374% | $145k | 18h | Project | $37k | $2.1M | 4h | |
| CONDOEthereum | 621521k+1k+17 in 15 out | +180% | -38% | +1,875% | $329k | 5d | - | $75k | $755k | 1h | |
| HANDORobinhood Chain | 1773689971k+17 in 16 out | -64% | -30% | -9% | $52k | 14h | Project | $22k | $695k | 5h | |
| TRUMPSolana | 1k+1k+1k+1k+17 in 17 out | -3% | +0% | +1% | $403.3M | 619d | Character | $251k | $421k | 4h | |
| CASHEDRobinhood Chain | 2641k+1k+1k+17 in 23 out | +68% | +6% | -44% | $1.6M | 11d | Project | $126k | $942k | 2h | |
| AVOCADORobinhood Chain | 3661k+1k+1k+16 in 14 out | +80% | +16% | +219% | $121k | 22h | Project | $29k | $276k | 3h | |
| REPOINGSolana | 623601k+1k+16 in 16 out | +32% | +120% | +277% | $50k | 40h | Project | $12k | $31k | 1h | |
| CURVESolana | 481k+1k+1k+15 in 13 out | -10% | -11% | -64% | $560k | 4d | - | $373k | $2.1M | 1h | |
| MurphySolana | 1771k+1k+1k+15 in 13 out | -58% | -20% | +7% | $61k | 9h | Animal | $24k | $983k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.