Hot
What the top 500 bought in the last 24 hours 4 or more of them on the same token, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 1461642312396 in 4 out | -16% | -2% | +7% | $28.3M | 25d | Event | $1.1M | $2.6M | now | |
| 熊猫派BNB Chain | 59721513406 in 5 out | -5% | +32% | +917% | $296k | 13h | Event | $52k | $2.4M | 1h | |
| 80085Solana | 14951763456 in 6 out | -20% | -23% | +38% | $74k | 14h | Event | $27k | $1.3M | 1h | |
| AIRobinhood Chain | 1101353123776 in 9 out | -24% | +0% | -3% | $202.9M | 68d | Event | $1.2M | $3.3M | now | |
| oSolana | 911132683375 in 3 out | -39% | +29% | +18% | $53k | 18h | Event | $24k | $812k | now | |
| GROKSolana | 4679953575 in 5 out | -11% | +4% | -48% | $1.3M | 7d | Event | $131k | $661k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.