Hot
What the top 250, trading as swings bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 221031181596 in 5 out | +2% | -7% | -57% | $11.3M | 14d | Project | $788k | $9.4M | now | |
| BPOOLRobinhood Chain | 855601146 in 6 out | -42% | +17% | +99% | $137k | 44h | Project | $36k | $1.5M | 3h | |
| 1%Solana | 92941031375 in 5 out | +3% | +198% | +1,260% | $69k | 15h | Project | $7k | $65k | 8h | |
| HOOKEDSolana | 921371591794 in 3 out | -95% | +80% | +1,543% | $59k | 15h | Project | $77k | $14k | now | |
| CMCBNB Chain | 281371471974 in 3 out | +397% | +7% | +66% | $2.8M | 22d | Animal | $11k | $590k | 2h | |
| VLADRobinhood Chain | 2301031104 in 3 out | -2% | -1% | +1,211% | $840k | 22h | - | $316k | $2.6M | 2h | |
| CONDOEthereum | 941031371474 in 3 out | +115% | -5% | +1,750% | $279k | 5d | - | $69k | $780k | 3h | |
| FROINKSolana | 74961472104 in 4 out | -4% | +3% | +2,010% | $821k | 20h | Project | $104k | $10.7M | 3h | |
| STOCKEREthereum | 1031372333 in 1 out | +173% | -11% | +625% | $5.8M | 26d | Project | $314k | $7.6M | now | |
| OPSolana | 741652283 in 1 out | +101% | -3% | -37% | $1.2M | 8d | Project | $103k | $178k | 1h | |
| ZCEthereum | 1361372333 in 3 out | +351% | -4% | +5,671% | $13.3M | 42h | - | $470k | $14.0M | now | |
| AIRobinhood Chain | 1111361473 in 3 out | -21% | +2% | -6% | $208.3M | 69d | Event | $1.2M | $3.2M | now | |
| AgrippaRobinhood Chain | 1591652113 in 3 out | +38% | -2% | +36% | $4.9M | 12d | Character | $570k | $407k | now | |
| PARASITESolana | 581672333 in 3 out | +81% | +16% | +2,536% | $1.2M | 10h | Project | $122k | $6.9M | 2h | |
| BAGSPAYSolana | 921722103 in 3 out | +184% | +389% | +525% | $371k | 13d | Project | $62k | $1.8M | 3h | |
| pillSolana | 741652103 in 3 out | +69% | +1% | -21% | $2.4M | 15d | Project | $215k | $348k | 4h | |
| NOSHRobinhood Chain | 60941653 in 3 out | +199% | +3% | +23% | $3.4M | 9d | Project | $184k | $245k | 5h | |
| PEARRobinhood Chain | 23742113 in 3 out | -66% | -3% | +8% | $87k | 4d | Project | $29k | $104k | 6h | |
| JENSENRobinhood Chain | 1101401593 in 4 out | +71% | -2% | +5% | $1.2M | 14d | Character | $337k | $552k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.