Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 12214715916513 in 11 out | -34% | -15% | +1,194% | $848k | 63d | Project | $121k | $3.5M | 5h | |
| STOCKEREthereum | 10313723353612 in 6 out | +272% | +21% | +909% | $7.4M | 25d | Project | $356k | $7.1M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | -20% | +15% | +737% | $468k | 19h | Animal | $77k | $4.1M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -4% | +2% | +1,176% | $817k | 18h | - | $311k | $2.6M | 3h | |
| BPOOLRobinhood Chain | 8556011410 in 9 out | -54% | +20% | +141% | $110k | 40h | Project | $32k | $1.5M | now | |
| ZCEthereum | 1361372335489 in 7 out | +469% | +29% | +4,794% | $14.8M | 38h | - | $500k | $12.9M | now | |
| MarsCoinBNB Chain | 1221652092868 in 6 out | +26% | -1% | +12% | $158.0M | 64d | Project | $531k | $7.8M | now | |
| FROINKSolana | 74961475478 in 7 out | -1% | +3% | +2,025% | $827k | 17h | Project | $104k | $10.5M | 3h | |
| PAIDSolana | 221031181598 in 9 out | +24% | -4% | -52% | $13.7M | 14d | Project | $867k | $9.2M | now | |
| HOOKEDSolana | 921371591797 in 4 out | -95% | +85% | +1,543% | $59k | 12h | Project | $83k | $14k | now | |
| JENSENRobinhood Chain | 1101401593567 in 5 out | +66% | +3% | -1% | $1.2M | 14d | Character | $331k | $534k | 6h | |
| CMCBNB Chain | 281371471977 in 6 out | +484% | -37% | +81% | $3.0M | 22d | Animal | $11k | $567k | now | |
| CATESolana | 223363543576 in 3 out | -8% | -1% | +9% | $79.9M | 65d | Animal | $3.4M | $3.0M | 1h | |
| swordcatSolana | 586247408356 in 4 out | +58% | +21% | +1,864% | $914k | 23h | Animal | $100k | $5.4M | now | |
| CAKESolana | 1592106978396 in 5 out | -2% | +0% | +92% | $874k | 2d | Project | $116k | $2.5M | now | |
| e/accSolana | 1593924965616 in 5 out | +65% | -4% | -23% | $10.2M | 3d | Character | $566k | $9.8M | now | |
| 1%Solana | 92941031376 in 6 out | +3% | +198% | +1,260% | $69k | 11h | Project | $7k | $65k | 5h | |
| PHISHSolana | 1572033317855 in 2 out | +168% | +70% | +118% | $148k | 3d | Animal | $36k | $312k | now | |
| OPSolana | 741652284335 in 3 out | +143% | +6% | -24% | $1.4M | 8d | Project | $113k | $177k | now | |
| PARASITESolana | 581672335615 in 4 out | +111% | +15% | +2,762% | $1.3M | 7h | Project | $126k | $6.6M | now | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +30% | +22% | +44% | $4.6M | 12d | Character | $539k | $301k | now | |
| MamesukeSolana | 603314664775 in 5 out | -74% | -22% | +1,922% | $51k | 48d | Animal | $21k | $1.7M | 8h | |
| CARDSSolana | 1372332625055 in 12 out | +5% | -2% | +10% | $80.1M | 210d | Project | $3.6M | $12.6M | now | |
| HIVERobinhood Chain | 1884424776564 in 2 out | +580% | +6% | +635% | $404k | 22h | Project | $61k | $451k | now | |
| CONDOEthereum | 941031371474 in 2 out | +403% | +66% | +2,892% | $581k | 5d | - | $102k | $700k | 1h | |
| AI6Solana | 1543545366874 in 3 out | -63% | +6% | +69% | $78k | 11h | Project | $27k | $2.2M | 1h | |
| WIREDBNB Chain | 2845158168204 in 3 out | +50% | -17% | +31% | $1.4M | 2d | Project | $131k | $1.9M | 1h | |
| REPOINGSolana | 1595306879664 in 4 out | +40% | +120% | +271% | $50k | 39h | Project | $11k | $31k | now | |
| BAGSPAYSolana | 921726338344 in 4 out | -42% | +16% | +30% | $77k | 13d | Project | $28k | $1.5M | 3h | |
| AIRobinhood Chain | 1111363135484 in 6 out | -21% | +0% | -4% | $208.6M | 69d | Event | $1.2M | $3.3M | now | |
| NOSHRobinhood Chain | 60941656274 in 6 out | +167% | +6% | +0% | $3.0M | 9d | Project | $174k | $300k | now | |
| GPSolana | 1471593925474 in 7 out | -21% | -6% | +13% | $6.8M | 21d | Project | $277k | $1.4M | now | |
| STONKSolana | 1362143575064 in 12 out | -10% | +1% | -2% | $205.2M | 68d | Project | $2.6M | $7.3M | now | |
| QUANTBNB Chain | 2366909653 in 0 out | -24% | +7% | +122% | $160k | 13h | - | $37k | $369k | 9h | |
| ARROWFARMRobinhood Chain | 1451577273 in 1 out | +7% | -14% | +13,205% | $1.3M | 2d | Project | $371k | $1.6M | now | |
| SUBSSolana | 1146879703 in 1 out | -32% | -17% | +155% | $120k | 16h | Project | $31k | $799k | 1h | |
| 牛来BNB Chain | 1113575153 in 1 out | +5% | +0% | +6% | $114.0M | 46d | Animal | $889k | $3.5M | 4h | |
| COLLECTSolana | 1652336363 in 2 out | +105% | -3% | +11% | $4.4M | 4d | Project | $269k | $818k | now | |
| RETARDIOSolana | 3543928283 in 2 out | +79% | +4% | +625% | $2.1M | 27d | Project | $145k | $1.6M | 3h | |
| 熊猫派BNB Chain | 603416243 in 2 out | -42% | -10% | +521% | $181k | 17h | Event | $41k | $2.5M | 6h | |
| CREDITSRobinhood Chain | 601473503 in 2 out | -61% | +2% | +16% | $154k | 6d | Project | $38k | $103k | 9h | |
| MEMERobinhood Chain | 1471658393 in 3 out | -9% | +1% | +12% | $30.5M | 25d | Event | $1.2M | $2.3M | now | |
| QUANTEthereum | 70948353 in 3 out | +24% | -1% | +1,515% | $73k | 13h | - | $30k | $270k | now | |
| PEARRobinhood Chain | 23742113 in 3 out | -61% | +15% | +1% | $100k | 4d | Project | $31k | $101k | 2h | |
| WORLDSolana | 2112915363 in 3 out | -77% | +28% | -84% | $79k | 2d | Character | $30k | $678k | 5h | |
| TCGSolana | 123545653 in 3 out | +6% | +4% | +72% | $2.1M | 302d | Project | $189k | $605k | 5h | |
| PODSolana | 1723695513 in 3 out | +33% | -2% | -16% | $347k | 39h | - | $87k | $404k | 6h | |
| CPURobinhood Chain | 3235486083 in 4 out | +118% | -15% | -25% | $2.4M | 18d | Animal | $515k | $991k | now | |
| pillSolana | 741652103 in 4 out | +89% | +31% | -13% | $2.7M | 15d | Project | $226k | $326k | now | |
| bukangiSolana | 3413535473 in 6 out | -74% | +12% | -83% | $189k | 42h | Animal | $49k | $1.4M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.