Hot
What the top 1000, trading as holders bought in the last 24 hours 3 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 713473636 in 3 out | +5% | +6% | -54% | $11.7M | 14d | Project | $805k | $9.5M | now | |
| HOOKEDSolana | 3904726086606 in 4 out | -95% | +79% | +1,543% | $59k | 17h | Project | $78k | $14k | now | |
| RETARDIOSolana | 1737529423 in 2 out | +44% | +8% | +566% | $1.8M | 28d | Project | $136k | $1.7M | 4h | |
| CLOAKSWAPRobinhood Chain | 4074727163 in 2 out | +122% | -2% | +282% | $106k | 15d | Project | $32k | $150k | 9h | |
| STONKSolana | 524646743 in 4 out | -13% | -1% | -8% | $201.5M | 68d | Project | $2.5M | $6.0M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.