Cooking now
What the top 500 bought in the last 24 hours 3 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COCKROACHSolana | 48731373658 in 8 out | -49% | -30% | +207% | $200k | 8h | Animal | $52k | $3.3M | now | |
| CMCBNB Chain | 481201341598 in 9 out | +59% | -18% | +20% | $1.0M | 22d | Animal | $10k | $563k | now | |
| TSUKIEthereum | 921011501685 in 5 out | -65% | -5% | +127% | $83k | 1054d | Animal | $78k | $877k | 3h | |
| CATESolana | 171922044725 in 7 out | -23% | +2% | -9% | $67.9M | 65d | Animal | $3.1M | $2.9M | now | |
| batonSolana | 1022942953484 in 4 out | +50% | -5% | +12% | $4.2M | 20d | Animal | $417k | $1.3M | now | |
| PHISHSolana | 1533063374114 in 4 out | +111% | -29% | +56% | $143k | 4d | Animal | $36k | $307k | now | |
| 牛来BNB Chain | 484104723 in 1 out | -4% | +0% | -10% | $104.7M | 47d | Animal | $853k | $2.3M | now | |
| BasecatBase | 791184813 in 1 out | -25% | -2% | -4% | $14.0M | 45d | Animal | $119k | $96k | 5h | |
| RIBBITBase | 14651683 in 2 out | -74% | +18% | +18% | $66k | 50m | Animal | $24k | $450k | now | |
| BOBSolana | 143194083 in 2 out | +1% | -14% | -11% | $200k | 45h | Animal | $47k | $741k | now | |
| CPURobinhood Chain | 1051593113 in 2 out | +64% | -2% | -41% | $1.9M | 19d | Animal | $454k | $897k | now | |
| bukangiSolana | 922393573 in 2 out | -83% | +13% | -52% | $107k | 2d | Animal | $37k | $593k | 4h | |
| WumpusSolana | 1502703483 in 3 out | +4% | +90% | -13% | $58k | 4d | Animal | $21k | $300k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.