Hot
What the top 250 bought in the last 24 hours 2 or more of them on the same token, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 476310812110 in 9 out | -23% | -1% | +1,355% | $996k | 63d | Project | $138k | $3.4M | 4h | |
| PAIDSolana | 17132110 in 10 out | +25% | +5% | -50% | $13.8M | 13d | Project | $860k | $9.5M | now | |
| FROINKSolana | 476173909 in 8 out | +6% | +28% | +2,144% | $873k | 13h | Project | $105k | $10.2M | now | |
| 1%Solana | 4691931028 in 8 out | +5% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| BPOOLRobinhood Chain | 84754597 in 7 out | -68% | -4% | +1% | $75k | 36h | Project | $26k | $1.4M | 2h | |
| HOOKEDSolana | 911261361586 in 4 out | -95% | +83% | +1,543% | $59k | 7h | Project | $109k | $14k | now | |
| MarsCoinBNB Chain | 471061211645 in 4 out | +23% | -2% | +30% | $153.5M | 64d | Project | $528k | $9.8M | now | |
| STONKSolana | 144561355 in 6 out | -11% | +0% | -11% | $202.7M | 67d | Project | $2.6M | $8.1M | now | |
| PARASITESolana | 57771672324 in 3 out | +58% | -20% | +1,992% | $971k | 2h | Project | $101k | $4.9M | now | |
| PEARRobinhood Chain | 2246732094 in 3 out | -61% | +1% | +17% | $102k | 4d | Project | $31k | $96k | 1h | |
| OPSolana | 73822272304 in 4 out | +112% | -3% | -48% | $1.2M | 8d | Project | $104k | $222k | 2h | |
| ELAEthereum | 82931663 in 0 out | -9% | +16% | +2% | $786k | 29d | Project | $41k | $47k | now | |
| STOCKEREthereum | 1021362323 in 1 out | +238% | +1% | +701% | $6.6M | 25d | Project | $333k | $5.8M | now | |
| REPOINGSolana | 46611583 in 2 out | +42% | +120% | +639% | $50k | 34h | Project | $11k | $36k | now | |
| SENDEthereum | 1081982323 in 2 out | -27% | -7% | -49% | $2.6M | 18d | Project | $348k | $2.2M | now | |
| pillSolana | 731642083 in 3 out | +63% | +17% | -33% | $2.3M | 15d | Project | $202k | $340k | now | |
| TCGSolana | 121081983 in 3 out | +0% | -9% | +55% | $2.0M | 301d | Project | $181k | $586k | 1h | |
| NOSHRobinhood Chain | 59931643 in 4 out | +172% | +5% | +20% | $3.1M | 9d | Project | $176k | $320k | now | |
| GPSolana | 471461583 in 4 out | -25% | +0% | +44% | $6.3M | 21d | Project | $266k | $1.4M | 1h | |
| IndexRobinhood Chain | 1011272 in 0 out | -13% | +0% | +9% | $27.0M | 88d | Project | $834k | $18k | 5h | |
| NFXRobinhood Chain | 762082 in 0 out | -6% | -1% | -1% | $125k | 3d | Project | $34k | $112k | 6h | |
| OMNIBINDRobinhood Chain | 1132352 in 1 out | -34% | -27% | -6% | $51k | 15h | Project | $22k | $310k | 2h | |
| CREDITSRobinhood Chain | 591462 in 1 out | -61% | +14% | +21% | $155k | 6d | Project | $38k | $96k | 4h | |
| PONSRobinhood Chain | 1842312 in 2 out | -17% | +2% | -5% | $359.9M | 74d | Project | $3.7M | $775k | now | |
| CAKESolana | 1582082 in 2 out | +10% | +4% | +110% | $988k | 2d | Project | $121k | $2.5M | 2h | |
| YAPSolana | 1802272 in 2 out | +71% | +1% | +50% | $1.9M | 4d | Project | $165k | $1.9M | 2h | |
| ROBITRobinhood Chain | 89912 in 2 out | +5% | -2% | -22% | $756k | 5d | Project | $99k | $154k | 4h | |
| TRUMANBNB Chain | 471582 in 2 out | -21% | -5% | +25% | $1.4M | 9d | Project | $147k | $304k | 9h | |
| COLLECTSolana | 1642322 in 3 out | +84% | -7% | +31% | $3.9M | 4d | Project | $257k | $838k | 3h | |
| CARDSSolana | 1362322 in 7 out | +9% | -2% | +7% | $82.1M | 210d | Project | $3.7M | $12.2M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.