Hot
What all ranked traders bought in the last 24 hours, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 1495176345176 in 140 out | -21% | -14% | +38% | $74k | 14h | Event | $27k | $1.3M | 1h | |
| oSolana | 9111326833760 in 45 out | -39% | +23% | +18% | $53k | 18h | Event | $24k | $812k | 1h | |
| GROKSolana | 46799535756 in 85 out | -11% | +3% | -48% | $1.3M | 7d | Event | $131k | $661k | now | |
| AMERICASolana | 1k+1k+1k+1k+39 in 38 out | +162% | +4% | +141% | $1.8M | 3d | Event | $158k | $1.1M | now | |
| ccSolana | 1k+1k+1k+1k+38 in 26 out | +56% | -7% | +176% | $669k | 48d | Event | $124k | $370k | 2h | |
| AGISolana | 111557361k+32 in 21 out | +9% | +1% | +195% | $810k | 25d | Event | $136k | $591k | now | |
| SDOGSolana | 2616919761k+23 in 28 out | +28% | +19% | +0% | $809k | 5d | Event | $96k | $778k | now | |
| POKEMONSolana | 126154265322 in 21 out | -26% | +9% | +78% | $274k | 23d | Event | $67k | $235k | 1h | |
| CRACKERSolana | 5081k+1k+1k+17 in 38 out | -43% | -13% | +71% | $275k | 12d | Event | $56k | $65k | 1h | |
| PercolatorSolana | 1023371k+1k+9 in 4 out | +3% | +2% | +10% | $2.3M | 344d | Event | $298k | $167k | 4h | |
| FEELSGOODSolana | 1k+1k+1k+new9 in 24 out | -54% | -15% | -29% | $1.3M | 10d | Event | $55k | $209k | now | |
| CRIMESolana | 1k+1k+1k+1k+8 in 13 out | +184% | +3% | -1% | $11.4M | 687d | Event | $564k | $603k | 2h | |
| neetSolana | 801k+1k+1k+8 in 20 out | +10% | +2% | +23% | $43.1M | 520d | Event | $2.2M | $1.1M | 3h | |
| QUEEFSolana | 1469491k+new7 in 11 out | -87% | +31% | -26% | $188k | 9d | Event | $44k | $38k | 2h | |
| PumpoweenSolana | 6311k+1k+1k+6 in 4 out | +23% | +0% | +36% | $974k | 24d | Event | $95k | $244k | 3h | |
| BUTTHOLESolana | 671k+1k+new6 in 5 out | -11% | +0% | +12% | $1.8M | 54d | Event | $286k | $44k | 3h | |
| ROBUXSolana | 1k+1k+newnew6 in 8 out | +25% | -13% | -40% | $231k | 5d | Event | $25k | $59k | now | |
| SiftSolana | 1k+1k+1k+new6 in 9 out | -40% | +5% | +26% | $63k | 2d | Event | $26k | $51k | 4h | |
| FARTCOINSolana | 1k+1k+newnew6 in 31 out | -5% | +2% | -11% | $163.7M | 711d | Event | $8.4M | $1.5M | now | |
| NOKSolana | 1k+1k+1k+1k+6 in 226 out | +2% | +1% | -22% | $404k | 14h | Event | $287k | $5.0M | 2h | |
| GYMSolana | 611k+1k+new5 in 2 out | +37% | +3% | +64% | $239k | 119d | Event | $64k | $80k | 1h | |
| GTASolana | 1k+1k+newnew5 in 4 out | +33% | +2% | +21% | $713k | 34d | Event | $99k | $47k | 6h | |
| Q4Solana | 1k+1k+1k+new5 in 6 out | -12% | -3% | -10% | $83k | 40h | Event | $26k | $384k | 3h | |
| HoldoweenSolana | 1k+1k+1k+new5 in 7 out | -3% | +3% | +16% | $704k | 16d | Event | $86k | $171k | 3h | |
| FOMOWEENSolana | 1k+1k+1k+1k+4 in 1 out | +55% | -16% | +29% | $60k | 4h | Event | $21k | $115k | 2h | |
| HOTAIRSolana | 1k+1k+newnew4 in 1 out | -58% | +1% | -48% | $51k | 31d | Event | $25k | $16k | 8h | |
| UPTOBERSolana | newnewnewnew4 in 1 out | -44% | +2% | +25% | $142k | 6d | Event | $38k | $63k | 9h | |
| DFCSolana | 1k+newnewnew4 in 2 out | -52% | -10% | +56% | $159k | 18d | Event | $36k | $21k | 8h | |
| PrometheusSolana | 1k+newnewnew4 in 4 out | -10% | +1% | -23% | $445k | 52d | Event | $81k | $182k | 9h | |
| FLESHSolana | 1k+1k+newnew4 in 8 out | -45% | +15% | -6% | $57k | 3d | Event | $21k | $143k | 5h | |
| SHARTCOINSolana | 1k+newnewnew4 in 9 out | -70% | -4% | -8% | $482k | 5d | Event | $314k | $211k | 6h | |
| TripleTSolana | 711k+1k+1k+4 in 11 out | +11% | +0% | +13% | $10.1M | 217d | Event | $750k | $489k | 2h | |
| NEETBUXSolana | 1k+1k+new3 in 2 out | +31% | +8% | +162% | $83k | 7d | Event | $31k | $15k | 6h | |
| STONK10Solana | newnewnew3 in 4 out | -90% | +3% | -29% | $152k | 16d | Event | $45k | $37k | 2h | |
| BRRRSolana | 1k+1k+new3 in 5 out | -76% | -24% | -30% | $335k | 11d | Event | $55k | $49k | now | |
| CYBERLEEKSolana | 1k+newnew3 in 7 out | -21% | +0% | -14% | $1.1M | 44d | Event | $551k | $107k | 6h | |
| PIGGYBANKSolana | 662758new3 in 11 out | -56% | -11% | -73% | $126k | 9d | Event | $34k | $166k | now | |
| SV151Solana | 661k+1k+3 in 11 out | -23% | -6% | +4% | $288k | 117d | Event | $48k | $64k | 3h | |
| wifoutSolana | 1k+newnew3 in 13 out | -52% | +3% | -31% | $316k | 14d | Event | $60k | $84k | 2h | |
| USDFSolana | 1k+new2 in 0 out | +36% | +3% | +11% | $4.4M | 15d | Event | $201k | $153k | 12h | |
| CATOSHISolana | 1k+new2 in 0 out | -36% | -5% | +17% | $160k | 14d | Event | $34k | $4k | 12h | |
| CLAWDSolana | newnew2 in 1 out | -7% | -19% | +37% | $167k | 54d | Event | $59k | $44k | 3h | |
| LeafySolana | 1k+1k+2 in 1 out | -19% | +0% | -6% | $866k | 30d | Event | $95k | $21k | 9h | |
| uncSolana | 1k+new2 in 1 out | +12% | +6% | -3% | $600k | 171d | Event | $146k | $37k | 10h | |
| ROCKSolana | newnew2 in 2 out | -88% | +0% | -13% | $116k | 19d | Event | $36k | $14k | 2h | |
| JubJubSolana | newnew2 in 2 out | -80% | -3% | -30% | $251k | 16d | Event | $57k | $25k | 2h | |
| MANIFESTSolana | newnew2 in 2 out | -16% | +3% | -2% | $11.7M | 135d | Event | $547k | $260k | 5h | |
| SaturweenSolana | 1k+new2 in 2 out | -5% | -2% | -4% | $133k | 20d | Event | $36k | $18k | 5h | |
| INUTILESolana | 1k+new2 in 3 out | +22% | -5% | -11% | $177k | 6d | Event | $32k | $20k | 4h | |
| LOOMSolana | newnew2 in 4 out | -33% | +18% | +19% | $825k | 48d | Event | $148k | $104k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.