Hot
What the top 1000, trading as swings bought in the last 24 hours 6 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 2210311815910 in 10 out | +9% | -4% | -54% | $12.2M | 14d | Project | $816k | $9.2M | now | |
| FROINKSolana | 74961472109 in 9 out | -10% | -12% | +1,876% | $769k | 20h | Project | $101k | $10.7M | 2h | |
| HOOKEDSolana | 921371591798 in 6 out | -95% | +97% | +1,543% | $59k | 14h | Project | $64k | $14k | now | |
| 1%Solana | 92941031378 in 8 out | +1% | +197% | +1,260% | $69k | 14h | Project | $6k | $65k | 8h | |
| e/accSolana | 1593924965067 in 5 out | +59% | +0% | -1% | $9.8M | 4d | Character | $557k | $9.2M | now | |
| swordcatSolana | 583316247407 in 5 out | +36% | +11% | +2,096% | $795k | 26h | Animal | $94k | $5.4M | 1h | |
| CAKESolana | 1592106978396 in 5 out | -2% | -7% | +104% | $877k | 2d | Project | $116k | $2.6M | now | |
| PARASITESolana | 581672335616 in 5 out | +65% | -10% | +2,274% | $1.1M | 9h | Project | $115k | $6.9M | 1h | |
| MamesukeSolana | 603314664776 in 6 out | -52% | +52% | +3,551% | $93k | 48d | Animal | $29k | $1.7M | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.