Hot
What the top 1000, trading as swings bought in the last 24 hours 5 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 2210311815910 in 10 out | +14% | -2% | -54% | $12.6M | 14d | Project | $830k | $9.2M | now | |
| 80085Solana | 9645479583410 in 10 out | -44% | -16% | -3% | $52k | 20h | Event | $23k | $1.3M | 3h | |
| FROINKSolana | 74961472109 in 9 out | +2% | -2% | +2,122% | $865k | 19h | Project | $107k | $10.6M | 2h | |
| e/accSolana | 1593924965068 in 5 out | +58% | +1% | +3% | $9.7M | 4d | Character | $554k | $9.5M | 1h | |
| HOOKEDSolana | 921371591798 in 6 out | -95% | +78% | +1,543% | $59k | 13h | Project | $68k | $14k | now | |
| swordcatSolana | 583316247407 in 5 out | +23% | +0% | +4,169% | $717k | 25h | Animal | $89k | $5.5M | 1h | |
| 1%Solana | 92941031377 in 7 out | +1% | +198% | +1,260% | $69k | 13h | Project | $7k | $65k | 7h | |
| CATESolana | 223363543576 in 2 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| CAKESolana | 1592106978396 in 5 out | +7% | +6% | +106% | $956k | 2d | Project | $121k | $2.6M | 2h | |
| MamesukeSolana | 603314664776 in 6 out | -69% | -4% | +2,299% | $61k | 48d | Animal | $23k | $1.7M | 9h | |
| PHISHSolana | 1572033317855 in 2 out | +131% | -10% | +214% | $129k | 3d | Animal | $34k | $333k | 2h | |
| OPSolana | 741652284335 in 3 out | +107% | -1% | -44% | $1.2M | 8d | Project | $104k | $185k | 2h | |
| PARASITESolana | 581672335615 in 4 out | +77% | +1% | +2,387% | $1.2M | 8h | Project | $118k | $6.8M | now | |
| REPOINGSolana | 561595306875 in 4 out | +28% | +120% | +277% | $50k | 40h | Project | $12k | $31k | 1h | |
| AI6Solana | 1543545366715 in 4 out | -75% | -23% | +14% | $53k | 13h | Project | $21k | $2.2M | 3h | |
| BAGSPAYSolana | 921722106335 in 5 out | -47% | -10% | +19% | $71k | 13d | Project | $26k | $1.5M | 1h | |
| CARDSSolana | 1372332625055 in 12 out | +9% | +1% | +14% | $82.9M | 210d | Project | $3.7M | $12.8M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.