Hot
What the top 1000, trading as scalpers bought in the last 24 hours 2 or more of them on the same token, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 48629115217 in 15 out | +2% | -2% | +2,122% | $865k | 19h | Project | $107k | $10.6M | 2h | |
| HOOKEDSolana | 12816917731612 in 11 out | -95% | +78% | +1,543% | $59k | 13h | Project | $68k | $14k | now | |
| 1%Solana | 2042393714438 in 8 out | +1% | +198% | +1,260% | $69k | 13h | Project | $7k | $65k | 7h | |
| 3310Solana | 141282883887 in 7 out | -20% | -11% | +29% | $67k | 19h | Event | $25k | $964k | 3h | |
| swordcatSolana | 141383453584 in 4 out | +23% | +0% | +4,169% | $717k | 25h | Animal | $89k | $5.5M | 1h | |
| SLATESolana | 621773884434 in 4 out | +2% | -1% | +2,556% | $134k | 19h | - | $47k | $587k | 3h | |
| 80085Solana | 141773464404 in 4 out | -44% | -16% | -3% | $52k | 19h | Event | $23k | $1.3M | 3h | |
| BOBSolana | 14481388514 in 4 out | +88% | -8% | +54% | $351k | 34h | Animal | $62k | $1.4M | 7h | |
| SISolana | 3273283847324 in 6 out | +301% | +0% | +12% | $20.0M | 8d | News | $606k | $2.6M | now | |
| PAIDSolana | 11093594164 in 7 out | +14% | -2% | -54% | $12.6M | 14d | Project | $830k | $9.2M | now | |
| BAGSPAYSolana | 6477187423 in 2 out | -47% | -10% | +19% | $71k | 13d | Project | $26k | $1.5M | 1h | |
| DOTSSolana | 1692483383 in 2 out | +330% | +2% | +459% | $290k | 24h | - | $56k | $544k | 3h | |
| AI6Solana | 3604455933 in 2 out | -75% | -23% | +14% | $53k | 13h | Project | $21k | $2.2M | 3h | |
| KPSolana | 5937849233 in 2 out | -81% | -1% | +3% | $83k | 11h | Project | $28k | $1.1M | 9h | |
| PROTOSolana | 623087653 in 2 out | -70% | -14% | +0% | $100k | 13h | Project | $47 | $418k | 12h | |
| MARTIANSSolana | 483454723 in 3 out | +102% | -8% | -29% | $722k | 2d | Character | $90k | $1.7M | 2h | |
| POKEMONSolana | 622325433 in 3 out | -30% | +2% | +54% | $262k | 23d | Event | $66k | $227k | 7h | |
| e/accSolana | 3454725023 in 4 out | +58% | +1% | +3% | $9.7M | 4d | Character | $554k | $9.5M | 1h | |
| CARDSSolana | 3606219753 in 14 out | +9% | +1% | +14% | $82.9M | 210d | Project | $3.7M | $12.8M | 3h | |
| POKESolana | 1287912 in 1 out | +6% | -4% | +30% | $138k | 8d | Project | $38k | $336k | 3h | |
| ZSHIBSolana | 5839602 in 1 out | +31% | -17% | +113% | $108k | 29h | Animal | $30k | $293k | 11h | |
| REPOINGSolana | 623602 in 2 out | +28% | +120% | +277% | $50k | 40h | Project | $12k | $31k | 1h | |
| LinkedInuSolana | 1095092 in 2 out | -11% | -1% | +32% | $590k | 12d | Animal | $82k | $122k | 2h | |
| SUBSSolana | 4496502 in 2 out | -23% | -8% | +188% | $136k | 18h | Project | $34k | $808k | 2h | |
| GITFEESSolana | 7189542 in 2 out | +147% | +91% | +273% | $169k | 12h | Project | $38k | $671k | 2h | |
| CAKESolana | 2884862 in 2 out | +7% | +6% | +106% | $956k | 2d | Project | $121k | $2.6M | 2h | |
| EYESSolana | 1092722 in 2 out | -26% | +0% | -33% | $566k | 6d | - | $108k | $446k | 3h | |
| CATESolana | 1933842 in 2 out | -9% | -2% | +14% | $79.2M | 65d | Animal | $3.4M | $2.5M | 3h | |
| MINEPADSolana | 4729442 in 2 out | -14% | +2% | +72% | $79k | 20h | - | $26k | $935k | 3h | |
| SICATSolana | 2013272 in 2 out | -44% | -10% | +336% | $217k | 18h | Animal | $51k | $3.3M | 4h | |
| AdventuresSolana | 1777452 in 2 out | -71% | +2% | -9% | $51k | 8h | News | $22k | $1.1M | 4h | |
| PUPISolana | 2313082 in 2 out | +143% | -7% | +157% | $116k | 13h | Project | $31k | $483k | 5h | |
| PARASITESolana | 819542 in 3 out | +77% | +1% | +2,387% | $1.2M | 8h | Project | $118k | $6.8M | now | |
| PHISHSolana | 41522 in 3 out | +131% | -10% | +214% | $129k | 3d | Animal | $34k | $333k | 2h | |
| STONKSolana | 5095932 in 4 out | -8% | +1% | +0% | $195.4M | 68d | Project | $2.6M | $6.5M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.