Hot
What the top 1000, with a positive return bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 476310812123 in 20 out | -21% | +0% | +1,382% | $1.0M | 63d | Project | $139k | $3.4M | 4h | |
| VLADRobinhood Chain | 2294710219 in 9 out | -4% | -3% | +1,175% | $817k | 14h | - | $311k | $2.6M | now | |
| BPOOLRobinhood Chain | 847545915 in 14 out | -68% | +0% | -2% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| JENSENRobinhood Chain | 1091391583559 in 5 out | +53% | -4% | -25% | $1.1M | 13d | Character | $312k | $576k | 2h | |
| MEMERobinhood Chain | 1461642312399 in 6 out | -15% | +0% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | now | |
| HIVERobinhood Chain | 2384084174418 in 6 out | +349% | -26% | +329% | $236k | 18h | Project | $46k | $336k | 3h | |
| AIRobinhood Chain | 1101353123778 in 14 out | -24% | -1% | -3% | $202.2M | 68d | Event | $1.2M | $3.3M | now | |
| IndexRobinhood Chain | 1011273306476 in 2 out | -13% | +0% | +9% | $27.0M | 88d | Project | $834k | $18k | 5h | |
| NOSHRobinhood Chain | 59931644276 in 10 out | +170% | +4% | +19% | $3.1M | 9d | Project | $175k | $320k | now | |
| TENDIESRobinhood Chain | 1502485087585 in 1 out | -24% | +1% | -4% | $9.0M | 102d | Event | $629k | $297k | 4h | |
| PEARRobinhood Chain | 2246732095 in 3 out | -61% | +5% | +17% | $102k | 4d | Project | $31k | $96k | 2h | |
| OMNIBINDRobinhood Chain | 1132352803535 in 3 out | -17% | +22% | +18% | $64k | 15h | Project | $25k | $308k | 2h | |
| CLOAKSWAPRobinhood Chain | 3403954575505 in 3 out | +91% | -8% | +184% | $85k | 15d | Project | $28k | $137k | 4h | |
| AgrippaRobinhood Chain | 1581642098515 in 6 out | +11% | +5% | +17% | $3.9M | 11d | Character | $484k | $333k | now | |
| NETRobinhood Chain | 1552704619574 in 1 out | -45% | -1% | -20% | $1.9M | 73d | Project | $507k | $694k | now | |
| SCHIFFYRobinhood Chain | 1143096378934 in 2 out | -4% | -1% | +3% | $6.3M | 30d | Character | $666k | $296k | 4h | |
| PONSRobinhood Chain | 1842315328524 in 3 out | -17% | +2% | -6% | $360.0M | 74d | Project | $3.7M | $776k | now | |
| RIPRobinhood Chain | 361553918534 in 3 out | +53% | +1% | +69% | $731k | 64d | Event | $187k | $86k | 7h | |
| HANDORobinhood Chain | 1763674369944 in 4 out | -44% | -26% | +56% | $89k | 8h | Project | $28k | $637k | now | |
| CPURobinhood Chain | 3225475806074 in 5 out | +156% | -1% | -18% | $2.8M | 18d | Animal | $559k | $908k | 1h | |
| VIAGRobinhood Chain | 651145133 in 1 out | -41% | +0% | +0% | $74k | 15d | Animal | $61k | $8k | 9h | |
| SHIRobinhood Chain | 1141193303 in 1 out | -65% | -1% | -4% | $79k | 14d | Animal | $61k | $20k | 11h | |
| JUGGERNAUTRobinhood Chain | 2523325463 in 2 out | +17% | -7% | +25% | $7.9M | 100d | Character | $532k | $297k | now | |
| musebookRobinhood Chain | 1642718603 in 3 out | -17% | +4% | +7% | $6.7M | 13d | Project | $964k | $550k | now | |
| ROBITRobinhood Chain | 89916433 in 3 out | +5% | -3% | -22% | $756k | 5d | Project | $99k | $154k | 4h | |
| CREDITSRobinhood Chain | 591463493 in 3 out | -61% | +13% | +21% | $154k | 6d | Project | $37k | $96k | 4h | |
| FABRobinhood Chain | 1563439233 in 3 out | -70% | +1% | -25% | $126k | 22d | Project | $34k | $78k | 5h | |
| MOORobinhood Chain | 4378628933 in 4 out | -18% | -3% | +13% | $12.3M | 70d | Animal | $1.1M | $177k | now | |
| VEXRobinhood Chain | 4128538643 in 4 out | -30% | +1% | -7% | $2.9M | 87d | Project | $327k | $92k | 4h | |
| LIGHTRobinhood Chain | 3536119073 in 5 out | -79% | +8% | -73% | $83k | 14d | Project | $28k | $230k | 3h | |
| PROLOGUERobinhood Chain | 487312 in 0 out | -11% | +0% | +12% | $8.4M | 42d | Project | $707k | $474k | now | |
| NFXRobinhood Chain | 762082 in 0 out | -6% | -2% | +0% | $125k | 3d | Project | $34k | $112k | 6h | |
| ANTHROPIGRobinhood Chain | 678022 in 1 out | -19% | +2% | +29% | $1.6M | 17d | Event | $1.1M | $193k | now | |
| STANDARDRobinhood Chain | 6938232 in 1 out | -15% | +0% | -1% | $21.3M | 14d | Project | $13.8M | $743k | 1h | |
| PEARCATRobinhood Chain | 739722 in 1 out | -2% | -6% | +58% | $83k | 4d | Animal | $28k | $125k | 1h | |
| PRIMERobinhood Chain | 3127932 in 1 out | -2% | -1% | +92% | $102k | 2d | Event | $71k | $172k | 2h | |
| AVOCADORobinhood Chain | 593652 in 1 out | +76% | +29% | +189% | $111k | 16h | Project | $28k | $221k | 2h | |
| YOLORobinhood Chain | 1461642 in 1 out | -39% | +2% | -4% | $2.8M | 76d | Event | $232k | $109k | 3h | |
| LISTEDRobinhood Chain | 128532 in 1 out | -34% | +14% | +48% | $306k | 20d | Project | $53k | $202k | 3h | |
| CLAUDECHANRobinhood Chain | 674442 in 1 out | -55% | +0% | -2% | $51k | 5d | Event | $48k | $23k | 3h | |
| SHHRobinhood Chain | 614462 in 1 out | -27% | +2% | +283% | $129k | 6h | Event | $103k | $581k | 4h | |
| DELTARobinhood Chain | 3356142 in 1 out | +22% | +0% | +5% | $21.3M | 59d | Project | $1.4M | $720k | 4h | |
| CATGPTRobinhood Chain | 464382 in 1 out | -26% | +6% | -22% | $1.5M | 17d | Animal | $1.0M | $129k | 4h | |
| GASOLINURobinhood Chain | 1985342 in 1 out | -55% | +2% | -11% | $461k | 26d | Animal | $205k | $80k | 7h | |
| RVNRobinhood Chain | 457902 in 1 out | +27% | +5% | -41% | $121k | 6d | Project | $33k | $97k | 7h | |
| SCROOGERobinhood Chain | 5509702 in 2 out | +108% | -1% | -42% | $392k | 2d | Project | $60k | $429k | now | |
| ORBIORobinhood Chain | 3805642 in 2 out | +40% | -3% | -17% | $65.2M | 28d | Project | $1.1M | $1.8M | now | |
| PINGRobinhood Chain | 2675082 in 2 out | -47% | -2% | +53% | $53k | 10d | Project | $22k | $23k | now | |
| BUNRobinhood Chain | 5649692 in 2 out | +86% | +9% | +31% | $19.8M | 26d | Animal | $934k | $1.9M | now | |
| INURobinhood Chain | 1734222 in 2 out | -12% | -1% | -12% | $7.7M | 18d | Event | $926k | $407k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.