Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 12113513615024 in 14 out | +523% | +18% | +5,328% | $13.4M | 32h | - | $474k | $9.9M | now | |
| STOCKEREthereum | 10113523039810 in 6 out | +245% | +0% | +770% | $6.2M | 25d | Project | $324k | $5.0M | now | |
| CONDOEthereum | 591011351507 in 4 out | +357% | +49% | +1,931% | $425k | 5d | - | $84k | $435k | 1h | |
| KLIKEthereum | 461073424737 in 10 out | +30% | +15% | +162% | $560k | 26d | - | $190k | $813k | 2h | |
| SENDEthereum | 1071972307544 in 6 out | -35% | -21% | -54% | $2.4M | 18d | Project | $329k | $2.0M | now | |
| 🦪Ethereum | 4124846359364 in 6 out | -38% | +9% | -62% | $238k | 31h | - | $58k | $590k | 2h | |
| GLADIASEthereum | 2703654713 in 1 out | -1% | +25% | +932% | $53k | 33h | - | $25k | $247k | now | |
| APEthereum | 921266643 in 2 out | +61% | -12% | +137% | $632k | 25d | Event | $97k | $524k | 2h | |
| AZTECEthereum | 1195996683 in 2 out | +1% | -6% | +1% | $53.0M | 296d | - | $14.9M | $7.2M | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.