Hot
What the top 50 bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLORKBNB Chain | 31 in 0 out | -17% | -2% | -4% | $6.0M | 31d | Event | $352k | $229k | now | |
| MarsCoinBNB Chain | 461 in 1 out | +23% | -3% | +28% | $152.4M | 64d | Project | $528k | $9.8M | now | |
| CMCBNB Chain | 261 in 1 out | +160% | -8% | -22% | $1.3M | 21d | Animal | $14k | $498k | now | |
| CETSBNB Chain | 461 in 1 out | -7% | +1% | -16% | $5.5M | 54d | Animal | $333k | $146k | 2h | |
| TRUMANBNB Chain | 461 in 1 out | -21% | -8% | +27% | $1.4M | 9d | Project | $147k | $303k | 9h | |
| CMC20BNB Chain | 0 in 1 out | -2% | +0% | -1% | $864.5M | 331d | - | $1.7M | $3.1M | now | |
| GMEBBNB Chain | 0 in 1 out | +1% | +0% | +3% | $6.7M | 48d | Event | $130k | $606k | now | |
| BNBBNB Chain | 0 in 1 out | +0% | +0% | -2% | $1,182.0M | 1293d | - | $12.6M | $102.6M | now | |
| XAUtBNB Chain | 0 in 1 out | -3% | +0% | -2% | $109.7M | 181d | - | $1.6M | $1.3M | now | |
| CZBNB Chain | 0 in 1 out | -17% | +3% | +222% | $56k | 2d | Character | $24k | $145k | 2h | |
| MaxBNB Chain | 0 in 1 out | -34% | +4% | -5% | $4.9M | 59d | Animal | $324k | $191k | 3h | |
| SPCXBBNB Chain | 0 in 2 out | -5% | +0% | -2% | $84.8M | 108d | News | $2.1M | $3.7M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.