Cooking now
What the top 1000, winning 60%+ of their trades, trading as swings bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEMBNB Chain | 7211 in 0 out | -23% | -2% | -12% | $10.8M | 39d | Project | $114k | $362k | now | |
| MaxBNB Chain | 1031 in 0 out | -34% | +3% | +5% | $5.0M | 60d | Animal | $329k | $241k | now | |
| UrAnusBNB Chain | 31 in 0 out | -69% | +0% | -9% | $58k | 61d | Character | $33k | $11k | 16h | |
| WIREDBNB Chain | 7831 in 1 out | +26% | -19% | -34% | $1.3M | 3d | Project | $127k | $1.6M | now | |
| FLORKBNB Chain | 31 in 1 out | +3% | -1% | +22% | $7.7M | 32d | Event | $400k | $223k | 2h | |
| 哈基米BNB Chain | 7211 in 1 out | +0% | +3% | +1% | $34.5M | 357d | Animal | $2.3M | $612k | 8h | |
| CMC20BNB Chain | 0 in 1 out | -1% | +0% | +0% | $6.2M | 331d | - | $1.7M | $2.5M | now | |
| CMCBNB Chain | 0 in 1 out | +96% | +21% | +48% | $1.3M | 22d | Animal | $12k | $580k | 1h | |
| XAUtBNB Chain | 0 in 1 out | -2% | +0% | +1% | $202.5M | 182d | - | $1.8M | $1.2M | 2h | |
| SPCXBBNB Chain | 0 in 1 out | -3% | +0% | +3% | $90.0M | 109d | News | $2.1M | $2.2M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.