Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCBNB Chain | 481281521708 in 9 out | +346% | -10% | +45% | $2.4M | 22d | Animal | $11k | $577k | 4h | |
| MamesukeBNB Chain | 3454436508684 in 3 out | -4% | -9% | +902% | $561k | 23h | Animal | $85k | $4.2M | 2h | |
| 熊猫派BNB Chain | 731523714434 in 4 out | -56% | -1% | +376% | $139k | 20h | Event | $36k | $2.6M | 3h | |
| WIREDBNB Chain | 3665026003 in 2 out | +60% | +7% | +4% | $1.5M | 3d | Project | $135k | $1.6M | 5h | |
| QUANTBNB Chain | 4436507323 in 2 out | -20% | -3% | +135% | $168k | 16h | - | $38k | $371k | 13h | |
| CUEBNB Chain | 1773164723 in 3 out | -18% | -2% | +393% | $151k | 20h | Project | $38k | $2.1M | 6h | |
| CATTOBNB Chain | 738682 in 1 out | +2% | -15% | +727% | $187k | 7d | Animal | $45k | $860k | 7h | |
| MarsCoinBNB Chain | 5099752 in 2 out | +22% | -3% | +4% | $153.0M | 64d | Project | $523k | $5.8M | 2h | |
| 牛来BNB Chain | 1895092 in 2 out | +2% | -1% | +2% | $110.8M | 46d | Animal | $899k | $3.1M | 8h | |
| ChiikawaBNB Chain | 3851 in 0 out | +0% | -9% | +76% | $93k | 53d | Animal | $31k | $95k | 6h | |
| MaxBNB Chain | 5091 in 0 out | -39% | +2% | -18% | $4.6M | 59d | Animal | $316k | $241k | 11h | |
| 企鹅BNB Chain | 3451 in 1 out | -40% | -13% | -13% | $273k | 6h | Animal | $25k | $80k | 3h | |
| Q币BNB Chain | 1771 in 1 out | -63% | -15% | +431% | $168k | 6h | Event | $41k | $1.1M | 4h | |
| BREWBNB Chain | 7941 in 1 out | +10% | -1% | +5% | $8.8M | 23d | Project | $770k | $540k | 5h | |
| memestockBNB Chain | 5091 in 1 out | +29% | -1% | +25% | $3.2M | 48d | Event | $250k | $360k | 6h | |
| osbookBNB Chain | 3161 in 1 out | +14% | +0% | -27% | $643k | 9d | Project | $98k | $392k | 7h | |
| BNBCATBNB Chain | 2011 in 1 out | -3% | -5% | +66% | $663k | 38d | Animal | $118k | $135k | 8h | |
| 噜噜BNB Chain | 6471 in 1 out | +72% | -1% | +195% | $125k | 12d | Animal | $34k | $45k | 9h | |
| TICKRBNB Chain | 9341 in 1 out | +127% | +22% | +113% | $280k | 21d | - | $58k | $146k | 9h | |
| CETSBNB Chain | 481 in 1 out | +5% | +0% | -1% | $6.2M | 54d | Animal | $353k | $135k | 10h | |
| SueBNB Chain | 9751 in 1 out | -20% | +2% | +12% | $1.3M | 36d | Animal | $199k | $291k | 12h | |
| 加密小子BNB Chain | 6471 in 1 out | +276% | -3% | +1,125% | $53k | 24h | Character | $3k | $65k | 23h | |
| BNBBNB Chain | 9231 in 3 out | +1% | +0% | +1% | $1,193.1M | 1294d | - | $12.6M | $110.9M | 4h | |
| FXIonBNB Chain | 0 in 1 out | +1% | +0% | -1% | $2.8M | 124d | - | $1.4M | $9.9M | 4h | |
| CMC20BNB Chain | 0 in 1 out | -1% | +0% | +2% | $875.6M | 331d | - | $1.7M | $3.9M | 5h | |
| oANTHROPICBNB Chain | 0 in 1 out | - | +1% | +0% | $550k | 18d | - | $82k | $865k | 7h | |
| 螃蟹BNB Chain | 0 in 1 out | +42% | +18% | +85% | $789k | 7d | Animal | $92k | $829k | 8h | |
| QQQBBNB Chain | 0 in 3 out | +0% | +0% | +0% | $57.9M | 81d | - | $821k | $7.2M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.