Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCBNB Chain | 501231531689 in 11 out | +320% | -22% | +41% | $2.4M | 22d | Animal | $11k | $609k | 1h | |
| MamesukeBNB Chain | 3484496428804 in 3 out | -11% | -31% | +831% | $521k | 24h | Animal | $83k | $4.3M | 2h | |
| 熊猫派BNB Chain | 741533834494 in 4 out | -68% | -18% | +238% | $98k | 22h | Event | $31k | $2.7M | 4h | |
| WIREDBNB Chain | 3435065373 in 2 out | +114% | -23% | +58% | $2.0M | 3d | Project | $158k | $1.8M | 1h | |
| QUANTBNB Chain | 4496427233 in 2 out | -19% | -2% | +138% | $170k | 18h | - | $38k | $372k | 14h | |
| CUEBNB Chain | 1833334713 in 3 out | -20% | -13% | +380% | $146k | 21h | Project | $38k | $2.2M | 7h | |
| CATTOBNB Chain | 748802 in 1 out | -2% | +10% | +676% | $175k | 7d | Animal | $45k | $868k | 3h | |
| MaxBNB Chain | 5191 in 0 out | -42% | +0% | -14% | $4.3M | 59d | Animal | $308k | $231k | now | |
| ChiikawaBNB Chain | 3771 in 0 out | +30% | -2% | +129% | $122k | 53d | Animal | $36k | $99k | 7h | |
| 中国人能飞BNB Chain | 4091 in 1 out | +325% | -11% | +187% | $7.3M | 8d | Event | $345k | $6.5M | 1h | |
| 企鹅BNB Chain | 3481 in 1 out | -70% | +3% | +3% | $137k | 8h | Animal | $18k | $80k | 3h | |
| SeatBNB Chain | 4821 in 1 out | +53% | +0% | +984% | $55k | 5h | Project | $3k | $46k | 3h | |
| Q币BNB Chain | 1831 in 1 out | -56% | +0% | +608% | $224k | 8h | Event | $48k | $1.3M | 5h | |
| osbookBNB Chain | 3331 in 1 out | +5% | -3% | -41% | $588k | 9d | Project | $94k | $391k | 6h | |
| memestockBNB Chain | 5191 in 1 out | +25% | -1% | +3% | $3.1M | 48d | Event | $246k | $347k | 7h | |
| 噜噜BNB Chain | 6501 in 1 out | +69% | +0% | +187% | $124k | 12d | Animal | $34k | $47k | 10h | |
| BNBCATBNB Chain | 2021 in 1 out | -2% | +1% | +63% | $671k | 38d | Animal | $119k | $142k | 10h | |
| TICKRBNB Chain | 9431 in 1 out | +114% | -2% | +157% | $263k | 21d | - | $55k | $144k | 11h | |
| SueBNB Chain | 9771 in 1 out | -25% | -2% | +26% | $1.3M | 36d | Animal | $195k | $233k | 13h | |
| 牛来BNB Chain | 1951 in 2 out | -1% | -1% | -5% | $108.1M | 46d | Animal | $886k | $3.0M | now | |
| MarsCoinBNB Chain | 5191 in 2 out | +16% | -2% | -11% | $146.2M | 64d | Project | $514k | $5.0M | now | |
| BNBBNB Chain | 9321 in 2 out | +1% | +0% | +0% | $1,197.4M | 1294d | - | $12.6M | $114.5M | 2h | |
| BREWBNB Chain | 0 in 1 out | -3% | -8% | -8% | $7.8M | 23d | Project | $717k | $531k | now | |
| FXIonBNB Chain | 0 in 1 out | +1% | +0% | -1% | $3.0M | 124d | - | $1.4M | $11.0M | 4h | |
| CMC20BNB Chain | 0 in 1 out | +0% | +0% | +1% | $880.2M | 331d | - | $1.7M | $3.9M | 5h | |
| oANTHROPICBNB Chain | 0 in 1 out | - | -1% | -1% | $544k | 18d | - | $87k | $906k | 9h | |
| CETSBNB Chain | 0 in 1 out | +5% | +0% | -16% | $6.2M | 54d | Animal | $355k | $94k | 11h | |
| QQQBBNB Chain | 0 in 3 out | +0% | +0% | +0% | $58.1M | 81d | - | $821k | $6.6M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.