Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCKEREthereum | 10313723333615 in 9 out | +213% | -14% | +741% | $6.5M | 25d | Project | $334k | $7.5M | now | |
| ZCEthereum | 13613723333612 in 7 out | +372% | -6% | +4,663% | $13.4M | 40h | - | $479k | $13.8M | now | |
| MamesukeBNB Chain | 6016535447712 in 10 out | +12% | +9% | +1,067% | $653k | 21h | Animal | $92k | $4.2M | now | |
| VLADRobinhood Chain | 23010311010 in 5 out | -1% | +0% | +1,225% | $849k | 21h | - | $318k | $2.6M | now | |
| PAIDSolana | 221031181599 in 9 out | +9% | +0% | -54% | $12.1M | 14d | Project | $814k | $9.2M | now | |
| FROINKSolana | 74961472109 in 9 out | -6% | -6% | +1,982% | $810k | 19h | Project | $104k | $10.7M | 2h | |
| CMCBNB Chain | 281371471978 in 7 out | +395% | -9% | +63% | $2.7M | 22d | Animal | $11k | $583k | 3h | |
| e/accSolana | 1593924965067 in 5 out | +60% | +0% | +3% | $9.9M | 4d | Character | $559k | $9.2M | now | |
| swordcatSolana | 583316247407 in 5 out | +32% | -4% | +1,482% | $772k | 26h | Animal | $92k | $5.4M | now | |
| JENSENRobinhood Chain | 1101401593567 in 6 out | +74% | +2% | +9% | $1.2M | 14d | Character | $341k | $551k | now | |
| CAKESolana | 1592106978396 in 5 out | -3% | -9% | +104% | $868k | 2d | Project | $115k | $2.6M | now | |
| PARASITESolana | 581672335616 in 5 out | +62% | -13% | +2,244% | $1.1M | 9h | Project | $115k | $6.8M | now | |
| CATESolana | 223363575915 in 3 out | -9% | +0% | +16% | $79.6M | 65d | Animal | $3.4M | $2.4M | 1h | |
| OPSolana | 741652284335 in 3 out | +108% | -2% | -38% | $1.2M | 8d | Project | $105k | $183k | 3h | |
| AgrippaRobinhood Chain | 1591652115365 in 4 out | +40% | -5% | +37% | $5.0M | 12d | Character | $575k | $396k | now | |
| AIRobinhood Chain | 1111361473135 in 5 out | -23% | +1% | -11% | $203.2M | 69d | Event | $1.2M | $3.2M | now | |
| CARDSSolana | 1372332625055 in 13 out | +16% | +7% | +23% | $88.7M | 210d | Project | $3.8M | $13.1M | 3h | |
| GROKSolana | 94963318244 in 2 out | +4% | +10% | -39% | $1.5M | 8d | Event | $142k | $697k | 2h | |
| MarsCoinBNB Chain | 1652867008734 in 4 out | +22% | -3% | +5% | $153.2M | 64d | Project | $524k | $5.7M | now | |
| VAULTRobinhood Chain | 1594975105364 in 4 out | -38% | -11% | -48% | $789k | 64d | Project | $114k | $844k | 1h | |
| NOSHRobinhood Chain | 60941656274 in 5 out | +189% | +9% | +9% | $3.3M | 9d | Project | $181k | $248k | 3h | |
| STONKSolana | 1362143575064 in 12 out | -9% | +0% | +0% | $209.9M | 68d | Project | $2.6M | $6.4M | now | |
| SAPIJIJUSolana | 1473579013 in 1 out | -20% | +33% | +3,578% | $3.8M | 85d | Character | $267k | $5.2M | now | |
| 牛来BNB Chain | 1113575153 in 1 out | +0% | -2% | +1% | $108.9M | 46d | Animal | $902k | $3.1M | now | |
| WIREDBNB Chain | 2845158203 in 1 out | +103% | +22% | +48% | $1.9M | 3d | Project | $152k | $1.6M | now | |
| COLLECTSolana | 1652336363 in 2 out | +135% | +9% | +47% | $5.0M | 4d | Project | $304k | $810k | 1h | |
| RETARDIOSolana | 3543928283 in 2 out | +53% | -10% | +572% | $1.9M | 28d | Project | $140k | $1.7M | 1h | |
| ARROWFARMRobinhood Chain | 1451577273 in 2 out | +40% | -2% | +8,193% | $1.4M | 3d | Project | $406k | $1.7M | 2h | |
| MEMERobinhood Chain | 1471658393 in 3 out | -5% | +5% | +11% | $31.8M | 26d | Event | $1.2M | $2.3M | now | |
| TCGSolana | 123545653 in 3 out | +6% | +1% | +75% | $2.1M | 302d | Project | $190k | $606k | now | |
| HIVERobinhood Chain | 1884775703 in 3 out | +775% | +17% | +946% | $575k | 25h | Project | $73k | $537k | 1h | |
| MARTIANSSolana | 2102118353 in 3 out | +102% | -7% | -22% | $733k | 2d | Character | $91k | $1.7M | 2h | |
| CPURobinhood Chain | 3235486083 in 4 out | +146% | +14% | -12% | $2.7M | 18d | Animal | $552k | $1.0M | 2h | |
| pillSolana | 741652103 in 4 out | +64% | -2% | -17% | $2.3M | 15d | Project | $210k | $339k | 3h | |
| VIBEEthereum | 1832712 in 0 out | +22% | +2% | +13% | $31.2M | 62d | Project | $3.0M | $821k | now | |
| NETRobinhood Chain | 1562712 in 0 out | -38% | +1% | +9% | $2.0M | 74d | Project | $528k | $526k | 3h | |
| IPODBase | 821082 in 0 out | -3% | +0% | +73% | $1.3M | 33d | Event | $392k | $225k | 9h | |
| shortBNB Chain | 6909652 in 0 out | +36% | +8% | -13% | $5.0M | 6d | - | $243k | $470k | 15h | |
| BUNRobinhood Chain | 5659722 in 1 out | +107% | +8% | +96% | $31.7M | 27d | Animal | $1.0M | $1.9M | now | |
| STONKINUSolana | 3318242 in 1 out | +178% | -18% | +228% | $1.4M | 5d | Animal | $89k | $528k | now | |
| APEthereum | 949432 in 1 out | +45% | -17% | +85% | $689k | 25d | Event | $102k | $908k | 2h | |
| JUGGERNAUTRobinhood Chain | 3335472 in 2 out | +12% | -1% | +11% | $7.7M | 100d | Character | $517k | $246k | now | |
| MOORobinhood Chain | 8638942 in 2 out | -21% | +0% | +4% | $11.8M | 70d | Animal | $1.1M | $163k | now | |
| SDOGSolana | 2109782 in 2 out | +91% | +2% | +7% | $1.2M | 5d | Event | $120k | $667k | 3h | |
| OPENRobinhood Chain | 943502 in 2 out | -34% | -4% | +15% | $1.4M | 18d | Project | $293k | $136k | 3h | |
| ROBITRobinhood Chain | 926452 in 2 out | +12% | +2% | +7% | $807k | 6d | Project | $103k | $123k | 5h | |
| BULLRobinhood Chain | 603332 in 2 out | -24% | +1% | +8% | $885k | 53d | Animal | $91k | $192k | 8h | |
| TRUMANBNB Chain | 1593412 in 2 out | -20% | +15% | +11% | $1.4M | 10d | Project | $149k | $297k | 16h | |
| RHEABNB Chain | 3318242 in 3 out | +51% | +3% | -29% | $55.2M | 428d | Project | $793k | $6.5M | now | |
| KLIKEthereum | 4744972 in 3 out | +35% | -6% | +6% | $583k | 26d | - | $197k | $389k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.