Hot
What the top 1000 bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7479514618 in 19 out | +102% | +10% | +65% | $12.4M | 3d | Character | $617k | $12.8M | now | |
| JENSENRobinhood Chain | 1091391583559 in 5 out | +53% | -5% | -25% | $1.1M | 13d | Character | $312k | $576k | 2h | |
| AgrippaRobinhood Chain | 1581642098515 in 6 out | +13% | +7% | +18% | $4.0M | 11d | Character | $484k | $329k | now | |
| SCHIFFYRobinhood Chain | 1143096378934 in 2 out | -4% | -1% | +3% | $6.3M | 30d | Character | $666k | $296k | 4h | |
| JEANPHILSolana | 732322828844 in 3 out | +19% | +6% | +20% | $3.3M | 9d | Character | $264k | $986k | 1h | |
| parafactualSolana | 1662887139624 in 4 out | -5% | -12% | -50% | $568k | 5d | Character | $85k | $547k | now | |
| JUGGERNAUTRobinhood Chain | 2523325463 in 2 out | +16% | -7% | +25% | $7.9M | 100d | Character | $532k | $295k | now | |
| ELONSolana | 1082797133 in 5 out | -57% | +0% | -62% | $774k | 13d | Character | $137k | $1.0M | 1h | |
| ANSEMSolana | 2399732 in 1 out | -8% | -1% | -14% | $144.6M | 104d | Character | $2.4M | $1.1M | now | |
| plumberBase | 4485592 in 1 out | -35% | +1% | -7% | $1.3M | 48d | Character | $131k | $91k | 4h | |
| COPPERINURobinhood Chain | 471582 in 2 out | -21% | -1% | +18% | $2.3M | 31d | Character | $152k | $216k | 7h | |
| MITCHSolana | 351 in 0 out | +11% | +0% | +17% | $949k | 391d | Character | $125k | $14k | 5h | |
| BURNIESolana | 1411 in 0 out | -14% | +0% | -4% | $1.4M | 179d | Character | $256k | $101k | 6h | |
| DADDYSolana | 5091 in 0 out | -4% | -1% | -4% | $5.4M | 841d | Character | $877k | $26k | 16h | |
| OPTIMUSRobinhood Chain | 5341 in 1 out | -35% | -1% | -7% | $3.3M | 31d | Character | $159k | $81k | 6h | |
| HoundRobinhood Chain | 2611 in 2 out | -46% | -9% | -6% | $662k | 21d | Character | $67k | $131k | now | |
| boarBase | 5081 in 5 out | +21% | +31% | +85% | $2.0M | 3d | Character | $433k | $1.4M | now | |
| CASHCATRobinhood Chain | 5321 in 8 out | -6% | -1% | +3% | $165.3M | 102d | Character | $4.6M | $3.0M | now | |
| ASTEROIDEthereum | 0 in 1 out | -11% | +5% | -10% | $5.2M | 749d | Character | $1.0M | $300k | now | |
| biketysonSolana | 0 in 1 out | -54% | -9% | -5% | $1.3M | 25d | Character | $169k | $144k | now | |
| SIRobinhood Chain | 0 in 1 out | -48% | -7% | -61% | $995k | 5d | Character | $702k | $176k | 3h | |
| gSPEEDBase | 0 in 1 out | +11% | +0% | -9% | $1.1M | 124d | Character | $137k | $23k | 6h | |
| LiluniRobinhood Chain | 0 in 1 out | -33% | +0% | -7% | $701k | 67d | Character | $88k | $7k | 14h | |
| SPIKEBase | 0 in 2 out | +20% | -4% | +231% | $1.9M | 47d | Character | $207k | $942k | 1h | |
| UBIKRobinhood Chain | 0 in 2 out | +9% | +0% | -3% | $22.8M | 27d | Character | $298k | $526k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.