Hot
What the top 100 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713227 in 5 out | +5% | +7% | -54% | $11.7M | 14d | Project | $804k | $9.5M | now | |
| FROINKSolana | 506477925 in 5 out | -9% | -5% | +1,898% | $777k | 22h | Project | $102k | $10.8M | now | |
| SAPIJIJUSolana | 283764894 in 3 out | -66% | -4% | +1,177% | $1.3M | 85d | Character | $160k | $6.7M | now | |
| GROKSolana | 4782931004 in 3 out | +3% | -9% | -28% | $1.5M | 8d | Event | $142k | $709k | 1h | |
| CATESolana | 13222 in 1 out | -18% | -4% | +0% | $72.5M | 65d | Animal | $3.3M | $2.2M | now | |
| PARASITESolana | 56722 in 2 out | +227% | -16% | +4,919% | $2.3M | 12h | Project | $171k | $7.8M | now | |
| AGISolana | 111 in 0 out | +15% | +1% | -27% | $857k | 25d | Event | $142k | $330k | now | |
| ZCATSolana | 131 in 0 out | -38% | -9% | -19% | $52.9M | 30d | Animal | $1.2M | $749k | now | |
| USELESSSolana | 71 in 0 out | -13% | +0% | -8% | $240.8M | 507d | Project | $5.4M | $2.2M | 4h | |
| PercolatorSolana | 991 in 0 out | +20% | +1% | +9% | $2.7M | 344d | Event | $326k | $181k | 10h | |
| TripleTSolana | 731 in 0 out | +15% | +0% | +7% | $10.4M | 217d | Event | $772k | $570k | 11h | |
| BUTTHOLESolana | 621 in 0 out | -15% | +0% | -2% | $1.7M | 55d | Event | $283k | $41k | 11h | |
| MADESolana | 401 in 0 out | -9% | -3% | +5% | $892k | 40d | Project | $144k | $118k | 14h | |
| BAGSPAYSolana | 891 in 1 out | +309% | +51% | +1,075% | $698k | 13d | Project | $90k | $2.8M | now | |
| STONKCATSSolana | 501 in 1 out | +54% | +19% | -55% | $1.7M | 14d | Project | $129k | $698k | now | |
| neetSolana | 841 in 1 out | +21% | +3% | +14% | $47.7M | 520d | Event | $2.4M | $985k | now | |
| MARTIANSSolana | 501 in 1 out | +55% | -23% | -45% | $572k | 2d | Character | $81k | $1.8M | 1h | |
| pillSolana | 771 in 1 out | +111% | +18% | -7% | $3.0M | 16d | Project | $256k | $440k | 1h | |
| CURVESolana | 501 in 1 out | -5% | +22% | -54% | $716k | 4d | - | $423k | $2.3M | 2h | |
| YAPSolana | 501 in 1 out | +19% | -10% | -39% | $1.3M | 4d | Project | $140k | $1.4M | 2h | |
| EMBERSolana | 581 in 1 out | -33% | +0% | -6% | $8.9M | 20d | Project | $364k | $357k | 2h | |
| TCGSolana | 121 in 1 out | +12% | -1% | +84% | $2.2M | 302d | Project | $195k | $618k | 3h | |
| SKRSolana | 661 in 1 out | -11% | -1% | +0% | $130.8M | 252d | Project | $703k | $160k | 4h | |
| MITCHSolana | 361 in 1 out | -3% | -6% | +4% | $831k | 392d | Character | $119k | $22k | 8h | |
| STONKSolana | 521 in 2 out | -10% | +1% | -6% | $208.2M | 68d | Project | $2.5M | $6.2M | now | |
| swordcatSolana | 561 in 2 out | +41% | +46% | -18% | $832k | 28h | Animal | $97k | $3.8M | now | |
| OPSolana | 801 in 2 out | +114% | +3% | -30% | $1.2M | 8d | Project | $106k | $168k | 3h | |
| PUMPSolana | 261 in 4 out | +23% | +3% | +9% | $2,689.0M | 444d | Project | $27.4M | $16.3M | now | |
| PEPESolana | 0 in 1 out | -1% | +2% | +2% | $633k | 11d | Animal | $80k | $121k | now | |
| MINISolana | 0 in 1 out | +10% | +10% | +2% | $4.0M | 26d | Project | $286k | $351k | now | |
| ALLINUSolana | 0 in 1 out | -51% | -1% | +2% | $6.0M | 18d | Animal | $80k | $116k | 1h | |
| COLLECTSolana | 0 in 1 out | +110% | +0% | +25% | $4.5M | 5d | Project | $282k | $782k | 1h | |
| XMRSolana | 0 in 1 out | -2% | +0% | +2% | $1.4M | 103d | Project | $648k | $251k | 2h | |
| EYESSolana | 0 in 1 out | -12% | -2% | -15% | $673k | 6d | - | $116k | $342k | 2h | |
| SOLSolana | 0 in 1 out | +5% | +0% | +1% | $1,470.2M | 1187d | - | $31.3M | $200.9M | 2h | |
| FARTCOINSolana | 0 in 1 out | -1% | +1% | +202% | $181.3M | 711d | Event | $9.0M | $1.3M | 3h | |
| OPENAISolana | 0 in 1 out | +13% | +0% | +3% | $4.0M | 378d | - | $144k | $442k | 3h | |
| BTCSolana | 0 in 1 out | +4% | +0% | +51% | $324.8M | 1051d | Project | $1.9M | $5.5M | 3h | |
| JEANPHILSolana | 0 in 1 out | +50% | +6% | +36% | $4.1M | 10d | Character | $302k | $1.2M | 4h | |
| RAYSolana | 0 in 1 out | -4% | -1% | -5% | $516.5M | 2014d | - | $4.1M | $9.6M | 4h | |
| SILVSolana | 0 in 1 out | -65% | +0% | -29% | $826k | 47d | Project | $29k | $89k | 5h | |
| SNDKSolana | 0 in 1 out | +0% | -1% | -1% | $1.2M | 97d | - | $132k | $404k | 7h | |
| GOOGLXSolana | 0 in 1 out | -2% | +0% | +1% | $36.8M | 437d | - | $618k | $554k | 10h | |
| PumpoweenSolana | 0 in 1 out | +28% | +1% | +41% | $1.0M | 25d | Event | $98k | $277k | 12h | |
| batonSolana | 0 in 2 out | +73% | +7% | +38% | $4.9M | 20d | Animal | $442k | $1.4M | now | |
| CARDSSolana | 0 in 2 out | +15% | +3% | +21% | $87.9M | 210d | Project | $3.8M | $13.4M | 2h | |
| e/accSolana | 0 in 3 out | +26% | -10% | +1% | $7.9M | 4d | Character | $501k | $9.1M | now | |
| SPCXxSolana | 0 in 3 out | -3% | +0% | -2% | $1,474.3M | 56d | - | $2.7M | $5.1M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.