Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPIJIJUSolana | 661182673607 in 7 out | -86% | +0% | +406% | $520k | 85d | Character | $100k | $7.3M | now | |
| PAIDSolana | 1471181297 in 9 out | -1% | -3% | -54% | $11.2M | 14d | Project | $773k | $9.4M | now | |
| CARDSSolana | 1233843856315 in 13 out | +14% | +2% | +22% | $87.0M | 210d | Project | $3.8M | $14.3M | now | |
| PARASITESolana | 877179309764 in 4 out | +277% | +26% | +7,821% | $3.7M | 16h | Project | $219k | $10.5M | now | |
| COCKROACHSolana | 471293854234 in 4 out | +152% | +236% | +845% | $617k | 3h | Animal | $89k | $2.3M | now | |
| BAGSPAYSolana | 4236577367434 in 4 out | +225% | -22% | +881% | $583k | 14d | Project | $89k | $4.8M | 1h | |
| e/accSolana | 3485075163 in 4 out | +33% | +3% | +25% | $8.3M | 4d | Character | $510k | $9.2M | now | |
| MARTIANSSolana | 473485073 in 4 out | +107% | +31% | +19% | $768k | 2d | Character | $98k | $1.5M | 1h | |
| SISolana | 756629283 in 9 out | +333% | +6% | +8% | $23.6M | 8d | News | $667k | $76.0M | now | |
| DOTSSolana | 1633442 in 2 out | +404% | +16% | +1,441% | $801k | 31h | News | $123k | $1.0M | now | |
| ELONSolana | 1184572 in 2 out | -56% | -4% | -52% | $791k | 14d | Character | $139k | $832k | 1h | |
| LEVERCATSolana | 1181522 in 2 out | -80% | -7% | +0% | $657k | 22d | Animal | $101k | $133k | 3h | |
| STONKCATSSolana | 471292 in 2 out | +43% | +10% | -54% | $1.7M | 15d | Project | $131k | $692k | 4h | |
| GROKSolana | 3774572 in 3 out | +15% | +21% | -8% | $1.7M | 8d | Event | $152k | $720k | now | |
| STONKSolana | 5405902 in 5 out | -8% | +0% | -3% | $199.5M | 56d | Project | $2.6M | $6.9M | now | |
| PUMPCATSolana | 401 in 0 out | -12% | -2% | +25% | $513k | 20d | Animal | $103k | $227k | 1h | |
| CATESolana | 1971 in 1 out | -14% | +9% | +6% | $76.1M | 65d | Animal | $3.3M | $2.3M | now | |
| SOLSolana | 5781 in 1 out | +1% | +0% | -1% | $66,920.7M | 1187d | - | $30.4M | $195.5M | now | |
| DOGINUSolana | 1291 in 1 out | +331% | +54% | +468% | $677k | 10d | Animal | $74k | $286k | now | |
| EYESSolana | 2751 in 1 out | -17% | -7% | +40% | $631k | 6d | - | $112k | $245k | now | |
| swordcatSolana | 3771 in 1 out | -1% | -21% | -32% | $588k | 32h | Animal | $81k | $2.5M | 2h | |
| OPSolana | 1811 in 1 out | +55% | -14% | -41% | $876k | 8d | Project | $89k | $190k | 2h | |
| TCGSolana | 1181 in 1 out | +34% | +8% | +130% | $2.7M | 302d | Project | $211k | $675k | 3h | |
| CAKESolana | 7031 in 1 out | -20% | -1% | -5% | $718k | 3d | Project | $104k | $2.4M | 3h | |
| APECATSolana | 1231 in 1 out | +11% | +0% | +40% | $539k | 7d | Animal | $70k | $108k | 8h | |
| RETARDIOSolana | 2141 in 1 out | +10% | +6% | +499% | $1.5M | 28d | Project | $122k | $1.8M | 8h | |
| USELESSSolana | 5401 in 2 out | -16% | -1% | -5% | $232.2M | 507d | Project | $5.2M | $2.9M | now | |
| MINISolana | 0 in 1 out | +12% | +10% | +5% | $4.1M | 26d | Project | $289k | $279k | now | |
| BTCSolana | 0 in 1 out | +2% | +0% | -1% | $320.5M | 1051d | Project | $1.8M | $5.3M | now | |
| STONKINUSolana | 0 in 1 out | +85% | -15% | +117% | $932k | 5d | Animal | $75k | $612k | now | |
| wNEARSolana | 0 in 1 out | -5% | -1% | -1% | $6,272.2M | 581d | Project | $1.9M | $3.7M | now | |
| SKRSolana | 0 in 1 out | -11% | +0% | +0% | $130.6M | 252d | Project | $703k | $113k | now | |
| MSFTXSolana | 0 in 1 out | +2% | +0% | -1% | $7.7M | 365d | - | $398k | $330k | now | |
| ONycSolana | 0 in 1 out | -1% | +0% | +0% | $105.9M | 498d | Project | $6.9M | $1.9M | now | |
| ALLINUSolana | 0 in 1 out | -57% | +1% | +2% | $5.6M | 18d | Animal | $73k | $97k | 1h | |
| COLLECTSolana | 0 in 1 out | +87% | -1% | +20% | $4.0M | 5d | Project | $268k | $787k | 1h | |
| SNDKSolana | 0 in 1 out | -1% | +0% | +0% | $1.2M | 97d | - | $131k | $395k | 1h | |
| ETHSolana | 0 in 1 out | +3% | +0% | +0% | $233.0M | 1434d | - | $8.0M | $7.9M | 1h | |
| DKNGSolana | 0 in 1 out | -8% | -1% | -6% | $10,063.0M | 18d | Project | $21k | $163k | 1h | |
| METAXSolana | 0 in 1 out | -3% | +0% | +0% | $10.5M | 27d | - | $892k | $1.1M | 2h | |
| GPSolana | 0 in 1 out | -5% | -3% | +4% | $8.2M | 22d | Project | $306k | $1.1M | 2h | |
| ZAMASolana | 0 in 1 out | -26% | +1% | -1% | $197.4M | 5d | Project | $127k | $237k | 2h | |
| 🎒Solana | 0 in 1 out | -51% | -2% | -21% | $1.7M | 22d | Project | $230k | $125k | 2h | |
| BONKSolana | 0 in 1 out | +0% | -3% | +3% | $317.4M | 1374d | Animal | $413k | $1.1M | 3h | |
| XMRSolana | 0 in 1 out | -2% | +0% | +1% | $1.4M | 103d | Project | $649k | $160k | 3h | |
| ANTHRPSolana | 0 in 1 out | +2% | -6% | -1% | $7.7M | 259d | Event | $322k | $631k | 4h | |
| TSLAXSolana | 0 in 1 out | -6% | -1% | -2% | $67.1M | 456d | Project | $2.2M | $956k | 4h | |
| AQUASolana | 0 in 1 out | +81% | -10% | -38% | $1.4M | 13d | - | $216k | $243k | 5h | |
| QQQXSolana | 0 in 1 out | -1% | +0% | +0% | $38.5M | 230d | - | $2.2M | $1.2M | 9h | |
| BBSolana | 0 in 1 out | +2% | +1% | +2% | $651k | 10d | Project | $104k | $230k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.