Hot
What the top 1000 bought in the last 4 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 牛来BNB Chain | 484444693 in 1 out | -3% | -2% | -12% | $106.2M | 46d | Animal | $876k | $2.7M | 1h | |
| THESISBNB Chain | 503608283 in 2 out | +2% | +0% | +339% | $644k | 4h | Project | $82k | $1.2M | now | |
| MarsCoinBNB Chain | 2934442 in 2 out | +11% | -5% | -10% | $139.3M | 64d | Project | $500k | $4.0M | now | |
| 哈基米BNB Chain | 7081 in 0 out | -4% | +0% | -3% | $33.4M | 357d | Animal | $2.2M | $757k | 2h | |
| BEMBNB Chain | 7081 in 0 out | -25% | -3% | -10% | $10.2M | 39d | Project | $113k | $338k | 3h | |
| B13BBNB Chain | 0 in 1 out | +1% | -1% | +0% | $27.7M | 15d | Project | $202k | $7.4M | now | |
| BTCBBNB Chain | 0 in 1 out | +2% | +0% | -1% | $5,427.9M | 1292d | - | $2.0M | $6.5M | now | |
| BNBBNB Chain | 0 in 1 out | -1% | +0% | -2% | $1,178.8M | 1277d | - | $12.5M | $111.0M | now | |
| CMCBNB Chain | 0 in 1 out | +334% | +0% | +140% | $2.6M | 22d | Animal | $16k | $443k | now | |
| CETSBNB Chain | 0 in 1 out | -13% | +1% | -20% | $5.2M | 55d | Animal | $322k | $78k | 1h | |
| GMEBBNB Chain | 0 in 1 out | -1% | +0% | -3% | $6.5M | 49d | Event | $125k | $483k | 2h | |
| MaxBNB Chain | 0 in 1 out | -47% | -4% | -25% | $4.0M | 59d | Animal | $294k | $214k | 2h | |
| memestockBNB Chain | 0 in 1 out | +7% | -2% | -17% | $2.7M | 48d | Event | $224k | $270k | 2h | |
| CMC20BNB Chain | 0 in 2 out | -2% | +0% | -1% | $865.3M | 331d | - | $1.7M | $2.3M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.