Cooking now
What the top 1000, trading as swings bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCBNB Chain | 1342805567017 in 7 out | +78% | +2% | +32% | $1.2M | 22d | Animal | $11k | $565k | now | |
| MarsCoinBNB Chain | 1832974193 in 3 out | +13% | +0% | -9% | $142.4M | 64d | Project | $502k | $3.8M | now | |
| 中国人能飞BNB Chain | 1085542 in 0 out | +216% | +4% | -29% | $5.7M | 9d | Event | $307k | $5.6M | now | |
| THESISBNB Chain | 3606592 in 0 out | +5% | -11% | +346% | $654k | 7h | Project | $82k | $1.4M | now | |
| MaxBNB Chain | 791032 in 0 out | -35% | +17% | +4% | $4.9M | 60d | Animal | $326k | $222k | now | |
| RHEABNB Chain | 2967912 in 1 out | +22% | -2% | -18% | $44.5M | 428d | Project | $736k | $4.2M | now | |
| BEMBNB Chain | 7241 in 0 out | -21% | +9% | -4% | $11.1M | 39d | Project | $116k | $364k | now | |
| 牛来BNB Chain | 4191 in 0 out | -5% | -1% | -10% | $103.7M | 47d | Animal | $849k | $2.3M | now | |
| BNCDAOBNB Chain | 6591 in 0 out | +284% | -4% | +5,190% | $2.5M | 11h | Project | $171k | $5.1M | now | |
| WIREDBNB Chain | 7831 in 1 out | +45% | -1% | +18% | $1.4M | 3d | Project | $134k | $1.7M | now | |
| FLORKBNB Chain | 31 in 1 out | +4% | +12% | +19% | $7.7M | 32d | Event | $400k | $211k | now | |
| 哈基米BNB Chain | 7241 in 1 out | -3% | +0% | +0% | $33.6M | 357d | Animal | $2.2M | $712k | 6h | |
| CETSBNB Chain | 0 in 1 out | -8% | +19% | -2% | $5.5M | 55d | Animal | $334k | $89k | now | |
| xOPAIBNB Chain | 0 in 1 out | - | +2% | +2% | $5.1M | 130d | - | $26k | $63k | 1h | |
| BTCBBNB Chain | 0 in 1 out | +3% | +0% | +0% | $5,447.7M | 1277d | - | $2.0M | $6.4M | 1h | |
| FXIonBNB Chain | 0 in 1 out | +1% | +0% | -1% | $2.5M | 125d | - | $971k | $8.5M | 1h | |
| bibiBNB Chain | 0 in 1 out | -21% | +1% | -11% | $546k | 85d | Event | $119k | $5k | 2h | |
| SKHYBBNB Chain | 0 in 1 out | - | +0% | +2% | $14.3M | 78d | - | $537k | $615k | 3h | |
| SPCXBBNB Chain | 0 in 1 out | -3% | +0% | +3% | $89.8M | 109d | News | $2.1M | $2.3M | 5h | |
| SPYBBNB Chain | 0 in 1 out | +0% | +0% | +0% | $14.5M | 84d | - | $306k | $724k | 7h | |
| B13BBNB Chain | 0 in 2 out | +4% | +0% | +4% | $28.5M | 15d | Project | $173k | $9.5M | now | |
| memestockBNB Chain | 0 in 2 out | -4% | -2% | -24% | $2.4M | 48d | Event | $216k | $206k | 2h | |
| wTCENTxBNB Chain | 0 in 2 out | - | +0% | -2% | $732k | 16h | - | $445k | $13.6M | 4h | |
| XAUtBNB Chain | 0 in 3 out | -2% | +0% | +1% | $202.5M | 182d | - | $1.8M | $1.2M | now | |
| BNBBNB Chain | 0 in 3 out | -1% | +0% | -1% | $1,184.8M | 1277d | - | $12.6M | $128.5M | now | |
| CMC20BNB Chain | 0 in 3 out | -2% | +0% | +0% | $6.2M | 331d | - | $1.7M | $2.6M | 1h | |
| TWTBNB Chain | 0 in 3 out | +11% | +0% | +3% | $249.4M | 2098d | - | $616k | $139k | 2h | |
| QQQBBNB Chain | 0 in 4 out | +0% | +0% | +0% | $58.3M | 82d | - | $621k | $7.2M | now | |
| GMEBBNB Chain | 0 in 4 out | +2% | +2% | +1% | $6.7M | 49d | Event | $122k | $403k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.