Hot
What all ranked traders bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPIKEBase | 2111k+1k+1k+51 in 36 out | +35% | +1% | +163% | $2.2M | 47d | Character | $223k | $1.3M | 2h | |
| boarBase | 1k+1k+1k+1k+50 in 62 out | +10% | -4% | +59% | $1.8M | 3d | Character | $417k | $1.5M | now | |
| ETHBase | 3289901k+1k+12 in 29 out | +3% | +0% | +2% | $725.4M | 1064d | - | $9.8M | $24.3M | 8h | |
| STONKEXBase | 6741k+1k+1k+11 in 21 out | -35% | -6% | -21% | $5.9M | 36d | - | $407k | $378k | 5h | |
| IPODBase | 831051k+1k+9 in 4 out | -2% | +0% | +73% | $1.3M | 33d | Event | $393k | $229k | 11h | |
| CATALYSTBase | 1051k+1k+new9 in 10 out | +19% | +0% | +5% | $2.0M | 6d | Project | $1.2M | $379k | 2h | |
| BLUECHIPBase | 6491k+1k+1k+8 in 19 out | -26% | +0% | -11% | $10.7M | 40d | Project | $149k | $79k | 5h | |
| XDPBase | 1261k+newnew6 in 3 out | -5% | +0% | -28% | $235.1M | 18d | - | $1.8M | $163.0M | 9h | |
| STFYBase | 1k+1k+1k+new6 in 8 out | -22% | -2% | -13% | $933k | 41d | Project | $122k | $58k | 8h | |
| TIBBIRBase | 823newnewnew6 in 19 out | +34% | +0% | +15% | $339.3M | 626d | Project | $4.3M | $1.0M | 4h | |
| SurplusBase | 2261k+1k+new5 in 4 out | -15% | +0% | -1% | $6.6M | 136d | Project | $827k | $300k | 3h | |
| wL1Base | 891k+1k+new5 in 4 out | +49% | +10% | +104% | $932k | 82d | Event | $404k | $232k | 4h | |
| BasecatBase | 82117482new5 in 11 out | -22% | +2% | -3% | $14.6M | 45d | Animal | $124k | $122k | 3h | |
| aeonBase | 1461k+1k+1k+4 in 1 out | -21% | +3% | +13% | $2.0M | 203d | Project | $455k | $37k | 7h | |
| plumberBase | 4821k+newnew4 in 10 out | -37% | +2% | -21% | $1.2M | 49d | Character | $131k | $114k | 6h | |
| DOTBase | newnew2 in 0 out | +34% | -1% | +39% | $10.1M | 125d | - | $558k | $413k | 10h | |
| BotsBase | 1k+new2 in 2 out | -35% | +1% | +32% | $597k | 38d | Project | $204k | $61k | 9h | |
| XRPBase | 1k+1k+2 in 2 out | +7% | +3% | +3% | $207.2M | 480d | - | $636k | $2.8M | 10h | |
| DRBBase | 1k+new2 in 3 out | +11% | +3% | +15% | $21.8M | 571d | Event | $1.7M | $230k | now | |
| VCATBase | 1k+1k+2 in 10 out | -56% | -2% | -52% | $1.1M | 11d | Event | $120k | $227k | 10h | |
| GITLAWBBase | 9631 in 0 out | -13% | +4% | +25% | $4.8M | 202d | Project | $763k | $125k | 10h | |
| BTCBase | 1k+1 in 0 out | -1% | +0% | +1% | $8,137.8M | 746d | - | $1.9M | $58.4M | 16h | |
| OVPPBase | new1 in 0 out | -16% | +3% | -4% | $2.0M | 196d | - | $340k | $159k | 18h | |
| RatspeakBase | 3031 in 0 out | -27% | -2% | -14% | $1.2M | 134d | Project | $341k | $50k | 18h | |
| SRBase | new1 in 1 out | -23% | +4% | -2% | $1.0M | 169d | - | $110k | $11k | 6h | |
| EDELBase | new1 in 1 out | +5% | +0% | -12% | $12.6M | 321d | Project | $1.1M | $362k | 7h | |
| OVERBase | new1 in 1 out | +0% | +0% | +1% | $14.4M | 560d | - | $363k | $931 | 13h | |
| LTCBase | 1k+1 in 1 out | +10% | +0% | -3% | $5.9M | 469d | - | $125k | $68k | 18h | |
| HYDXBase | new1 in 1 out | -9% | +0% | -13% | $1.8M | 392d | - | $855k | $621k | 18h | |
| SPARKBase | new1 in 1 out | +8% | +2% | -6% | $3.1M | 134d | Project | $127k | $21k | 20h | |
| ZECBase | 1k+1 in 2 out | +0% | +0% | -9% | $6.0M | 28d | - | $725k | $1.8M | 11h | |
| NOCKBase | new1 in 2 out | -27% | +0% | +2% | $58.1M | 281d | Project | $1.3M | $899k | 14h | |
| BSTONKBase | new1 in 2 out | -36% | +0% | -6% | $1.8M | 43d | Project | $126k | $76k | 17h | |
| 1000XBase | new1 in 7 out | -35% | -5% | -23% | $1.6M | 655d | Character | $223k | $34k | 6h | |
| DRVBase | new1 in 9 out | +15% | +0% | +3% | $216.5M | 623d | Project | $661k | $305k | 10h | |
| VVVBase | new1 in 14 out | +2% | -2% | -5% | $1,325.9M | 610d | - | $18.1M | $2.3M | 5h | |
| PODBase | 0 in 1 out | -17% | +1% | -2% | $26.6M | 211d | Project | $3.4M | $203k | 3h | |
| TSLAcBase | 0 in 1 out | - | +0% | -3% | $1.6M | 35d | - | $869k | $3.4M | 6h | |
| AMZNcBase | 0 in 1 out | -1% | +0% | +0% | $2.7M | 35d | - | $2.0M | $5.5M | 6h | |
| PENDLEBase | 0 in 1 out | -7% | +1% | +1% | $1.4M | 654d | - | $1k | $259 | 7h | |
| LFIBase | 0 in 1 out | +7% | +0% | -4% | $6.5M | 151d | Project | $425k | $8k | 13h | |
| FAIRBase | 0 in 1 out | -3% | +1% | -1% | $863k | 460d | Project | $199k | $2k | 13h | |
| AIXBTBase | 0 in 1 out | +3% | +0% | -2% | $23.3M | 696d | - | $355k | $45k | 15h | |
| EDGEBase | 0 in 1 out | -8% | -1% | -7% | $29.1M | 545d | Project | $689k | $254k | 16h | |
| REGENTBase | 0 in 1 out | -15% | +0% | -6% | $843k | 327d | Project | $176k | $3k | 16h | |
| SAUCEBase | 0 in 1 out | -6% | -2% | -10% | $14.3M | 324d | - | $21k | $23k | 16h | |
| SIBYLBase | 0 in 1 out | -7% | +3% | -4% | $1.1M | 195d | - | $218k | $14k | 18h | |
| gMJBase | 0 in 1 out | +2% | +0% | +1% | $871k | 150d | Project | $85k | $855 | 21h | |
| B3Base | 0 in 1 out | -4% | +1% | +3% | $37.5M | 596d | Project | $850k | $480k | 21h | |
| KEYCATBase | 0 in 1 out | -7% | +0% | +2% | $6.6M | 917d | - | $921k | $504k | 24h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.