Hot
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 854592087 in 7 out | -68% | -2% | +4% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| MamesukeBNB Chain | 594868198354 in 4 out | +1% | +52% | +950% | $587k | 15h | Animal | $85k | $3.9M | now | |
| VAULTRobinhood Chain | 1731842925094 in 4 out | -32% | -14% | +1,174% | $871k | 63d | Project | $129k | $3.4M | 4h | |
| PAIDSolana | 21572276704 in 5 out | +25% | +8% | -51% | $13.9M | 13d | Project | $862k | $9.5M | now | |
| JUGGERNAUTRobinhood Chain | 2523325463 in 1 out | +17% | -5% | +25% | $7.9M | 100d | Character | $532k | $296k | now | |
| VLADRobinhood Chain | 2293553 in 1 out | -5% | -5% | +1,167% | $811k | 14h | - | $310k | $2.6M | now | |
| FROINKSolana | 73955463 in 2 out | +16% | +41% | +2,360% | $957k | 13h | Project | $111k | $10.3M | now | |
| 8008135Solana | 4868359493 in 2 out | -87% | +0% | -95% | $2k | 12h | Project | $4k | $62k | 6h | |
| BAGSPAYSolana | 911666303 in 3 out | -66% | -17% | -27% | $43k | 13d | Project | $20k | $1.4M | now | |
| 1%Solana | 912406703 in 3 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| 80085Solana | 958359493 in 3 out | -19% | -21% | +42% | $76k | 13h | Event | $28k | $1.3M | 1h | |
| PHISolana | 916308353 in 3 out | -72% | -15% | +5% | $49k | 16h | Project | $21k | $2.1M | 2h | |
| まめすけBNB Chain | 76952083 in 3 out | -69% | +19% | -47% | $17k | 15h | Animal | $12k | $374k | 4h | |
| SNARKSTRSolana | 7748352 in 0 out | +253% | +34% | +476% | $331k | 47h | Project | $55k | $647k | 2h | |
| CLONESSolana | 1828352 in 0 out | -96% | -32% | -91% | $4k | 8h | - | $4k | $1.3M | 3h | |
| NFXRobinhood Chain | 762082 in 0 out | -6% | +0% | +0% | $125k | 3d | Project | $34k | $112k | 7h | |
| CATESolana | 213352 in 1 out | -9% | +4% | +5% | $78.8M | 64d | Animal | $3.4M | $3.1M | now | |
| PARASITESolana | 575602 in 1 out | +62% | -49% | +2,030% | $989k | 3h | Project | $102k | $5.0M | now | |
| pillSolana | 732082 in 1 out | +64% | +23% | -33% | $2.3M | 15d | Project | $205k | $340k | now | |
| swordcatSolana | 578352 in 1 out | -30% | +22% | +774% | $407k | 19h | Animal | $65k | $5.0M | 1h | |
| AI6Solana | 1536702 in 1 out | -70% | -4% | +37% | $64k | 7h | Project | $24k | $2.2M | 1h | |
| BOLDCOINSolana | 1668352 in 1 out | -75% | -54% | -81% | $24k | 13d | Project | $15k | $302k | 1h | |
| CarlaSolana | 1666302 in 1 out | -17% | +23% | -22% | $36k | 5h | Project | $16k | $269k | 2h | |
| JENSENRobinhood Chain | 1393552 in 1 out | +54% | -3% | -27% | $1.1M | 13d | Character | $315k | $573k | 2h | |
| OPSolana | 732272 in 1 out | +112% | -3% | -48% | $1.2M | 8d | Project | $104k | $222k | 3h | |
| PygoscelisSolana | 593302 in 2 out | -76% | +49% | -53% | $22k | 14h | Animal | $13k | $1.8M | 3h | |
| MamesukeSolana | 593302 in 2 out | -69% | +0% | +2,322% | $61k | 48d | Animal | $23k | $1.7M | 4h | |
| LEVERAGESolana | 2405462 in 2 out | -91% | -16% | -18% | $37k | 22h | Project | $19k | $4.6M | 4h | |
| SISolana | 1654862 in 2 out | -76% | -5% | +11% | $5k | 17h | News | $4k | $198k | 4h | |
| PAIDSolana | 1665462 in 2 out | -46% | -1% | +176% | $48k | 24h | Project | $4k | $12k | 5h | |
| BRASolana | 593302 in 2 out | -77% | -1% | -34% | $26k | 22d | Event | $18k | $37k | 5h | |
| FFFSolana | 1654862 in 2 out | -62% | -3% | +179% | $11k | 38h | Event | $8k | $192k | 6h | |
| ALATURKASolana | 1654862 in 2 out | -86% | -5% | -88% | $6k | 18h | Character | $5k | $332k | 9h | |
| BULLRobinhood Chain | 593322 in 2 out | -33% | +6% | -19% | $779k | 53d | Animal | $84k | $203k | 14h | |
| STONKSolana | 1355042 in 3 out | -10% | +2% | -10% | $204.2M | 67d | Project | $2.6M | $8.0M | now | |
| batonSolana | 732272 in 3 out | +24% | +17% | +28% | $3.6M | 19d | Animal | $346k | $1.1M | 2h | |
| AIRobinhood Chain | 1101352 in 4 out | -23% | +0% | -2% | $203.5M | 68d | Event | $1.2M | $3.3M | now | |
| MarsCoinBNB Chain | 5096982 in 5 out | +24% | -2% | +32% | $153.9M | 64d | Project | $528k | $9.8M | now | |
| PROLOGUERobinhood Chain | 481 in 0 out | -11% | -4% | +12% | $8.4M | 42d | Project | $708k | $471k | now | |
| JEETSolana | 1661 in 0 out | +15% | +59% | -4% | $44k | 3h | Character | $18k | $197k | now | |
| PRISMRobinhood Chain | 4741 in 0 out | -26% | -2% | -18% | $8.7M | 56d | Project | $447k | $336k | now | |
| HOOKEDSolana | 911 in 0 out | -95% | +88% | +1,543% | $59k | 7h | Project | $110k | $14k | now | |
| CONDOEthereum | 3551 in 0 out | -37% | -17% | -60% | $802k | 7d | - | $155k | $863k | now | |
| ELAEthereum | 1661 in 0 out | -8% | +17% | +5% | $794k | 29d | Project | $41k | $47k | now | |
| AGISolana | 111 in 0 out | +8% | +0% | +192% | $801k | 25d | Event | $135k | $591k | now | |
| FLORKBNB Chain | 31 in 0 out | -18% | +1% | -5% | $6.0M | 31d | Event | $352k | $225k | now | |
| oSolana | 911 in 0 out | -39% | +30% | +18% | $53k | 18h | Event | $24k | $812k | now | |
| STONKINUSolana | 3301 in 0 out | +26% | -19% | +219% | $582k | 5d | Animal | $57k | $613k | 1h | |
| SKYNETSolana | 3301 in 0 out | -65% | -3% | +21% | $45k | 20d | Event | $21k | $8k | 1h | |
| INURobinhood Chain | 1731 in 0 out | -12% | +0% | -12% | $7.7M | 18d | Event | $926k | $407k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.