Hot
What the top 1000, trading as swings bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARASITESolana | 571672325605 in 3 out | +62% | -49% | +2,030% | $989k | 3h | Project | $102k | $5.0M | now | |
| PAIDSolana | 211021589454 in 2 out | +25% | +8% | -51% | $13.9M | 13d | Project | $862k | $9.5M | now | |
| BAGSPAYSolana | 911666308344 in 4 out | -66% | -17% | -27% | $43k | 13d | Project | $20k | $1.4M | now | |
| STOCKEREthereum | 1022328348624 in 4 out | +275% | -4% | +796% | $7.3M | 25d | Project | $352k | $5.8M | now | |
| 鹅次元BNB Chain | 5286627933 in 3 out | -22% | -49% | +86% | $54k | 2h | Project | $22k | $719k | now | |
| ZCEthereum | 1369762 in 0 out | +454% | +2% | +3,306% | $13.7M | 34h | - | $478k | $11.4M | now | |
| BillSolana | 2805512 in 0 out | -84% | +0% | -10% | $4k | 4h | Character | $4k | $143k | 3h | |
| STONKSolana | 3565042 in 1 out | -10% | +2% | -10% | $204.2M | 67d | Project | $2.6M | $8.0M | now | |
| swordcatSolana | 578352 in 1 out | -30% | +22% | +774% | $407k | 19h | Animal | $65k | $5.0M | 1h | |
| BOLDCOINSolana | 1668352 in 1 out | -75% | -54% | -81% | $24k | 13d | Project | $15k | $302k | 1h | |
| e/accSolana | 5608832 in 2 out | +77% | -2% | +8% | $10.9M | 3d | Character | $580k | $12.1M | now | |
| REPOINGSolana | 1586862 in 2 out | +42% | +117% | +639% | $50k | 34h | Project | $14k | $36k | now | |
| BAGSPAYSolana | 1666862 in 2 out | -67% | -47% | -82% | $11k | 13d | Project | $9k | $378k | now | |
| LoomerSolana | 6869232 in 2 out | -74% | +10% | -26% | $34k | 6h | Character | $17k | $2.0M | now | |
| AI6Solana | 1536862 in 2 out | -70% | -4% | +37% | $64k | 7h | Project | $24k | $2.2M | 1h | |
| HOTNUTSSolana | 6627822 in 2 out | -70% | +16% | -79% | $10k | 4h | Character | $7k | $134k | 2h | |
| CarlaSolana | 1665502 in 2 out | -17% | +23% | -22% | $36k | 5h | Project | $16k | $269k | 2h | |
| 1%Solana | 932402 in 3 out | +4% | +198% | +1,260% | $69k | 7h | Project | $7k | $65k | now | |
| SISolana | 8621 in 0 out | +285% | -3% | +22% | $19.1M | 7d | News | $589k | $3.2M | now | |
| JEETSolana | 1661 in 0 out | +15% | +59% | -4% | $44k | 3h | Character | $18k | $197k | now | |
| LINUSolana | 2321 in 0 out | +322% | +185% | +2,596% | $168k | 27h | Animal | $40k | $83k | now | |
| ASTEROIDEthereum | 6621 in 0 out | +37% | +38% | +63% | $49k | 25d | Event | $24k | $81k | now | |
| ASTEROIDEthereum | 6621 in 0 out | -69% | -1% | -44% | $28k | 11d | - | $22k | $14k | now | |
| VECTISRobinhood Chain | 6621 in 0 out | +91% | +9% | +40% | $2.0M | 23d | Project | $114k | $149k | now | |
| HOOKEDSolana | 7371 in 0 out | -95% | +88% | +1,543% | $59k | 7h | Project | $110k | $14k | now | |
| PUPISolana | 6621 in 0 out | +111% | -10% | +95% | $88k | 7h | Project | $26k | $285k | now | |
| ELAEthereum | 931 in 0 out | -8% | +17% | +5% | $794k | 29d | Project | $41k | $47k | now | |
| GRUMPSolana | 8341 in 0 out | -61% | +68% | +68% | $11k | 2h | - | $3k | $14k | now | |
| zcEthereum | 9091 in 0 out | -60% | +50% | +198% | $241k | 38h | Character | $57k | $279k | now | |
| DonSolana | 8341 in 0 out | +79% | -75% | -48% | $25k | 28h | Character | $13k | $230k | now | |
| FLORKBNB Chain | 31 in 0 out | -18% | +1% | -5% | $6.0M | 31d | Event | $352k | $225k | now | |
| SUBSSolana | 6861 in 0 out | -3% | -19% | +262% | $171k | 12h | Project | $37k | $729k | 1h | |
| TIBBIRBase | 8231 in 0 out | +30% | +1% | +13% | $329.4M | 625d | Project | $4.2M | $585k | 1h | |
| HALLOWINUSolana | 2491 in 0 out | -6% | -19% | -49% | $23k | 4h | - | $12k | $137k | 1h | |
| KEKEthereum | 931 in 0 out | +152% | +14% | +633% | $58k | 34h | - | $26k | $92k | 2h | |
| 牛来BNB Chain | 3561 in 0 out | +3% | +1% | +12% | $112.1M | 46d | Animal | $877k | $4.8M | 2h | |
| SNIBBUSolana | 5241 in 0 out | +6% | +2% | +24% | $42k | 42d | Animal | $17k | $1k | 2h | |
| wL1Base | 911 in 0 out | +35% | +9% | +105% | $11.2M | 81d | Event | $366k | $132k | 2h | |
| TIKOBNB Chain | 5241 in 0 out | +13% | +14% | +265% | $12k | 20d | - | $9k | $3k | 2h | |
| LEEEthereum | 931 in 0 out | +36% | +47% | +103% | $39k | 20d | - | $22k | $16k | 2h | |
| RAMRobinhood Chain | 6621 in 0 out | -44% | +0% | +0% | $36k | 2d | Project | $33k | $3k | 2h | |
| MUSEGODRobinhood Chain | 4321 in 0 out | +82% | -5% | +113% | $358k | 5d | Project | $150k | $87k | 2h | |
| IPODBase | 1071 in 0 out | -1% | +3% | +47% | $1.3M | 33d | Event | $397k | $226k | 2h | |
| 拉布布BNB Chain | 6621 in 0 out | -71% | +21% | +92% | $43k | 4d | Event | $10k | $44k | 2h | |
| OPCATSolana | 4321 in 0 out | +33% | +49% | +1,344% | $50k | 22h | - | $4k | $54k | 2h | |
| WOJAKSolana | 2321 in 0 out | -14% | -12% | -18% | $2.1M | 330d | Project | $379k | $196k | 2h | |
| ILYRobinhood Chain | 8281 in 0 out | -57% | -4% | +20% | $25k | 9d | Event | $15k | $21k | 2h | |
| PUDGYRobinhood Chain | 8281 in 0 out | -41% | -1% | +1% | $20k | 8d | Animal | $14k | $18k | 2h | |
| CLAUDECATRobinhood Chain | 7821 in 0 out | +30% | +53% | +31% | $32k | 7h | - | $32k | $22k | 3h | |
| OPSolana | 4321 in 0 out | +112% | -3% | -48% | $1.2M | 8d | Project | $104k | $222k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.