Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROKSolana | 4679953575 in 4 out | -12% | -6% | -51% | $1.3M | 7d | Event | $130k | $658k | now | |
| 80085Solana | 953458359494 in 4 out | -29% | -26% | +25% | $67k | 13h | Event | $26k | $1.3M | now | |
| 3310Solana | 591263864284 in 4 out | -63% | -13% | -39% | $31k | 13h | Event | $17k | $935k | 3h | |
| FFFSolana | 1652984863 in 3 out | -62% | -3% | +179% | $11k | 37h | Event | $8k | $192k | 6h | |
| AGISolana | 117362 in 0 out | +8% | +2% | +193% | $801k | 25d | Event | $135k | $591k | now | |
| SKYNETSolana | 673302 in 0 out | -65% | -3% | +21% | $45k | 20d | Event | $21k | $8k | 1h | |
| ANTHROPIGRobinhood Chain | 678022 in 1 out | -19% | +2% | +29% | $1.6M | 17d | Event | $1.1M | $193k | now | |
| oSolana | 912682 in 1 out | -40% | +44% | +19% | $54k | 18h | Event | $24k | $812k | 2h | |
| POKEMONSolana | 125422 in 2 out | -26% | +8% | +78% | $274k | 23d | Event | $67k | $235k | now | |
| 熊猫派BNB Chain | 591512 in 2 out | -10% | +19% | +868% | $282k | 12h | Event | $51k | $2.4M | 1h | |
| BRASolana | 593302 in 2 out | -77% | -1% | -35% | $26k | 22d | Event | $18k | $37k | 5h | |
| RIPRobinhood Chain | 368532 in 2 out | +53% | +1% | +69% | $731k | 64d | Event | $187k | $86k | 7h | |
| FIMSolana | 771662 in 2 out | -96% | -1% | -94% | $3k | 22h | Event | $3k | $924k | 13h | |
| AIRobinhood Chain | 1101352 in 5 out | -24% | -1% | -2% | $201.4M | 68d | Event | $1.2M | $3.3M | now | |
| MEMERobinhood Chain | 2391 in 0 out | -15% | +0% | +7% | $28.5M | 25d | Event | $1.1M | $2.6M | now | |
| BasiliskSolana | 671 in 0 out | +6% | +23% | +23% | $5k | 20d | Event | $7k | $742 | now | |
| FLORKBNB Chain | 31 in 0 out | -17% | +1% | -3% | $6.0M | 31d | Event | $352k | $226k | now | |
| TripleTSolana | 711 in 0 out | +13% | -1% | +10% | $10.2M | 217d | Event | $753k | $491k | 1h | |
| wL1Base | 911 in 0 out | +35% | +12% | +109% | $11.2M | 81d | Event | $365k | $132k | 2h | |
| IPODBase | 811 in 0 out | -1% | -2% | +46% | $1.3M | 33d | Event | $397k | $226k | 2h | |
| QUEEFSolana | 9491 in 0 out | -87% | +30% | -26% | $189k | 9d | Event | $44k | $38k | 2h | |
| BUTTHOLESolana | 671 in 0 out | -11% | +0% | +12% | $1.8M | 54d | Event | $286k | $44k | 3h | |
| CLAUDECHANRobinhood Chain | 671 in 0 out | -55% | +0% | -2% | $51k | 5d | Event | $48k | $23k | 3h | |
| SHHRobinhood Chain | 4461 in 0 out | -27% | +2% | +283% | $129k | 6h | Event | $103k | $581k | 4h | |
| TENDIESRobinhood Chain | 1501 in 0 out | -24% | +0% | -5% | $9.0M | 102d | Event | $627k | $299k | 4h | |
| LOOTSolana | 9871 in 0 out | -43% | -3% | -52% | $45k | 3d | Event | $24k | $193k | 4h | |
| DICKBUTTBNB Chain | 1141 in 0 out | +20% | +0% | +49% | $40k | 60d | Event | $25k | $7k | 7h | |
| MINESSolana | 3301 in 0 out | -43% | -13% | -61% | $36k | 10d | Event | $16k | $14k | 7h | |
| CACHERobinhood Chain | 3301 in 0 out | -2% | +0% | +11% | $681k | 32d | Event | $271k | $58k | 12h | |
| BITCOINRobinhood Chain | 731 in 0 out | -76% | -1% | +30% | $89k | 19d | Event | $31k | $2k | 13h | |
| ISLANDBOYSolana | 7131 in 0 out | -89% | -2% | -48% | $10k | 2d | Event | $8k | $6k | 13h | |
| APEthereum | 1261 in 1 out | +160% | +34% | +272% | $1.1M | 25d | Event | $131k | $726k | now | |
| INURobinhood Chain | 1731 in 1 out | -12% | -1% | -12% | $7.7M | 18d | Event | $926k | $407k | 1h | |
| memestockBNB Chain | 2231 in 1 out | +30% | -2% | +14% | $3.2M | 48d | Event | $251k | $438k | 3h | |
| 3310Solana | 3451 in 1 out | -93% | +3% | -87% | $5k | 13h | Event | $4k | $863k | 3h | |
| SOURCCEYRobinhood Chain | 7741 in 1 out | -69% | +17% | -23% | $36k | 13h | Event | $17k | $736k | 4h | |
| alien/accSolana | 1991 in 1 out | -44% | -1% | +1,360% | $48k | 5h | Event | $2k | $10k | 5h | |
| UranusCoinBNB Chain | 6401 in 1 out | -36% | -6% | -3% | $11k | 52d | Event | $12k | $4k | 5h | |
| utilityBNB Chain | 591 in 1 out | -9% | +1% | +36% | $219k | 48d | Event | $73k | $36k | 5h | |
| 8=DSolana | 1511 in 1 out | -74% | +4% | +0% | $4k | 13h | Event | $4k | $60k | 6h | |
| BSCBNB Chain | 3721 in 1 out | -38% | -2% | +287% | $15k | 8d | Event | $12k | $95k | 9h | |
| LEEROYSolana | 1651 in 1 out | -75% | +0% | -5% | $22k | 11d | Event | $13k | $3k | 12h | |
| MLMBNB Chain | 581 in 1 out | +124% | +45% | +939% | $60k | 15h | Event | $5k | $87k | 13h | |
| SP500Solana | 3301 in 1 out | -56% | -2% | +18% | $5k | 16h | Event | $4k | $71k | 14h | |
| neetSolana | 801 in 2 out | +9% | +1% | +21% | $42.6M | 520d | Event | $2.2M | $1.1M | 2h | |
| ROBINHOODSolana | 1141 in 2 out | -79% | +3% | +64% | $12k | 10d | Event | $9k | $62k | 6h | |
| BONERRobinhood Chain | 0 in 1 out | -2% | +0% | +10% | $47.1M | 39d | Event | $419k | $355k | now | |
| FEELSGOODSolana | 0 in 1 out | -54% | -13% | -27% | $1.3M | 10d | Event | $55k | $207k | now | |
| ILYRobinhood Chain | 0 in 1 out | -57% | -4% | -5% | $25k | 9d | Event | $15k | $22k | 2h | |
| PumpoweenSolana | 0 in 1 out | +25% | +0% | +37% | $985k | 24d | Event | $95k | $243k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.